SHINKO TIRES PRO ET - SUN   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .022 9.11 9.168 146.85
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 -.071 8.11 22.972
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .097 9.17 9.100 146.75
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 -.028 8.06 8.044 171.40
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 1.178 8.14 12.220
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .006 8.14 8.117 152.16
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.025 8.50 8.508 152.31
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .066 8.06 8.065 167.53
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .028 9.13 9.098 139.72
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .034 9.17 9.176 145.93
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .036 8.87 8.879 152.04
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .049 8.87 8.883 145.94
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .067 9.00 8.993 148.38
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .010 8.09 8.144 155.97
X5 ET 0 RONALD PROCOPIO WAKE FOREST NC NA N/A N/A .024 7.93 7.982 152.78
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .006 9.17 9.178 142.99
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 .035 9.51 9.414 136.66
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .029 9.17 9.176 143.11
6566 ET 0 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .032 8.59 8.624 150.53
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .063 8.06 8.122 157.23
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .051 8.92 9.020 149.63
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.044 8.50 8.514 153.11
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .027 8.49 8.599 141.82
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .090 9.23 9.298 151.82
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .062 8.87 8.957 146.21
150X ET 0 TONY FICHER E FALMOUTH MA NA KAWASAKI 1400 .099 8.80 8.899 150.56
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .095 9.00 9.045 144.23
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .053 10.00 9.916 134.83
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .053 9.23 9.189 145.91
7704 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 -.015 9.18 9.186 143.89
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 .053 9.51 9.540 123.95
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .083 8.13 8.497 154.12
X5 ET 0 RONALD PROCOPIO WAKE FOREST NC NA N/A N/A 2.869 7.93 21.093
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A -.032 8.87 8.893 149.23
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .007 8.09 8.164 138.83
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .024 8.97 8.953 140.20
6566 ET 0 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .020 8.58 8.632 150.35
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .080 9.01 8.993 150.21
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .012 8.06 8.161 148.27
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .012 9.17 9.313 145.72
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .034 9.20 9.179 139.56
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .039 8.78 8.749 148.15
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .180 8.90 8.929 149.95
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .036 9.00 9.037 147.92
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .063 9.38 9.329 138.53
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .091 10.00 9.921 137.93
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 -.010 8.89 8.929 148.59
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .041 8.52 8.522 148.41
249 ET 0 LOGAN MATHIAS STRASBURG VA 08 TRAC DYNAMICS N/A .099 8.68 8.648 146.37
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .044 9.23 9.255 145.08
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A .104 9.28 9.266 142.88
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .038 8.87 8.883 146.16
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A .025 9.30 9.339 145.00
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .078 8.17 8.139 163.57
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 -.010 9.35 9.235 144.95
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .096 9.23 9.274 138.74
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .132 8.95 9.015 144.04
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .001 8.87 8.907 140.58
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .092 9.77 9.774 137.71
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .057 9.16 9.189 146.61
6942 ET 0 BOYD MATHIAS STRAWSBURG VA 03 HAYABUSA 1300 -.031 8.88 8.832 146.11
7704 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .006 9.21 9.229 134.38
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .049 9.07 9.122 143.83
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .066 8.99 9.031 149.56
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .031 9.54 9.538 137.90
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .162 8.16 8.139 145.81
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .066 8.96 8.893 145.03
X5 ET 0 RONALD PROCOPIO WAKE FOREST NC NA N/A N/A .000 7.91 7.958 158.76
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .041 8.60 8.561 146.10
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .041 9.24 9.188 143.76
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 .008 9.55 9.495 131.74
150X ET 0 TONY FICHER E FALMOUTH MA NA KAWASAKI 1400 .002 8.76 8.830 148.04
9185 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI N/A -.019 9.04 9.113 135.39
6566 ET 0 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .035 8.58 8.643 144.12
32E ET 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .071 8.87 8.919 146.77
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .058 8.78 8.921 126.80
21 ET 0 CHARLES ZEPKO SEVERN MD 06 KAWASAKI 1500 .055 8.48 9.074 103.00
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .017 8.09 8.081 171.08
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 -.026 8.46 8.359 154.05
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .014 8.99 8.992 141.70
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .100 8.88 8.834 145.05
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .030 8.98 9.070 129.18
41 ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .077 9.20 13.263 57.88
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 -.008 9.45 9.521 141.34
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .036 10.00 10.028 129.88
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .053 8.78 8.798 145.06
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A .077 9.28 9.335 142.84
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .039 9.57 9.711 131.28
32E ET 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .181 8.89 8.929 149.41
304 ET 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .190 9.20 9.259 139.21
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .075 9.00 9.444 106.85
6717 ET 0 BRIAN ADAMS NOKESVILLE VA 01 SUZUKI 1200 .173 10.70 11.889 85.00
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .047 9.18 9.186 141.12
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .027 8.94 8.983 147.97
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .059 8.89 8.928 144.19
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .141 9.15 9.179 149.95
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .022 9.03 9.003 149.91
1145 ET 0 GARY GARRITANO SARVER PA 75 KAWASAKI 900 .031 8.57 8.530 144.15
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .044 8.52 8.177 161.44
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.036 8.87 8.948 144.72
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 .018 9.50 9.498 138.30
389X ET 0 BRICE CORNISH JR CAMBRIDGE MD 06 SUZUKI 1300 .061 9.35 9.327 142.18
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .019 9.00 9.069 144.09
390 ET 0 JOHN FERGUSON II CAMBRIDGE MD 08 SUZUKI 1000 .007 9.28 9.459 134.23
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .100 8.57 8.550 154.42
7726 ET 0 DAVID POAGUE MANASSAS VA 10 KAWASAKI 1400 -.124 8.90 8.782 152.71
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 .001 9.23 9.342 137.37
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .089 9.40 9.493 137.62
X5 ET 0 RONALD PROCOPIO WAKE FOREST NC NA N/A N/A .055 7.93 7.943 162.31
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 -.026 8.86 8.956 146.13
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .061 9.27 9.341 138.39
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1000 .091 9.45 9.429 137.44
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .058 8.87 8.880 149.28
1465 ET 0 GARY RUSSELL BRATTLEBORO VT 04 KAWASAKI 1500 -.041 8.98 9.065 140.52
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 .014 9.54 9.577 125.73
9452 ET 0 MATT DAVIES RICHMOND VA 10 KAWASAKI 1400 .099 8.95 9.031 146.10
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .034 8.90 8.969 139.62
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .087 9.08 9.160 144.95
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .007 9.25 9.236 140.55
1975 ET 0 CURLIE PRITCHETT GERMANTOWN MD 81 SUZUKI 1300 -.001 8.30 27.555 24.21
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .062 9.07 9.089 146.69
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A -.016 9.52 9.558 136.23
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .083 8.96 8.970 144.52
6533 ET 0 JOHN RUDOLPH MANASSAS VA NA KAWASAKI 1425 .141 8.80 8.904 130.49
7704 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .032 9.21 9.276 142.78
3088 ET 0 JIM CHONGRIS MENTOR OH NA SUZUKI N/A .078 7.90 7.920 158.41
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A .129 9.20 9.283 146.26
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 -.032 9.30 9.397 145.23
6566 ET 0 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .040 8.58 8.811 133.05
KR447 ET 0 JONATHAN FELBAUM JEANNETTE PA 12 SUZUKI 1340 .264 9.90 9.957 133.66
9185 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI N/A .020 9.04 9.088 130.77
590 ET 0 BERTIN MAURICE ORLANDO FL 13 SUZUKI 1300 .015 9.05 9.303 149.95
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .016 9.23 9.212 153.65
1169 ET 0 ROB HUNNICUTT HUGHESVILLE MD NA SUZUKI N/A -.027 8.18 8.225 153.40
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .102 9.77 9.782 137.29
426 ET 0 CARROLL CRAFT GASTONIA NC NA SUZUKI N/A -.243 8.85 8.810 153.61
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .023 9.55 9.668 127.80
1052 ET 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .034 7.90 7.899 155.06
21 ET 0 CHARLES ZEPKO SEVERN MD 06 KAWASAKI 1500 .061 8.48 9.005 108.95
8061 ET 0 RUFUS LAWRENCE SALISBURY MD 03 HAYABUSA 1320 .064 9.20 28.000 27.64
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A -.002 8.88 8.974 148.31
3232 ET 0 JOE STEIN SPRING CITY PA 85 HARLEY N/A -.017 10.30 10.430 118.67
6942 ET 0 BOYD MATHIAS STRAWSBURG VA 03 HAYABUSA 1300 .073 8.82 8.954 138.77
134 ET 0 KENDALL BUTLER MARTINSBURG WV 04 SUZUKI 1100 .068 8.50 9.702 128.92
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .063 9.38 9.479 126.55
9496 ET 0 DAVE AMARU WHEATLEY HGHTS NY 15 KAWASAKI 1400 .201 9.35 9.474 143.25
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .006 8.65 8.683 145.44
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .078 9.29 9.341 132.43
150X ET 0 TONY FICHER E FALMOUTH MA NA KAWASAKI 1400 .090 8.77 9.474 122.59
8046 ET 0 STEVE FOOTE WHITE PLAINS MD 08 HONDA 1000 .384 10.75 12.745 134.06
249 ET 0 LOGAN MATHIAS STRASBURG VA 08 TRAC DYNAMICS N/A .015 8.69 8.699 145.66
82 ET 0 ANDREW HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 -.056 9.75 9.740 128.04
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .020 8.99 9.021 139.95
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .049 8.88 8.892 145.55
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .022 8.15 8.167 156.48
118 ET 0 JIM SHIFFLETT WAYNESBORO VA 15 SUZUKI 1500 -.009 8.02 8.013 158.89
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .055 8.78 8.806 147.42
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .127 8.05 8.005 159.99
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .004 8.44 8.710 120.77
1041 ET 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .004 9.57 35.608 24.63
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .042 9.00 9.018 136.34
8040 ET 0 .041 8.96 9.070 144.91
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .054 8.10 8.227 145.19
8055 ET 0 ARTHUR LAWRENCE SALISBURY MD 06 SUZUKI N/A .043 9.62 9.892 139.98
41 ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .031 9.18 9.378 130.85
8048 ET 0 KENNON BOWER MONTROSS VA 13 SUZUKI 1000 .196 9.15 9.247 141.83
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
550 ET 0 CHARLES ZEPKO SR SEVERN MD 12 YAMAHA 1000 .212 9.05 9.351 121.51
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1425 -.109 8.91 9.201 148.01
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .004 9.70 9.606 131.33
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A -.038 9.22 9.264 143.37
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .091 8.88 9.009 147.67
88 ET 0 ROGER WILLIAMS JR JEANNETTE PA 07 SUZUKI 1300 .065 9.40 9.617 148.40
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .043 8.88 8.885 149.53
148 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 SUZUKI 1300 8.88
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .049 8.85 8.879 152.66
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 -.021 8.98 9.106 147.02
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 .010 9.50 9.581 137.53
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .048 8.88 8.950 143.34
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A -.105 9.21 9.298 144.35
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1000 -.024 9.45 11.386 94.51
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .055 9.25 9.279 142.22
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .064 8.79 8.777 150.82
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 .025 9.49 9.563 126.54
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .125 8.45 9.069 149.50
304 ET 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .146 9.20 9.279 133.53
1125 ET 0 CRAIG CROWLEY BRISTOL CT 03 SUZUKI N/A .095 8.00 8.386 164.35
1145 ET 0 GARY GARRITANO SARVER PA 75 KAWASAKI 900 .115 8.49 8.596 140.49
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A -.059 8.97 9.009 148.14
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .019 10.00 10.022 131.39
307 ET 0 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .083 8.87 8.811 145.02
6717 ET 0 BRIAN ADAMS NOKESVILLE VA 01 SUZUKI 1200 .006 10.90 10.933 106.48
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A .171 9.20 11.158 94.15
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .043 9.33 9.218 148.33
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A -.013 9.15 9.077 144.64
8048 ET 0 KENNON BOWER MONTROSS VA 13 SUZUKI 1000 .052 9.12 9.258 144.89
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 -.048 9.90 9.917 134.67
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .037 9.30 9.351 145.66
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 -.048 9.55 9.577 137.48
3232 ET 0 JOE STEIN SPRING CITY PA 85 HARLEY N/A .182 10.30 15.531 59.36
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .087 9.64 9.617 137.81
7704 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .086 9.21 9.360 130.56
142 ET 0 ERIK PHIPPS CHICOPEE MA 01 SUZUKI 1395 .065 8.88 8.812 141.55
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A -.004 8.88 8.936 146.42
160 ET 0 CHRIS ROBINSON SUMERDUCK VA 01 SUZUKI 1000 -.008 9.50 9.624 131.24
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .024 9.54 9.593 139.10
S119 ET 0 SHANE HULL LOCUST GROVE VA 02 HAYABUSA N/A .196 9.06 9.105 146.43
9185 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI N/A .044 9.02 9.174 119.40
1212 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI N/A .125 8.49 8.720 153.04
118 ET 0 JIM SHIFFLETT WAYNESBORO VA 15 SUZUKI 1500 .061 8.05 8.025 157.45
21 ET 0 CHARLES ZEPKO SEVERN MD 06 KAWASAKI 1500 -.003 8.48 8.482 158.82
1465 ET 0 GARY RUSSELL BRATTLEBORO VT 04 KAWASAKI 1500 .092 8.92 9.033 138.03
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 -.011 10.55 10.630 124.88
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .178 9.15 9.153 151.14
134 ET 0 KENDALL BUTLER MARTINSBURG WV 04 SUZUKI 1100 -.005 8.60 8.545 145.48
1052 ET 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .014 7.80 8.066 140.42
3415 ET 0 LEA MARTINEZ CENTERVILLE GA 07 SUZUKI 1000 .311 8.23 8.350 157.45
1975 ET 0 CURLIE PRITCHETT GERMANTOWN MD 81 SUZUKI 1300 .174 8.30 35.784 49.86
14K ET 0 JOE FERRARO ASHAWAY RI 12 KAWASAKI 1400 .106 8.60 8.507 135.17
9496 ET 0 DAVE AMARU WHEATLEY HGHTS NY 15 KAWASAKI 1400 .019 9.35 9.536 128.10
690 ET 0 TIARA WALLS NANJEMOY MD 00 SUZUKI 1300 .071 9.80 10.438 139.73
6533 ET 0 JOHN RUDOLPH MANASSAS VA NA KAWASAKI 1425 -.072 8.81 8.816 139.11
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 -.025 8.88 8.906 145.22
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .120 8.65 8.974 112.16
H711 ET 0 MARVIN HILL LEONARDTOWN MD 01 SUZUKI 1000 .275 9.00 10.393 133.75
426 ET 0 CARROLL CRAFT GASTONIA NC NA SUZUKI N/A .025 8.85 8.792 151.07
317 ET 0 TAYLOR NORMAN WAYNESBORO VA 07 SUZUKI 1000 -.017 9.96 10.164 144.15
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .018 8.90 8.968 147.50
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .090 8.88 8.873 142.90
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .052 8.55 8.715 153.75
1224X ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 -.012 8.06 8.088 153.07
112 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI 1425 .085 8.05 8.143 155.26
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 -.019 8.95 8.867 151.92
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .133 8.88 9.008 141.36
8063 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA NA SUZUKI N/A .082 9.58 9.784 123.80
1169 ET 0 ROB HUNNICUTT HUGHESVILLE MD NA SUZUKI N/A .004 8.15 8.265 137.89
389X ET 0 BRICE CORNISH JR CAMBRIDGE MD 06 SUZUKI 1300 .014 9.25 9.418 144.41
390 ET 0 JOHN FERGUSON II CAMBRIDGE MD 08 SUZUKI 1000 .104 9.25 9.414 135.06
9453 ET 0 JOHN MEADOWS JOHNSTOWN PA 10 SUZUKI 1340 .254 9.35 9.533 143.95
1041 ET 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .055 9.53 9.571 127.29
242 ET 0 GAVIN CROMWELL CRANBERRY TWNS PA 14 KAWASAKI 1400 .123 9.00 9.283 148.43
150X ET 0 TONY FICHER E FALMOUTH MA NA KAWASAKI 1400 .045 8.77 9.021 132.26
8046 ET 0 STEVE FOOTE WHITE PLAINS MD 08 HONDA 1000 .213 10.50 10.799 133.84
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .012 9.00 9.155 146.81
805 ET 0 JOE KOENIG GLENVIEW IL 16 SUZUKI 1507 -.073 8.88 8.906 148.59
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .000 9.44 9.522 128.65
222 ET 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 .137 9.21 9.354 145.58
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .018 9.00 9.026 139.20
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .026 8.92 8.972 144.66
