ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PRO 1 RODNEY WILLIFORD ROUGEMONT NC 17 SUZUKI 1300 .053 6.791 212.90
2949 PRO 3 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1000 .062 6.826 210.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PRO 1 RODNEY WILLIFORD ROUGEMONT NC 17 SUZUKI 1300 .051 6.761 211.00
324 PRO 5 CHRIS CONNELLY BRIGHTON MI 16 HAYABUSA 1300 .101 7.041 185.43
2949 PRO 3 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1000 .059 6.823 211.56
2 PRO 2 TERENCE ANGELA ARUBA 15 SUZUKI 1000 .084 7.117 194.32
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PRO 3 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1000 .079 6.827 210.24
823 PRO 6 BRANDON MITCHAN SELMA TX 07 SUZUKI 1340 .071 6.937 202.64
324 PRO 5 CHRIS CONNELLY BRIGHTON MI 16 HAYABUSA 1300 .091 7.108 200.77
118 PRO 13 SYDNEY MARSHALL ALTAMONTE FL 01 SUZUKI 1300 .034 9.392 92.87
2 PRO 2 TERENCE ANGELA ARUBA 15 SUZUKI 1000 .084 6.867 214.31
67 PRO 10 TONY FICHER FALMOUTH MA 16 SUZUKI 1300 .112 8.217 120.37
24 PRO 1 RODNEY WILLIFORD ROUGEMONT NC 17 SUZUKI 1300 .101 6.884 201.04
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PRO 1 RODNEY WILLIFORD ROUGEMONT NC 17 SUZUKI 1300 .061 7.240 152.09
91 PRO 16 KEITH CORREIA WESTPORT MA 00 SUZUKI 1000 .070 7.876 155.88
118 PRO 13 SYDNEY MARSHALL ALTAMONTE FL 01 SUZUKI 1300 .073 7.612 178.17
719 PRO 4 EHREN LITTEN LOUISBURG NC 15 SUZUKI 1300 .129
67 PRO 10 TONY FICHER FALMOUTH MA 16 SUZUKI 1300 .105 7.023 205.19
28 PRO 7 ROCKY TINKER INDIAN TRAIL NC 16 SUZUKI N/A .104 7.244 187.29
324 PRO 5 CHRIS CONNELLY BRIGHTON MI 16 HAYABUSA 1300 .076 6.946 203.65
427 PRO 12 JAMES HERBERT PORTSMOUTH VA 12 SUZUKI 1300
823 PRO 6 BRANDON MITCHAN SELMA TX 07 SUZUKI 1340 .038 7.176 199.40
99 PRO 11 JASON DUNIGAN JACKSON MI 08 SUZUKI N/A .102 13.597 60.17
2949 PRO 3 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1000 .096 6.863 210.18
31 PRO 14 KENNY BREWER MANCHESTER CT 06 SUZUKI 1000 .069 7.673 177.30
2 PRO 2 TERENCE ANGELA ARUBA 15 SUZUKI 1000 .086 7.138 205.94
2253 PRO 15 JORDAN HAASE IRWIN PA 17 SUZUKI 1300 .102 7.724 142.64



ORIENT EXPRESS PRO STREET   Qualifying Results (22 entries)
for Sunday, July 30, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PRO 17 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.835 214.59 214.59
2 2 PRO 15 SUZUKI 1000 TERENCE ANGELA ARUBA 6.844 211.79 211.79
3 2949 PRO 15 SUZUKI 1000 JEREMY TEASLEY COLUMBUS OH 6.849 210.44 210.44
4 719 PRO 15 SUZUKI 1300 EHREN LITTEN LOUISBURG NC 6.939 213.60 213.60
5 324 PRO 16 HAYABUSA 1300 CHRIS CONNELLY BRIGHTON MI 7.004 205.26 205.26
6 823 PRO 07 SUZUKI 1340 BRANDON MITCHAN SELMA TX 7.005 202.18 202.18
7 28 PRO 16 SUZUKI N/A ROCKY TINKER INDIAN TRAIL NC 7.067 196.76 198.90
8 22 PRO 07 SUZUKI N/A DOUG WITT WOODBINE MD 7.071 194.80 194.80
9 2456 PRO 80 SUZUKI 1300 RICHARD GADSON BEAVERCREEK OH 7.156 187.44 187.44
10 67 PRO 16 SUZUKI 1300 TONY FICHER FALMOUTH MA 7.160 199.46 199.46
11 99 PRO 08 SUZUKI N/A JASON DUNIGAN JACKSON MI 7.342 195.45 195.45
12 427 PRO 12 SUZUKI 1300 JAMES HERBERT PORTSMOUTH VA 7.388 189.95 189.95
13 118 PRO 01 SUZUKI 1300 SYDNEY MARSHALL ALTAMONTE FL 7.452 183.84 184.52
14 31 PRO 06 SUZUKI 1000 KENNY BREWER MANCHESTER CT 7.575 174.39 174.39
15 2253 PRO 17 SUZUKI 1300 JORDAN HAASE IRWIN PA 7.706 186.74 186.74
16 91 PRO 00 SUZUKI 1000 KEITH CORREIA WESTPORT MA 7.763 185.41 185.41
17 1021 PRO NA SUZUKI N/A CURTIS ELLERBE WALDORF MD 7.795 181.18 181.18
18 424 PRO 06 SUZUKI 1000 JAKE DUGAN OAKVILLE CT 8.069 135.50 135.50
19 25 PRO 05 SUZUKI 1300 MARK GARGIULO GRANVILLE MA 8.227 146.59 146.59
20 7 PRO 15 SUZUKI 1450 JUSTIN SHAKIR MANCHESTER CT 8.379 115.74 115.74
21 931 PRO 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 8.968 127.21 127.21
22 218 PRO 07 SUZUKI 1300 JEREMY ST JULIEN FAIRBURN GA 28.562 54.25 54.25