LADYLAW.COM STREET - SUN   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .026 9.17 9.189 145.63
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .079 9.09 9.049 146.42
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .050 9.08 9.055 147.18
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .057 9.80 9.697 135.70
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .019 9.19 9.161 147.29
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .051 9.19 9.269 142.18
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 -.010 9.10 8.996 152.07
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .021 9.08 9.063 135.22
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .036 9.13 9.068 145.11
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .134 9.77 9.836 138.53
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .093 9.76 9.796 138.22
111 ET 0 KENNY WEBSTER SALISBURY MD 02 SUZUKI 1000 -.019 9.38 9.496 132.23
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 .021 9.10 9.179 129.16
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .061 8.98 9.121 148.35
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .067 9.19 9.205 146.26
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 -.035 8.89 9.313 112.35
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .112 9.13 9.188 134.47
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .096 8.92 9.078 144.18
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .038 9.16 9.183 127.82
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .085 8.65 8.745 151.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
111 ET 0 KENNY WEBSTER SALISBURY MD 02 SUZUKI 1000 .093 9.38 9.419 137.69
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .124 9.33 9.346 142.04
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .072 9.77 9.777 138.76
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 -.078 9.39 9.384 141.13
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .055 8.98 9.001 147.41
9453 ET 0 JOHN MEADOWS JOHNSTOWN PA 10 SUZUKI 1340 .154 9.50 9.453 145.36
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 .047 9.10 9.171 150.28
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .116 8.74 8.760 153.26
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .092 8.89 8.974 149.08
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1300 .137 8.90 8.897 144.50
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .094 9.17 9.208 145.91
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .123 8.88 8.920 150.93
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .024 9.19 9.273 135.70
14X ET 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .042 8.78 9.313 127.28
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .066 8.89 8.898 149.17
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .079 8.99 8.963 149.36
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .031 8.65 8.709 149.76
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .099 9.94 9.933 129.38
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .055 9.12 9.136 141.79
602 ET 0 BRANDON BOONE KING GEORGE VA 06 KAWASAKI 1000 .100 9.98 9.959 140.85
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .166 8.73 8.753 153.33
412 ET 0 CHARLES KAY CHURCH HILL MD 13 KAWASAKI N/A .080 9.45 9.560 143.32
9453 ET 0 JOHN MEADOWS JOHNSTOWN PA 10 SUZUKI 1340 .457 9.50 9.556 144.23
311 ET 0 JORENE WHITE MINERAL VA 04 SUZUKI N/A .233 10.95 10.929 125.72
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1300 .113 8.91 8.914 147.18
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .113 9.57 9.568 127.14
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 .028 9.20 9.194 130.77
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .095 8.70 8.679 149.05
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .108 9.40 9.394 140.69
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .114 9.15 9.103 146.23
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .049 9.33 9.345 143.02
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .077 8.85 8.872 147.58
111 ET 0 KENNY WEBSTER SALISBURY MD 02 SUZUKI 1000 .002 9.40 9.435 143.67
317 ET 0 TAYLOR NORMAN WAYNESBORO VA 07 SUZUKI 1000 .065 10.10 10.045 137.72
14X ET 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .032 8.84 8.788 151.36
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .057 8.77 8.718 141.91
602 ET 0 BRANDON BOONE KING GEORGE VA 06 KAWASAKI 1000 .042 9.92 10.095 139.80
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .143 9.28 9.365 127.15
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .060 10.00 9.918 137.34
9496 ET 0 DAVE AMARU WHEATLEY HGHTS NY 15 KAWASAKI 1400 .156 9.95 9.546 132.40
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .006 9.79 9.794 138.29
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .065 9.00 9.004 147.62
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .179 9.00 8.976 149.18
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A -.123 9.07 9.107 148.17
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .049 9.17 9.188 141.86
5203 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 06 SUZUKI 1000 .126 8.99 8.967 151.02
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .054 9.02 8.999 143.12
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A .093 9.30 9.256 145.06
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .026 8.88 8.891 151.49
716 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .046 9.30 9.294 141.33
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 -.023 8.60 8.735 155.70
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A -.019 9.27 9.319 142.94
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .044 9.21 9.172 146.21
426 ET 0 CARROLL CRAFT GASTONIA NC NA SUZUKI N/A -.064 8.77 8.775 152.88
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .040 9.13 9.139 138.76
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .068 8.94 8.949 147.52
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .102 8.88 8.977 136.90
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .231 8.93 8.957 148.61
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .153 8.88 8.983 150.70
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
412 ET 0 CHARLES KAY CHURCH HILL MD 13 KAWASAKI N/A .133 9.45 9.566 142.48
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .097 9.25 9.456 139.83
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .114 9.57 9.610 144.72
977 ET 0 TRAVIS WRIGHT GRASONVILLE MD 06 SUZUKI 1000 -.086 9.10 8.975 144.91
9453 ET 0 JOHN MEADOWS JOHNSTOWN PA 10 SUZUKI 1340 .293 9.50 9.704 140.44
8070 ET 0 DARRYL COOPER JR EASTON MD 02 KAWASAKI 1200 .086 10.35 10.234 135.17
602 ET 0 BRANDON BOONE KING GEORGE VA 06 KAWASAKI 1000 .064 9.82 10.278 114.30
9386 ET 0 VERLON DABNEY CAPITOL HGHTS MD 01 SUZUKI 1000 .176 9.78 10.842 112.63
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .114 8.79 8.769 151.95
929 ET 0 MONICA HARLEY FT WASHINGTON MD 15 KAWASAKI 1441 -.016 9.55 9.878 144.50
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1300 .106 8.91 9.064 123.53
7746 ET 0 SHAWN PROCTOR WALDORF MD 15 KAWASAKI N/A .082 9.37 14.511 68.34
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .060 8.74 8.744 153.28
304 ET 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 -.006 8.99 9.005 152.12
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .002 10.00 10.108 116.67
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A .186 9.20 9.296 142.75
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A .081 9.30 9.349 132.75
8050 ET 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .027 9.70 9.918 133.38
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .016 8.72 8.712 148.25
1748 ET 0 BUTCH MILLION KNOXVILLE TN 05 BUELL N/A -.022 13.13 18.380 66.60
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .055 9.17 9.182 138.00
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1000 .028 10.90 10.952 119.53
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .016 9.00 9.051 147.25
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 01 KAWASAKI 1200 .096 10.80 10.749 121.50
311 ET 0 JORENE WHITE MINERAL VA 04 SUZUKI N/A .090 11.00 11.038 123.78
7730 ET 0 EDDIE WEST SPOTSYLVANIA VA 12 KAWASAKI N/A .111 8.75 8.880 149.98
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .111 9.07 9.189 146.42
82 ET 0 ANDREW HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 -.040 9.13 9.218 141.70
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .063 8.96 9.009 143.55
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .035 9.30 9.384 145.09
317 ET 0 TAYLOR NORMAN WAYNESBORO VA 07 SUZUKI 1000 .050 10.10 10.222 122.87
2934 ET 0 RON TORNOW PITTSBURGH PA 02 SUZUKI 1300 .153 9.85 9.967 138.10
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .230 9.32 9.384 142.90
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .188 9.00 9.169 143.76
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 .069 9.30 9.317 134.81
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .019 9.38 9.485 140.85
9496 ET 0 DAVE AMARU WHEATLEY HGHTS NY 15 KAWASAKI 1400 .136 9.37 9.453 142.19
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .124 9.65 9.604 134.27
111 ET 0 KENNY WEBSTER SALISBURY MD 02 SUZUKI 1000 .050 9.37 9.450 141.76
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 .109 9.57 9.549 134.51
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .110 9.85 9.869 127.61
104 ET 0 TONY MUMFORD BERLIN MD 06 KAWASAKI 1000 .141 9.00 9.129 147.89
14X ET 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .092 8.83 8.785 152.06
62D ET 0 CHISA YOKOTA KAWASAKI KAWAGAWA JA 12 KAWASAKI 1400 -.067 8.90 9.463 149.30
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .000 9.40 9.427 135.40
23 ET 0 BRIAN GUNRINO KENBRIDGE VA 02 SUZUKI 1000 .125 9.65 9.651 136.94
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .076 9.15 9.259 133.16
88 ET 0 ROGER WILLIAMS JR JEANNETTE PA 07 SUZUKI 1300 .269 9.35 9.381 148.33
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .069 9.38 9.432 125.35
4 ET 0 DREAM REED WESTRIVER MD 09 SUZUKI 1300 .254 8.90 8.842 153.46
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .150 8.95 8.955 143.90
KR447 ET 0 JONATHAN FELBAUM JEANNETTE PA 12 SUZUKI 1340 .137 9.90 9.892 133.76
242 ET 0 GAVIN CROMWELL CRANBERRY TWNS PA 14 KAWASAKI 1400 .010 9.00 9.169 141.88
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A -.001 8.91 9.466 110.13
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .037 9.10 9.128 144.44
8058 ET 0 SHERELL BLAKE DELMAR MD 16 KAWASAKI 1400 .124 9.33 9.314 149.53
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .071 8.87 8.869 149.75
8057 ET 0 JALIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 -.059 10.00 10.103 138.13
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .021 8.89 8.979 147.91
32E ET 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .117 8.90 8.919 149.12
5203 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 06 SUZUKI 1000 .050 9.04 9.089 136.44
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .073 9.55 9.602 137.93
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .157 8.95 9.000 134.83
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .067 12.80 13.040 98.72
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .052 9.23 9.263 138.37
6058X ET 0 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .074 8.86 8.889 150.60
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .047 8.88 9.576 100.64
110 ET 0 KEVIN JACKSON FORESTVILLE MD 03 SUZUKI 750 .172 11.27 18.018 122.06
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .006 9.03 9.030 145.47
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A -.009 8.74 8.788 148.59
426 ET 0 CARROLL CRAFT GASTONIA NC NA SUZUKI N/A .079 8.81 8.771 149.51
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .087 8.96 8.906 153.00
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .111 8.60 8.627 155.54
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .023 9.00 8.997 144.78
716 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .006 9.30 9.443 125.40
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .200 9.00 8.999 144.60
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .092 9.28 9.330 132.33
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .051 8.08 9.261 130.69
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A -.012 9.00 8.958 148.41
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9386 ET 0 VERLON DABNEY CAPITOL HGHTS MD 01 SUZUKI 1000 .152 9.75 9.985 135.44
8064 ET 0 BRIAN LLOYD LANDOVER MD 03 GSRX 1000 .066 9.75 10.108 136.04
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .191 9.55 9.710 139.69
484 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .072 10.60 10.576 110.38
412 ET 0 CHARLES KAY CHURCH HILL MD 13 KAWASAKI N/A .119 9.39 9.466 148.14
929 ET 0 MONICA HARLEY FT WASHINGTON MD 15 KAWASAKI 1441 .112 9.80 9.574 147.78
465 ET 0 GARY RUSSELL BRATTLEBORO VT 07 KAWASAKI 1400 .061 9.85 9.960 115.87
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1000 .038 10.83 11.845 118.15
1748 ET 0 BUTCH MILLION KNOXVILLE TN 05 BUELL N/A .107 13.13 13.173 101.27
3130 ET 0 CHRIS EADES CLEMMONS NC 09 SUZUKI 1300 -.161 8.89 8.944 145.30
8050 ET 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .025 9.71 20.639 31.95
82 ET 0 ANDREW HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 -.127 9.18 10.124 102.17
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 .080 9.56 9.569 132.37
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 12 SUZUKI 750 .217 10.30 10.248 125.69
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .169 10.00 9.944 135.50
8047 ET 0 DARRIEL BURWELL MASTIC NY 08 KAWASAKI 1000 .200 10.60 10.413 137.55
6659 ET 0 NICK MAZEIKA WOODBURY NJ 06 SUZUKI N/A .023 9.28 9.364 138.53
306 ET 0 TOM DURHAM GROTTOES VA 06 KAWASAKI N/A .134 8.97 9.012 147.49
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .012 9.00 9.073 134.03
13XXX ET 0 TIM TAYLOR PFFAFFTOWN NC 04 SUZUKI 1300 .141 8.90 9.189 141.39
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 01 KAWASAKI 1200 .221 10.80 10.975 105.34
779 ET 0 BILL BURNS FAIRFAX VA 85 HARLEY N/A .452 11.20 11.605 114.65
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .123 8.73 8.710 151.20
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 -.058 9.30 9.474 144.46
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .049 9.30 9.448 123.37
23 ET 0 BRIAN GUNRINO KENBRIDGE VA 02 SUZUKI 1000 .031 9.72 10.269 136.98
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A .032 9.20 9.288 144.49
150X ET 0 TONY FICHER E FALMOUTH MA NA KAWASAKI 1400 .072 8.78 8.988 146.89
111 ET 0 KENNY WEBSTER SALISBURY MD 02 SUZUKI 1000 .118 9.31 9.428 142.75
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .145 9.44 9.426 135.66
9496 ET 0 DAVE AMARU WHEATLEY HGHTS NY 15 KAWASAKI 1400 .100 9.35 9.609 137.09
8059 ET 0 JOSH LANE SALISBURY MD 05 KAWASAKI 1200 .136 9.70 9.946 135.96
110 ET 0 KEVIN JACKSON FORESTVILLE MD 03 SUZUKI 750 .135 11.27 11.317 127.71
969 ET 0 BRIAN WALKER BRISTOC TN 11 HONDA 1000 .228 9.90 9.801 139.99
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .067 9.60 9.592 132.01
203 ET 0 JASON TAYLOR SALISBURY MD 00 KAWASAKI 1270 .155 9.15 9.100 141.86
602 ET 0 BRANDON BOONE KING GEORGE VA 06 KAWASAKI 1000 .127 9.82 10.102 119.86
8053 ET 0 JASON HAUSHER WARRINGTON PA 05 HARLEY N/A .147 11.80 12.120 111.22
2934 ET 0 RON TORNOW PITTSBURGH PA 02 SUZUKI 1300 .194 9.85 10.081 132.10
711 ET 0 WILLIAM PURNELL BOWIE MD 15 SUZUKI 1300 .185 10.10 10.356 128.13
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .019 9.07 9.115 142.52
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .056 8.85 8.879 151.00
14X ET 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .059 8.86 8.888 136.70
8048 ET 0 KENNON BOWER MONTROSS VA 13 SUZUKI 1000 .200 9.15 9.527 143.95
7730 ET 0 EDDIE WEST SPOTSYLVANIA VA 12 KAWASAKI N/A .077 8.75 8.901 147.04
667 ET 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .051 8.90 9.209 121.54
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .149 9.15 9.289 130.68
8046 ET 0 STEVE FOOTE WHITE PLAINS MD 08 HONDA 1000 .340 10.75 11.007 131.68
8072 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1000 .102 9.20 9.723 123.84
104 ET 0 TONY MUMFORD BERLIN MD 06 KAWASAKI 1000 .120 8.55 9.131 148.61
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1400 .207 8.95 8.976 147.15
1XX ET 0 DAVID THOMPSON LEONARDTOWN MD 12 SUZUKI 1000 -.027 9.85 10.007 145.16
317 ET 0 TAYLOR NORMAN WAYNESBORO VA 07 SUZUKI 1000 .159 10.00 10.246 136.07
186 ET 0 ALISHA MALONE SWANSEA MA 06 SUZUKI 1000 .006 8.80 8.753 151.05
426 ET 0 CARROLL CRAFT GASTONIA NC NA SUZUKI N/A .000 8.80 8.897 140.01
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .106 9.54 9.565 134.19
62D ET 0 CHISA YOKOTA KAWASAKI KAWAGAWA JA 12 KAWASAKI 1400 .308 8.90 8.969 152.18
590 ET 0 BERTIN MAURICE ORLANDO FL 13 SUZUKI 1300 .301 9.05 9.156 145.64
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1300 .090 8.91 9.046 124.75
KR447 ET 0 JONATHAN FELBAUM JEANNETTE PA 12 SUZUKI 1340 .153 9.75 10.036 140.99
62E ET 0 .393 8.83 9.075 146.29
88 ET 0 ROGER WILLIAMS JR JEANNETTE PA 07 SUZUKI 1300 -.266 9.50 9.623 146.26
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .155 9.01 9.261 124.09
8071 ET 0 NEIL SISCO CHESTERTOWN MD 11 KAWASAKI N/A .066 9.50 10.422 130.07
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A -.003 7.99 7.901 173.05
7671 ET 0 REGINALD DEMBY CENTREVILLE MD 09 KAWASAKI N/A -.011 10.10 10.734 130.32
6688 ET 0 LB3A 9.30 11.902 139.13
8070 ET 0 DARRYL COOPER JR EASTON MD 02 KAWASAKI 1200 10.00
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .161 8.89 9.041 126.49
690 ET 0 TIARA WALLS NANJEMOY MD 00 SUZUKI 1300 .031 9.85 13.921 136.94
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .162 9.25 9.449 124.49
7716 ET 0 .191 9.27 9.749 144.97
9452 ET 0 MATT DAVIES RICHMOND VA 10 KAWASAKI 1400 .174 8.95 8.974 146.32
333 ET 0 STEVEN QUEEN WALDORF MD 13 SUZUKI 1000 .023 9.50 9.450 135.00
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .072 9.27 9.321 144.30
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A .051 9.53 9.610 137.75
6058X ET 0 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .042 8.87 8.870 147.63
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .108 8.78 8.742 151.48
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .125 8.91 9.026 137.20
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .094 12.80 13.023 98.74
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .122 8.86 8.940 149.05
1212 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI N/A .089 8.70 8.637 142.00
8057 ET 0 JALIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 .002 10.03 9.988 140.55
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 -.055 9.00 9.206 145.42
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .027 8.87 9.030 125.20
8058 ET 0 SHERELL BLAKE DELMAR MD 16 KAWASAKI 1400 .248 9.20 9.343 148.85
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .034 8.79 8.893 135.04
550 ET 0 CHARLES ZEPKO SR SEVERN MD 12 YAMAHA 1000 .102 9.33 9.432 143.80
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .079 8.99 9.126 126.73
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .150 11.60 11.906 126.84
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .063 8.75 8.813 138.37
7726 ET 0 DAVID POAGUE MANASSAS VA 10 KAWASAKI 1400 .186 9.30 9.368 140.88
