FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .063 5.60 5.687 109.39
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .146 5.60 5.640 124.79
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .054 5.60 5.632 119.73
211 560 1 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .038 5.60 5.675 125.61
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 1.227 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .116 5.60 5.672 125.49
805 560 11 JOE KOEMG GLENVIEW IL 16 SUZUKI 1507 -.006 5.60 5.734 124.86
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .054 5.60 5.616 119.76
2949 560 4 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .044 5.60 5.693 121.05
211 560 1 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .026 5.60 5.613 124.82
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .070 5.60 5.599 125.48
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .127 5.60 5.682 117.67
209 560 5 JOHN CAPURIA LIGUAN VA 05 SUZUKI 1340 .175 5.60 5.657 129.24
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .048 5.60 5.613 125.44
39 560 10 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .037 5.60 5.581 120.47
2949 560 4 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .035 5.60 5.675 123.47
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .026 5.60 5.686 117.99
805 560 11 JOE KOEMG GLENVIEW IL 16 SUZUKI 1507 .119 5.60 5.761 111.00
6911 560 2 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .183 5.60 6.190 119.90
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .077 5.60 5.623 119.57
188 560 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .117 5.60 5.646 123.44
211 560 1 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .005 5.60 5.670 126.06
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 560 10 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .142 5.60 5.628 121.35
257 560 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 -.245 5.60 5.486 122.66
209 560 5 JOHN CAPURIA LIGUAN VA 05 SUZUKI 1340 .065 5.60 5.772 126.74
7676 560 0 JIM MAURO DEPTFORD NJ 78 KAWASAKI N/A .074 5.60 5.555 120.43
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .081 5.60 5.595 124.58
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .093 5.60 5.581 121.38
211 560 1 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .016 5.60 5.625 125.12
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .052 5.60 5.602 126.44
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .121 5.60 5.602 125.85
731 560 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 -.161 5.60 5.808 124.60
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .097 5.60 5.708 118.18
1748 560 0 BUTCH MILLION KNOXVILLE TN 05 KAWASAKI 1428 .116 5.60 5.697 127.50
805 560 11 JOE KOEMG GLENVIEW IL 16 SUZUKI 1507 .240 5.60 5.636 123.94
609 560 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .115 5.60 5.763 123.98
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .045 5.60 5.630 118.33
14X 560 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .086 5.60 5.673 124.53
6911 560 2 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .028 5.60 5.613 124.09
2416 560 0 ROBIN PROCOPIO WAKEFOREST NC 10 SUZUKI 1640 .053 5.60 5.632 121.59
2949 560 4 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .056 5.60 5.761 112.49
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .033 5.60 5.852 121.32
188 560 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .090 5.60 5.753 115.17
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 560 10 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .044 5.60 5.683 115.25
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .105 5.60 5.667 122.86
7676 560 0 JIM MAURO DEPTFORD NJ 78 KAWASAKI N/A .135 5.60 5.688 100.15
62D 560 0 CHISA YOKOTA KAWASAKI KANAGANA JA 12 KAWASAKI 1400 .238 5.60 7.000 120.80
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .055 5.60 5.685 112.78
148 560 0 SHAYNE PROCTOR INDIAN HEAD MD 12 SUZUKI N/A .112 5.60 7.106 93.52
6911 560 2 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .062 5.60 5.646 125.49
1465 560 0 GARY RUSSELL BRATTLEBORO VT 04 KAWASAKI 1500 .073 5.60 5.686 119.76
257 560 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .120 5.60 5.678 122.19
4 560 0 MASA YOKOTA KAWASAKI JAPAN 12 KAWASAKI 1400 .168 5.60 5.673 124.74
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .056 5.60 5.690 112.43
7726 560 0 DAVID POAGUE MANASSAS VA NA N/A N/A .137 5.60 5.673 124.71
188 560 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .102 5.60 5.706 116.99
1973 560 0 TONY DAVIDSON CATLETT VA 73 KAWASAKI 900 .103 5.60 5.818 114.86
609 560 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .098 5.60 5.697 120.08
6132 560 0 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .066 5.60 5.914 122.39
413 560 8 COORTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .171 5.60 5.613 125.65
SINGLE 0
805 560 11 JOE KOEMG GLENVIEW IL 16 SUZUKI 1507 .076 5.60 5.606 123.26
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .120 5.60 11.155 49.17
14X 560 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .088 5.60 5.642 122.81
75 560 0 JOHN ORFANIDIS TORONTO CAN 98 SUZUKI 1500 .348 5.60 5.426 107.75
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .052 5.60 5.603 125.18
610 560 0 DYLAN WOOD WAYNESBORO VA 07 SUZUKI 1000 5.60
209 560 5 JOHN CAPURIA LIGUAN VA 05 SUZUKI 1340 .100 5.60 5.756 128.21
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .053 5.60 5.547 97.98
211 560 1 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .043 5.60 5.664 119.53
6176 560 0 KENNY MORGAN LYNCHBURG VA NA KAWASAKI 1428 .214 5.60 5.606 119.39
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .094 5.60 5.638 114.46
8040 560 0 KEVIN JOHNSON MECHANICSVILLE VA 09 SUZUKI 1300 -.002 5.60 5.724 121.50
1748 560 0 BUTCH MILLION KNOXVILLE TN 05 KAWASAKI 1428 .108 5.60 5.700 129.32
1086 560 0 MIKE OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .002 5.60 5.585 110.81
2949 560 4 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .058 5.60 5.692 115.77
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .169 5.60 5.656 125.68
5150X 560 3 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .035 5.60 5.679 118.35
3727 560 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1300 .132 5.60 5.709 119.49
2416 560 0 ROBIN PROCOPIO WAKEFOREST NC 10 SUZUKI 1640 .013 5.60 5.616 112.69
XX33 560 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .057 5.60 5.632 126.52
731 560 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .047 5.60 5.869 104.74
6858 560 0 RODELL BERRY OWINGS MD 03 SUZUKI N/A .130 5.60 9.336 50.63
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .073 5.60 5.670 124.00
85 560 0 STEPHEN KNIGHT DURHAM NC NA N/A N/A .099 5.60 5.657 125.58



FBR SHOP 5.60 INDEX   Qualifying Results (11 entries)
for Sunday, July 30, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 211 560 15 KAWASAKI N/A ROBERT PARKER SANFORD FL .016 0.016
2 6911 560 09 SUZUKI N/A BARRY PRYER CHESAPEAKE VA .028 0.028
3 5150X 560 12 KAWASAKI N/A JEREMY BROWN STAFFORD VA .045 0.045
4 2949 560 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH .056 0.056
5 209 560 05 SUZUKI 1340 JOHN CAPURIA LIGUAN VA .065 0.065
6 307 560 02 SUZUKI 1000 TAYLOR DUNHAM GROTTOES VA .081 0.081
7 188 560 09 SUZUKI 1441 BART COLON PHILADELPHIA PA .090 0.090
8 413 560 06 SUZUKI 1000 COORTLAN WHITING TRIANGLE VA .097 0.097
9 2012 560 08 SUZUKI N/A DUSTIN LEE MORRISTOWN TN .121 0.121
10 39 560 08 SUZUKI N/A BEN KNIGHT ELKTON VA .142 0.142
11 805 560 16 SUZUKI 1507 JOE KOEMG GLENVIEW IL .240 0.240