JUNIOR DRAGSTER   Elimination Results
for Saturday, June 24, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .040 7.90 7.970 81.10
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A 7.90
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .071 7.90 7.925 82.17
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .114 12.00 12.047 53.29
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .011 7.90 7.961 80.78
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .057 7.90 7.894 77.46
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .032 7.90 7.925 82.46
604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 04 HALFSCALE N/A .052 7.90 7.971 80.46
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .139 11.99 12.025 53.31
120R JD 0 BAILIE ZEPP HANOVER PA 07 MIKE BOS N/A -.017 7.93 7.918 81.78
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .005 7.90 7.922 78.97
116X JD 0 JORDAN MASON MANASSAS VA 04 HALFSCALE N/A .040 8.93 8.937 74.73
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A 1.959 7.90
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .009 7.90 7.912 82.73
128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A -.015 7.90 7.904 81.83
120R JD 0 BAILIE ZEPP HANOVER PA 07 MIKE BOS N/A .017 7.93 7.953 77.25
134X JD 0 ALEXCIS SCHULTZ WOODBRIDGE VA 14 ASSASSIN N/A .083 7.90 7.934 78.96
604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 04 HALFSCALE N/A .037 7.92 7.903 81.62
194X JD 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A -.019 7.90 7.879 82.94
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .062 11.92 12.033 53.19
612X JD 0 JACOB NAHORY PASADENA MD 10 HALFSCALE N/A .077 7.90 7.896 77.17
116X JD 0 JORDAN MASON MANASSAS VA 04 HALFSCALE N/A .054 8.92 8.955 74.30
1500 JD 0 JUSTIN HANDWERK EDISON NJ 16 HALFSCALE N/A .081 8.94 8.975 73.62
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .085 7.90 7.845 82.37
1108 JD 0 MATT SCHELL GLENMOORE PA 16 HALFSCALE N/A -.038 7.90 7.884 82.04
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .057 7.90 7.955 80.74
106X JD 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A -.019 7.90 7.911 82.34
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .058 7.90 7.901 81.82
1217 JD 0 JARROD KISSINGER BERNVILLE PA 14 DRAGSTER N/A .033 7.90 7.891 77.88
120R JD 0 BAILIE ZEPP HANOVER PA 07 MIKE BOS N/A .092 7.93 7.942 78.58
324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .045 7.90 7.896 82.30
194X JD 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .045 7.90 7.900 80.94
111X JD 0 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .050 8.93 8.935 73.81
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .061 7.90 7.921 79.88
828X JD 0 TYLER SANDY MECHANICSVILLE MD 03 HALFSCALE N/A .132 7.90 7.876 80.94
134X JD 0 ALEXCIS SCHULTZ WOODBRIDGE VA 14 ASSASSIN N/A .014 7.90 7.907 78.69
543X JD 0 CHAD BURCH MECHANICSVILLE MD 01 SPITZER N/A .036 7.91 7.908 79.01
612X JD 0 JACOB NAHORY PASADENA MD 10 HALFSCALE N/A .007 7.90 7.865 81.95
1084 JD 0 STEVE DUSTIN WESTMINSTER MD 01 KCS N/A -.007 7.90 7.925 78.49
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .013 7.90 7.957 75.64
158X JD 0 HAILEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .104 8.90 8.911 72.22
1500 JD 0 JUSTIN HANDWERK EDISON NJ 16 HALFSCALE N/A .131 8.94 8.979 71.95
8048 JDB 0 VALARIE WRIGHT N. DINWIDDIE VA NA DRAGSTER N/A .358 11.94 11.934 51.96
604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 04 HALFSCALE N/A .055 7.90 7.932 81.29
204X JD 0 BLAKE DENTON LILLINGTON NC 03 HALFSCALE 3.5 .054 7.90 7.937 79.60
116X JD 0 JORDAN MASON MANASSAS VA 04 HALFSCALE N/A .124 8.91 8.933 74.44
512X JDB9 0 COLE FOSKEY RHODESDALE MD NA PUTNAM N/A .088 11.90 11.988 53.13
1108 JD 0 MATT SCHELL GLENMOORE PA 16 HALFSCALE N/A .047 7.90 7.924 78.76
1224 JD 0 DEJA BROWN YORK PA 05 QUICK KIDS N/A .066 7.90 7.891 81.51
106X JD 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .023 7.90 7.908 81.17
162X JD 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .111 7.90 7.899 81.10
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .120 11.94 11.946 53.58
SINGLE 0
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .158 7.90 7.917 82.11
625X JDB9 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .075 11.99 11.969 53.45
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
625X JDB9 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .077 11.95 12.018 53.02
924X JDB 0 JOJO GIMBEL HOLLYWOOD MD 09 HALFSCALE N/A .247 11.99 11.864 55.61
512X JDB9 0 COLE FOSKEY RHODESDALE MD NA PUTNAM N/A .105 11.90 11.954 52.83
820X JDB9 0 DOMINIC ECHINO MECHANICSVILLE MD 02 JUNIOR N/A .139 11.91 11.956 54.91
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .000 11.90 12.020 53.03
119 JDB 0 CHASE GILBERT FAIRFAX VA 15 HALFSCALE N/A .028 12.29 12.391 50.87
8048 JDB 0 VALARIE WRIGHT N. DINWIDDIE VA NA DRAGSTER N/A .103 11.94 11.965 51.85
825X JDB9 0 JAELYNN WARD TRACY'S LANDING MD NA N/A N/A .435 12.05 12.146 52.66
128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .080 7.90 7.891 81.69
331X JDB 0 SHANE LAGANA CHARLOTTE HALL MD 01 JUNIOR N/A -.077 11.98 11.762 49.47
194X JD 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .033 7.90 7.906 81.09
673X JD 0 TORI TAYMAN MECHANICSVILLE MD 04 HALFSCALE N/A .079 7.90 7.922 81.68
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .112 7.90 7.961 76.79
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 68 CAMARO N/A .165 8.90 8.936 72.47
324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .044 7.90 7.935 82.02
205X JD 0 DAMION WATERS BRYANS RD MD 05 MIKE BOSS N/A .067 8.99 9.024 72.32
1217 JD 0 JARROD KISSINGER BERNVILLE PA 14 DRAGSTER N/A .079 7.90 7.898 78.96
121X JD 0 LOGAN GARDINER HUGHESVILLE MD 02 KCS N/A .070 7.96 7.917 80.00
828X JD 0 TYLER SANDY MECHANICSVILLE MD 03 HALFSCALE N/A .006 7.90 7.834 81.07
210 JD 0 AARON COMBS CALLAWAY MD 07 KCS N/A -.041 10.13 10.161 63.78
111X JD 0 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .046 8.93 9.175 63.75
1130 JD 0 KENDALL RICE MECHANICSVILLE MD 00 HALFSCALE N/A .268 10.08 10.175 64.99
1500 JD 0 JUSTIN HANDWERK EDISON NJ 16 HALFSCALE N/A .079 8.94 8.964 73.36
197X JD 0 NYCK SHIRKEY RIDGELY MD 14 HALFSCALE N/A .159 7.90 7.902 81.29
604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 04 HALFSCALE N/A .008 7.90 7.943 80.79
196X JD 0 ZACH SHIRKEY RIDGELY MD 17 HALFSCALE N/A -.100 10.00 10.111 64.02
106X JD 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .050 7.90 7.916 80.69
207 JD 0 ANTHONY SMITH CALLAWAY MD 05 HALFSCALE 890 .134 9.74 9.862 63.32
612X JD 0 JACOB NAHORY PASADENA MD 10 HALFSCALE N/A .068 7.90 7.921 73.85
121X JD 0 LOGAN GARDINER HUGHESVILLE MD 02 KCS N/A .037 8.90 8.961 70.57
158X JD 0 HAILEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .009 8.90 8.917 70.84
X22X JD 0 NORA ROBBINS LOUISA VA NA DRAGSTER N/A .028 8.32 8.368 73.77
1224 JD 0 DEJA BROWN YORK PA 05 QUICK KIDS N/A .116 7.94 7.904 82.30
83XX JD 0 WILLY HESS JR HUGHESVILLE MD 14 MIKE BOSS N/A .089 7.90 7.853 81.01
1084 JD 0 STEVE DUSTIN WESTMINSTER MD 01 KCS N/A .049 7.90 7.915 77.49
T67X JD 0 NATHAN TANNER MECHANICSVILLE MD 17 BOSS N/A .034 8.91 8.899 71.97
134X JD 0 ALEXCIS SCHULTZ WOODBRIDGE VA 14 ASSASSIN N/A .059 7.90 7.909 80.60
1966 JD 0 LANDON PALMER SCOTTSVILLE VA 13 HALFSCALE N/A .048 7.90 7.884 80.32
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .052 7.94 7.915 82.27
133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A -.016 7.94 7.881 81.89
120R JD 0 BAILIE ZEPP HANOVER PA 07 MIKE BOS N/A .034 7.93 7.946 78.53
963X JD 0 JORDAN DITTMAN N. DINWIDDIE VA 13 HALFSCALE N/A .027 7.90 7.897 82.57
1108 JD 0 MATT SCHELL GLENMOORE PA 16 HALFSCALE N/A .023 7.90 7.877 80.19
X87X JD 0 JACOB MATTERA MECHANICSVILLE MD 06 HALFSCALE N/A -.018 7.92 7.929 82.68
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .050 7.90 7.907 81.90
410X JD 0 HALEY LOTTS WAYNESBORO VA 08 HALFSCALE N/A -.008 7.90 7.910 79.62
204X JD 0 BLAKE DENTON LILLINGTON NC 03 HALFSCALE 3.5 .000 7.90 8.025 81.46
129X JD 0 MAKAYLA WARD TRACY'S LANDINGS MD 99 HALFSCALE N/A .084 7.96 7.956 81.72
116X JD 0 JORDAN MASON MANASSAS VA 04 HALFSCALE N/A .079 8.91 8.964 72.81
117 JD 0 ASHLEY FRANKLIN FREDERICKSBURG VA 12 HALFSCALE N/A .216 8.92 8.899 74.51
162X JD 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .010 7.90 7.903 81.53
38X JD 0 CAMERON GIBSON CHAPTICO MD 15 MIKE BOS N/A 7.90
543X JD 0 CHAD BURCH MECHANICSVILLE MD 01 SPITZER N/A .000 7.92 7.890 81.34
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
625X JDB9 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .061 11.90 12.002 52.80
118 JDB9 0 JACOB GILBERT FAIRFAX VA 15 HALFSCALE N/A .172 11.90 11.920 53.08
512X JDB9 0 COLE FOSKEY RHODESDALE MD NA PUTNAM N/A .111 11.90 11.899 53.38
588 JDB9 0 LOUIS CROCKETT LANEXA VA 08 HALFSCALE N/A -.076 12.69 13.496 46.89
119 JDB 0 CHASE GILBERT FAIRFAX VA 15 HALFSCALE N/A .253 12.29 12.318 51.26
134XX JDB9 0 CHASE HUBER QUEEN ANNE MD 06 HALFSCALE N/A .279 11.94 12.005 56.22
924X JDB 0 JOJO GIMBEL HOLLYWOOD MD 09 HALFSCALE N/A .103 11.95 12.168 55.37
660X JDB9 0 ELLYSE GAILEY PASADENA MD 07 HALFSCALE N/A -.008 11.90 11.926 53.20
8048 JDB 0 VALARIE WRIGHT N. DINWIDDIE VA NA DRAGSTER N/A .022 11.94 11.963 51.92
331X JDB 0 SHANE LAGANA CHARLOTTE HALL MD 01 JUNIOR N/A .117 11.90 11.725 56.15
820X JDB9 0 DOMINIC ECHINO MECHANICSVILLE MD 02 JUNIOR N/A .069 11.91 11.942 54.31
825X JDB9 0 JAELYNN WARD TRACY'S LANDING MD NA N/A N/A .178 12.00 12.066 53.50
11ZX JDB9 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .073 11.90 11.863 54.21
1218 JDB9 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .102 11.90 11.819 55.19
543X JD 0 CHAD BURCH MECHANICSVILLE MD 01 SPITZER N/A .086 7.91 7.975 81.55
121X JD 0 LOGAN GARDINER HUGHESVILLE MD 02 KCS N/A -.044 8.90 8.927 72.22
673X JD 0 TORI TAYMAN MECHANICSVILLE MD 04 HALFSCALE N/A .020 7.90 8.016 73.75
210 JD 0 AARON COMBS CALLAWAY MD 07 KCS N/A .350 10.10 10.141 64.14
133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .119 7.93 7.954 81.13
T67X JD 0 NATHAN TANNER MECHANICSVILLE MD 17 BOSS N/A .116 8.93 8.911 71.88
828X JD 0 TYLER SANDY MECHANICSVILLE MD 03 HALFSCALE N/A -.059 7.90 7.922 80.91
207 JD 0 ANTHONY SMITH CALLAWAY MD 05 HALFSCALE 890 -.022 9.70 9.763 63.58
1318 JD 0 KAMREN RICE MECHANICSVILLE MD 09 RCS N/A .211 7.90 8.937 53.09
205X JD 0 DAMION WATERS BRYANS RD MD 05 MIKE BOSS N/A -.014 8.99 9.005 72.01
1130 JD 0 KENDALL RICE MECHANICSVILLE MD 00 HALFSCALE N/A .127 10.00 10.105 65.83
687X JD 0 JENNA COCKRELL PRINCE FREDERICK MD 08 HALFSCALE N/A -.039 7.90 7.819 83.85
604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 04 HALFSCALE N/A .013 7.90 7.970 81.14
410X JD 0 HALEY LOTTS WAYNESBORO VA 08 HALFSCALE N/A .035 7.90 7.960 77.94
12 JD 0 HUNTER GROAT HOLLYWOOD MD 02 HALFSCALE N/A .024 7.90 7.899 83.11
125 JD 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .078 8.90 8.884 74.10
197X JD 0 NYCK SHIRKEY RIDGELY MD 14 HALFSCALE N/A .020 7.90 7.912 81.43
324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .047 7.90 7.911 82.32
196X JD 0 ZACH SHIRKEY RIDGELY MD 17 HALFSCALE N/A .015 10.00 10.034 64.39
77X JD 0 JILLIAN PARLETT MECHANICSVILLE MD 15 HALFSCALE N/A .281 8.91 8.909 73.00
128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .023 7.90 7.895 82.29
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE N/A -.026 7.90 7.878 82.47
134X JD 0 ALEXCIS SCHULTZ WOODBRIDGE VA 14 ASSASSIN N/A .016 7.90 7.909 77.91
102X JD 0 AJ JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .078 7.90 7.894 82.23
1966 JD 0 LANDON PALMER SCOTTSVILLE VA 13 HALFSCALE N/A .042 7.90 7.928 78.17
616X JD 0 BRISTEN MISTER MECHANICSVILLE MD 97 PUTNAM N/A .060 8.90 8.886 73.00
83XX JD 0 WILLY HESS JR HUGHESVILLE MD 14 MIKE BOSS N/A .030 7.90 7.970 74.89
117 JD 0 ASHLEY FRANKLIN FREDERICKSBURG VA 12 HALFSCALE N/A .135 8.92 8.932 74.59
1500 JD 0 JUSTIN HANDWERK EDISON NJ 16 HALFSCALE N/A .130 8.92 8.947 73.63
119X JD 0 BAYLEE COPSEY MECHANICSVILLE MD 07 DRAGSTER 890 .044 9.05 9.008 70.79
120R JD 0 BAILIE ZEPP HANOVER PA 07 MIKE BOS N/A .029 7.90 7.950 78.25
X22X JD 0 NORA ROBBINS LOUISA VA NA DRAGSTER N/A .159 8.36 8.318 76.07
1217 JD 0 JARROD KISSINGER BERNVILLE PA 14 DRAGSTER N/A .136 7.90 7.820 83.46
1214 JD 0 ERIC BOWLES NEW MARKET MD 07 HALFSCALE N/A -.018 8.90 8.507 78.03
37HX JD 0 DAVID HOFFMAN BEALETON VA 99 DRAGSTER N/A .044 7.90 7.935 82.80
4 JD 0 AMBER FRANKLIN FREDERICKSBURG VA 16 HALFSCALE N/A .087 7.90 7.896 82.04
963X JD 0 JORDAN DITTMAN N. DINWIDDIE VA 13 HALFSCALE N/A .008 7.90 7.915 82.69
129X JD 0 MAKAYLA WARD TRACY'S LANDINGS MD 99 HALFSCALE N/A -.001 7.96 7.967 82.00
1084 JD 0 STEVE DUSTIN WESTMINSTER MD 01 KCS N/A .108 7.90 8.592 65.17
919X JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .158 7.90 8.881 73.77
111X JD 0 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .190 8.93 9.059 63.99
9X JD 0 KAYLEIGH MONTGOMERY HOLLYWOOD MD NA MIKE BOSS N/A .461 11.30 11.378 55.97
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 68 CAMARO N/A .138 8.90 8.915 73.49
829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTING N/A .109 7.92 7.980 81.38
158X JD 0 HAILEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .029 8.90 8.966 72.24
204X JD 0 BLAKE DENTON LILLINGTON NC 03 HALFSCALE 3.5 -.006 7.90 8.155 80.69
121XX JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .072 7.96
221XX JD 0 CHRISTOPHER SUPPERS MANASSAS VA 06 QUICK KIDS N/A 8.90
X87X JD 0 JACOB MATTERA MECHANICSVILLE MD 06 HALFSCALE N/A -.045 7.90 7.917 82.70
210X JD 0 ELIZABETH FINAMORE LEONARDTOWN MD 08 PUTMAN N/A -.016 11.35 11.361 55.68
194X JD 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .016 7.90 7.908 82.85
38X JD 0 CAMERON GIBSON CHAPTICO MD 15 MIKE BOS N/A .034 7.90 7.889 83.18
116X JD 0 JORDAN MASON MANASSAS VA 04 HALFSCALE N/A .005 8.91 8.942 73.59
101X JD 0 ANTHONY SUPPERS MANASSAS VA 00 HALFSCALE N/A .254 7.90 7.912 82.51
126X JD 0 HUNTER GROAT HOLLYWOOD MD 04 MIKE BOSS N/A .098 7.90 7.930 81.85
613X JDB 0 LACEY BOSWELL MECHANICSVILLE MD 02 PUTNAM N/A .152 11.71 11.784 55.00
612X JD 0 JACOB NAHORY PASADENA MD 10 HALFSCALE N/A .071 7.90 7.905 81.35
1108 JD 0 MATT SCHELL GLENMOORE PA 16 HALFSCALE N/A -.037 7.94 7.823 82.85
162X JD 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .048 7.90 7.915 81.36
106X JD 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A -.100 7.90 7.893 82.50
1224 JD 0 DEJA BROWN YORK PA 05 QUICK KIDS N/A .083 7.90 7.972 81.89
2009 JDB 0 ARIANA BACHMEIER MANASSAS PARK VA NA N/A N/A -.352 13.25 14.369 41.29
324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .034 7.90 7.927 81.83
118 JDB9 0 JACOB GILBERT FAIRFAX VA 15 HALFSCALE N/A -.080 11.90 12.058 51.93
210 JD 0 AARON COMBS CALLAWAY MD 07 KCS N/A .088 10.10 10.176 63.56
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE N/A -.012 7.90 7.962 77.67
207 JD 0 ANTHONY SMITH CALLAWAY MD 05 HALFSCALE 890 .073 9.74 9.782 63.43
687X JD 0 JENNA COCKRELL PRINCE FREDERICK MD 08 HALFSCALE N/A .044 7.90 7.889 78.00
205X JD 0 DAMION WATERS BRYANS RD MD 05 MIKE BOSS N/A .568 8.99 9.019 71.81
1218 JDB9 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A -.115 11.90 12.017 53.98
410X JD 0 HALEY LOTTS WAYNESBORO VA 08 HALFSCALE N/A .025 7.90 7.935 78.85
125 JD 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .100 8.90 8.875 74.05
121X JD 0 LOGAN GARDINER HUGHESVILLE MD 02 KCS N/A .042 8.90 8.925 71.03
119X JD 0 BAYLEE COPSEY MECHANICSVILLE MD 07 DRAGSTER 890 .089 9.00 9.008 70.77
T67X JD 0 NATHAN TANNER MECHANICSVILLE MD 17 BOSS N/A .008 8.91 8.915 71.48
102X JD 0 AJ JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .021 7.90 7.915 81.16
X22X JD 0 NORA ROBBINS LOUISA VA NA DRAGSTER N/A .065 8.31 8.424 75.59
919X JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .156 8.90 8.935 73.59
331X JDB 0 SHANE LAGANA CHARLOTTE HALL MD 01 JUNIOR N/A .054 11.90 12.034 52.97
134X JD 0 ALEXCIS SCHULTZ WOODBRIDGE VA 14 ASSASSIN N/A .239 11.96 11.997 56.02
204X JD 0 BLAKE DENTON LILLINGTON NC 03 HALFSCALE 3.5 .000 7.90 7.841 83.20
616X JD 0 BRISTEN MISTER MECHANICSVILLE MD 97 PUTNAM N/A -.004 8.90 8.863 73.15
129X JD 0 MAKAYLA WARD TRACY'S LANDINGS MD 99 HALFSCALE N/A .089 7.95 7.969 81.71
660X JDB9 0 ELLYSE GAILEY PASADENA MD 07 HALFSCALE N/A .035 11.90 11.897 53.41
117 JD 0 ASHLEY FRANKLIN FREDERICKSBURG VA 12 HALFSCALE N/A .076 8.92 8.941 74.29
613X JDB 0 LACEY BOSWELL MECHANICSVILLE MD 02 PUTNAM N/A .217 11.77 11.770 54.75
825X JDB9 0 JAELYNN WARD TRACY'S LANDING MD NA N/A N/A .359 12.05 12.167 52.99
2009 JDB 0 ARIANA BACHMEIER MANASSAS PARK VA NA N/A N/A -.004 13.25 13.229 46.19
1108 JD 0 MATT SCHELL GLENMOORE PA 16 HALFSCALE N/A .081 7.90 7.880 82.38
210X JD 0 ELIZABETH FINAMORE LEONARDTOWN MD 08 PUTMAN N/A -.015 11.35 11.371 55.53
106X JD 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .082 7.90 7.944 82.24
4 JD 0 AMBER FRANKLIN FREDERICKSBURG VA 16 HALFSCALE N/A -.019 7.90 7.955 81.44
38X JD 0 CAMERON GIBSON CHAPTICO MD 15 MIKE BOS N/A .024 7.90 8.023 74.91
829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTING N/A .120 7.96 8.096 79.56