HOLLYROCK CUSTOMS DIESEL S/O   Elimination Results
for Friday, June 23, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9794 M/M 7 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .007 13.28 13.333 100.82
7220 M/M 6 KEVIN MCKEOWN UPPER MARLBORO 95 F250 7.3 .267 13.22 13.173 101.53
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9794 M/M 7 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .022 13.28 13.393 99.96
9608 M/M 24 JESSE LOCKHART BEL ALTON MD 96 F250 7.3 .105 17.83 18.045 73.23
7220 M/M 6 KEVIN MCKEOWN UPPER MARLBORO 95 F250 7.3 .227 13.25 13.209 101.56
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9794 M/M 7 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .196 13.28 13.428 100.88
640X M/M 23 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 -.088 17.00 16.945 80.06
7220 M/M 6 KEVIN MCKEOWN UPPER MARLBORO 95 F250 7.3 .153 13.25 13.311 101.39
9791 M/M 22 BRANDON MOORE LUSBY MD 09 RAM 6.7 -.003 16.80 16.961 84.66
9608 M/M 24 JESSE LOCKHART BEL ALTON MD 96 F250 7.3 .129 17.85 17.848 73.58
9138 M/M 13 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .125 14.50 14.450 89.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
640X M/M 23 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 .064 16.98 17.014 79.66
9673 M/M 4 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .014 13.18 13.094 98.61
9791 M/M 22 BRANDON MOORE LUSBY MD 09 RAM 6.7 .012 16.80 16.816 84.71
9781 M/M 14 JOHN EISEL SYKESVILLE MD 07 SIERRA 6.6 .331 14.61 13.999
7220 M/M 6 KEVIN MCKEOWN UPPER MARLBORO 95 F250 7.3 .270 13.20 13.291 101.51
9668 M/M 5 JONATHAN THOMAS MECHANICSVILLE MD 05 F-250 6.0 .315 13.08 13.075 97.90
9608 M/M 24 JESSE LOCKHART BEL ALTON MD 96 F250 7.3 .033 17.80 17.897 73.53
9785 M/M 21 KYLE BRANAN MECHANICSVILLE MD 01 F250 7.5 -.091 16.30 16.305 81.35
9138 M/M 13 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .052 14.55 14.493 92.98
49 M/M 15 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 -.065 14.68 14.706 91.13
9794 M/M 7 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .476 13.28 13.819 92.68
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9668 M/M 5 JONATHAN THOMAS MECHANICSVILLE MD 05 F-250 6.0 .255 13.08 13.328 92.57
5902 M/M 10 BRENT SPALDING HOLLYWOOD MD 07 2500 6.6 .390 14.00 14.215 90.43
9673 M/M 4 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .349 13.05 13.213 100.46
106X M/M 19 LOGAN HUBBELL MECHANICSVILLE MD 16 3500 N/A .172 16.00 15.948 78.04
9781 M/M 14 JOHN EISEL SYKESVILLE MD 07 SIERRA 6.6 .309 14.61 14.775 91.56
9607 M/M 12 CALEB BOTEIER CHAPTICO MD 03 2500 6.6 .556 14.20 14.250 99.92
9794 M/M 7 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .049 13.28 13.301 101.43
9102 M/M 16 JAMES KARMEL MECHANICSVILLE MD 07 F250 6.0 .144 14.97 14.977 89.05
9791 M/M 22 BRANDON MOORE LUSBY MD 09 RAM 6.7 .201 16.80 16.978 68.44
21X M/M 3 LEXI BUCKLER VALLEY LEE MD 03 SIERRA N/A .261 12.80 15.568 104.22
640X M/M 23 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 .047 16.98 17.120 73.85
9705 M/M 20 JUSTIN WELCH CHARLOTTE HALL MD 99 F250 7.3 .494 16.45 16.500 81.16
9608 M/M 24 JESSE LOCKHART BEL ALTON MD 96 F250 7.3 .017 17.80 17.934 73.21
9704 M/M 2 DYLAN BOWLING CHARLOTTE HALL MD 95 2500 5.9 .241 12.72 12.843 106.25
9785 M/M 21 KYLE BRANAN MECHANICSVILLE MD 01 F250 7.5 .312 16.30 16.317 81.29
9780 M/M 0 .332 16.25 16.506 74.18
7220 M/M 6 KEVIN MCKEOWN UPPER MARLBORO 95 F250 7.3 .188 13.13 13.391 100.62
743 M/M 18 JACOB PAPPAIARNI LAPLATA MD 13 F250 6.7 -.097 15.50 22.218 51.58
9138 M/M 13 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .002 14.55 15.357 65.57
9795 M/M 11 TYLER STREVIG WESTMINSTER MD 04 E350 6.0 .132 13.50 15.019 108.98
49 M/M 15 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .219 14.68 14.730 91.06
9707 M/M 1 DEREK BOHRER LEONARDTOWN MD 08 SILVERADO 6.6 .013 13.48 13.454 98.12



HOLLYROCK CUSTOMS DIESEL S/O   Qualifying Results (24 entries)
for Friday, June 23, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 9707 M/M 08 SILVERADO 6.6 DEREK BOHRER LEONARDTOWN MD 11.925 80.15 98.37
2 9704 M/M 95 2500 5.9 DYLAN BOWLING CHARLOTTE HALL MD 12.638 106.97 106.97
3 21X M/M 03 SIERRA N/A LEXI BUCKLER VALLEY LEE MD 12.897 105.55 105.55
4 9673 M/M 06 F250 6.0 RICHARD HAYDEN LEONARDTOWN MD 13.081 101.87 101.87
5 9668 M/M 05 F-250 6.0 JONATHAN THOMAS MECHANICSVILLE MD 13.173 100.34 100.34
6 7220 M/M 95 F250 7.3 KEVIN MCKEOWN UPPER MARLBORO 13.173 101.09 101.39
7 9794 M/M 16 F250 6.7 BRADLEY FARRELL AVENUE MD 13.252 101.22 101.74
8 6543 M/M 06 SILVERADO 6.6 ETHAN WALTERS GREAT MILLS MD 13.354 98.16 98.16
9 9630 M/M 15 2500 6.6 ALBERT DECESARIS HUNTINGTOWN MD 13.394 101.09 101.09
10 5902 M/M 07 2500 6.6 BRENT SPALDING HOLLYWOOD MD 13.848 96.85 96.85
11 9795 M/M 04 E350 6.0 TYLER STREVIG WESTMINSTER MD 13.893 96.28 97.79
12 9607 M/M 03 2500 6.6 CALEB BOTEIER CHAPTICO MD 14.214 99.82 100.00
13 9138 M/M 07 SILVERADO 6.6 BRENDEN QUADE MECHANICSVILLE MD 14.506 93.27 93.27
14 9781 M/M 07 SIERRA 6.6 JOHN EISEL SYKESVILLE MD 14.648 95.57 95.57
15 49 M/M 06 SILVERADO 6.6 MICHAEL QUADE MECHANICSVILLE MD 14.687 91.04 91.35
16 9102 M/M 07 F250 6.0 JAMES KARMEL MECHANICSVILLE MD 14.989 88.73 88.73
17 9724 M/M 92 250 DIESEL ZAC GODWIN PRINCE FREDERICK MD 15.335 91.49 91.49
18 743 M/M 13 F250 6.7 JACOB PAPPAIARNI LAPLATA MD 15.483 89.71 89.71
19 106X M/M 16 3500 N/A LOGAN HUBBELL MECHANICSVILLE MD 15.857 84.07 84.07
20 9705 M/M 99 F250 7.3 JUSTIN WELCH CHARLOTTE HALL MD 16.280 81.19 81.19
21 9785 M/M 01 F250 7.5 KYLE BRANAN MECHANICSVILLE MD 16.353 81.38 81.38
22 9791 M/M 09 RAM 6.7 BRANDON MOORE LUSBY MD 16.860 85.28 85.28
23 640X M/M 04 F250 6.0 HUNTER LEVIN HOLLYWOOD MD 16.987 80.08 80.13
24 9608 M/M 96 F250 7.3 JESSE LOCKHART BEL ALTON MD 17.856 73.72 73.72