VANCE & HINES 4.60 INDEX   Elimination Results
for Sunday, May 21, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 460 5 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .027 4.60 4.633 142.60
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .047 4.60 4.624 147.21
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 460 5 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .047 4.60 4.600 151.97
369 460 7 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .043 4.60 4.594 143.63
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .059 4.60 4.761 115.16
62 460 20 RICKEY GADSON ATLANTA GA 11 SUZUKI 1100 .044 4.60 7.051 71.27
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
369 460 7 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .065 4.60 4.623 139.91
X445 460 1 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1440 .085 4.60 4.618 143.95
62 460 20 RICKEY GADSON ATLANTA GA 11 SUZUKI 1100 .036 4.60 4.674 146.54
1X 460 17 MARK BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 .055 4.60 4.666 146.05
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .051 4.60 4.586 148.12
SINGLE 0
3727 460 5 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .092 4.60 4.682 137.98
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1441 .074 4.60 4.760 142.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X445 460 1 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1440 .128 4.60 4.624 149.58
86 460 15 TYLER CAMMOCK MIDDLETON DE 14 SUZUKI 1640 .063 4.60 4.588 148.61
369 460 7 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .036 4.60 4.600 141.22
1211 460 8 MARVIN SAVOY CHARLOTTE HALL MD 04 SUZUKI N/A .075 4.60 4.618 158.30
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1441 .108 4.60 4.674 146.16
440 460 11 CURTIS GRIGGS MONROE NC 08 SUZUKI 1640 -.077 4.60 4.767 146.26
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .061 4.60 4.609 138.22
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .016 4.60 4.592 140.69
1X 460 17 MARK BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 .079 4.60 4.716 142.97
1036 460 26 BARRY HARVEY WINSTON-SALEM NC 76 KAWASAKI 1425 .072 4.60 9.966 40.65
62 460 20 RICKEY GADSON ATLANTA GA 11 SUZUKI 1100 .060 4.60 4.738 144.27
12 460 6 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .069 4.60 4.573 136.69
3727 460 5 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .037 4.60 4.604 150.40
X6969 460 10 DUSTIN HONEYCUTT HARRISONBURG VA 07 SUZUKI 1300 .063 4.60 4.586 149.46
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
86 460 15 TYLER CAMMOCK MIDDLETON DE 14 SUZUKI 1640 .075 4.60 4.604 149.83
1086 460 14 MICHAEL OSTROWSKI BAYSHORE NY 06 SUZUKI 1500 .031 4.60 4.662 143.92
369 460 7 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .042 4.60 4.626 142.34
426 460 22 PRESTON HOPKINS MILLSBORO DE 90 SUZUKI 1500 .057 4.60 5.085 110.59
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1441 .052 4.60 4.695 140.97
6808 460 4 RICK SCOTT COLUMBIA MD 85 SUZUKI 1100 .127 4.60 4.762 139.65
440 460 11 CURTIS GRIGGS MONROE NC 08 SUZUKI 1640 .026 4.60 4.673 144.66
5 460 18 RONALD PROCOPIO WAKE FOREST NC NA N/A 1640 .034 4.60 4.592 151.53
X6969 460 10 DUSTIN HONEYCUTT HARRISONBURG VA 07 SUZUKI 1300 .074 4.60 4.559 151.49
2345 460 19 DARION PAYNE FREDERICKSBURG VA 75 KAWASAKI 1000 4.60
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .036 4.60 4.604 141.98
6709 460 27 THOMAS GUNN LEXINGTON PARK MD 03 SUZUKI 1000 .141 4.60 4.582 149.83
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .024 4.60 4.621 137.37
51 460 16 TERRY TOMPKINS ABERDEEN MD 13 SUZUKI 1640 .005 4.60 4.685 144.66
1036 460 26 BARRY HARVEY WINSTON-SALEM NC 76 KAWASAKI 1425 .111 4.60 5.382 131.50
1819 460 3 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .218 4.60 4.513 149.30
1X 460 17 MARK BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 .055 4.60 4.709 143.12
1283 460 12 STEVEN SHRIVER GLEN BURNIE MD 17 KAWASAKI 1640 .051 4.60 4.578 138.27
62 460 20 RICKEY GADSON ATLANTA GA 11 SUZUKI 1100 .052 4.60 4.771 141.16
6822 460 9 DOUGLAS ROBINSON FREDERICKSBURG VA 17 KAWASAKI 1500 .246 4.60 4.606 145.61
3727 460 5 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .059 4.60 4.585 150.77
892 460 24 WILLIAM PHILLIPS CROWNSVILLE MD 97 KAWASAKI 1640 4.60
12 460 6 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .064 4.60 4.701 141.12
719 460 23 FRANK CHRISTIAN BALTIMORE MD 12 KAWASAKI 1500 4.60
1211 460 8 MARVIN SAVOY CHARLOTTE HALL MD 04 SUZUKI N/A .058 4.60 4.723 155.29
921 460 21 MIKE BEVERLY RUSTBURG VA 06 KAWASAKI 1500 4.60
X445 460 1 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1440 .267 4.60 4.685 148.97
SINGLE 0

 

 

VANCE & HINES 4.60 INDEX   Qualifying Results (27 entries)
for Sunday, May 21, 2017
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 X445 460 15 SUZUKI 1440 WILSON BURKHEAD HENRICO VA 4.601 4.60 0.001
2 2525 460 14 SUZUKI 1640 ERAN PIELERT ELKDRIDGE MD 4.605 4.60 0.005
3 1819 460 14 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 4.613 4.60 0.013
4 6808 460 85 SUZUKI 1100 RICK SCOTT COLUMBIA MD 4.617 4.60 0.017
5 3727 460 16 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA 4.618 4.60 0.018
6 12 460 15 SUZUKI N/A MAC MCADAMS CHURCHTON MD 4.618 4.60 0.018
7 369 460 06 KAWASAKI 1500 DARRYL HOLLINS SALEM VA 4.620 4.60 0.020
8 1211 460 04 SUZUKI N/A MARVIN SAVOY CHARLOTTE HALL MD 4.621 4.60 0.021
9 6822 460 17 KAWASAKI 1500 DOUGLAS ROBINSON FREDERICKSBURG VA 4.623 4.60 0.023
10 X6969 460 07 SUZUKI 1300 DUSTIN HONEYCUTT HARRISONBURG VA 4.625 4.60 0.025
11 440 460 08 SUZUKI 1640 CURTIS GRIGGS MONROE NC 4.626 4.60 0.026
12 1283 460 17 KAWASAKI 1640 STEVEN SHRIVER GLEN BURNIE MD 4.626 4.60 0.026
13 929 460 14 ATAK3 1500 KENNY CORNNELL MANASSAS VA 4.627 4.60 0.027
14 1086 460 06 SUZUKI 1500 MICHAEL OSTROWSKI BAYSHORE NY 4.642 4.60 0.042
15 86 460 14 SUZUKI 1640 TYLER CAMMOCK MIDDLETON DE 4.661 4.60 0.061
16 51 460 13 SUZUKI 1640 TERRY TOMPKINS ABERDEEN MD 4.672 4.60 0.072
17 1X 460 04 SUZUKI 1700 MARK BUCKLER LEONARDTOWN MD 4.678 4.60 0.078
18 5 460 NA N/A 1640 RONALD PROCOPIO WAKE FOREST NC 4.681 4.60 0.081
19 2345 460 75 KAWASAKI 1000 DARION PAYNE FREDERICKSBURG VA 4.685 4.60 0.085
20 62 460 11 SUZUKI 1100 RICKEY GADSON ATLANTA GA 4.811 4.60 0.211
21 921 460 06 KAWASAKI 1500 MIKE BEVERLY RUSTBURG VA 4.861 4.60 0.261
22 426 460 90 SUZUKI 1500 PRESTON HOPKINS MILLSBORO DE 4.869 4.60 0.269
23 719 460 12 KAWASAKI 1500 FRANK CHRISTIAN BALTIMORE MD 4.896 4.60 0.296
24 892 460 97 KAWASAKI 1640 WILLIAM PHILLIPS CROWNSVILLE MD 4.916 4.60 0.316
25 7039 460 15 ATAK 1441 KEVIN WHITE NEWPORT NEWS VA 4.985 4.60 0.385
26 1036 460 76 KAWASAKI 1425 BARRY HARVEY WINSTON-SALEM NC 5.375 4.60 0.775
27 6709 460 03 SUZUKI 1000 THOMAS GUNN LEXINGTON PARK MD 26.240 4.60 21.640