SHINKO TIRES PRO ET - SAT   Elimination Results
for Saturday, May 20, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .038 8.82 8.775 152.80
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A -.009 8.78 8.793 150.93
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .060 8.85 8.824 152.04
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 -.012 9.65 9.730 128.70
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .026 8.78 8.794 150.11
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 .070 9.65 9.894 126.61
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 -.031 8.11 8.089 160.40
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .032 8.84 9.092 124.21
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 .027 8.81 9.253 152.76
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .036 8.83 8.821 148.90
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .068 8.84 8.822 150.68
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .048 8.12 8.348 121.85
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI N/A .087 8.65 9.044 159.83
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .035 8.84 8.856 150.66
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI N/A -.067 8.69 8.750 151.95
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .006 8.82 8.865 151.19
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 -.047 9.22 9.188 142.93
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .025 8.85 8.885 138.14
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .053 8.81 8.819 151.36
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 .035 8.81 8.856 136.83
196 ET 0 JOEY GLADSTONE TOWNSEND DE 08 SUZUKI N/A .035 7.90 8.073 161.50
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 .733 9.65 12.533
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 .072 9.66 9.656 130.08
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.001 9.10 9.517 144.23
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .043 8.12 8.176 148.67
610 ET 0 CHAD LAWSON WALDORF MD 06 SUZUKI 1000 .032 8.34 8.414 156.66
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI N/A .064 8.65 8.668 150.23
1224 ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .171 8.32 8.263 157.74
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .062 8.83 8.918 137.12
9270 ET 0 DAVID THOMPSON TRAPPE MD 01 SUZUKI 1300 .168 9.83 9.995 130.61
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .103 8.84 8.908 151.14
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI N/A -.161 7.97 8.068 148.56
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .059 9.23 9.225 141.03
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .014 9.51 9.483 137.34
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .006 8.85 8.885 146.21
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .072 9.20 9.167 155.20
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .081 8.82 9.080 149.75
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .101 9.59 9.577 136.17
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI N/A .063 8.70 8.794 138.16
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .007 8.87 9.190 147.15
196 ET 0 JOEY GLADSTONE TOWNSEND DE 08 SUZUKI N/A -.059 7.94 7.901 162.65
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.027 8.73 8.769 150.70
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 -.003 8.85 8.784 149.73
9452 ET 0 CLAY DAVIES PETERSBURG VA 10 KAWASAKI 1400 -.039 8.86 8.856 149.91
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .000 9.24 9.237 149.00
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.017 9.94 9.842 139.20
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .057 8.83 8.873 139.96
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .094 8.48 8.800 152.59
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI N/A .097 8.66 8.663 154.23
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 -.008 9.02 9.001 151.19
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.011 9.10 9.117 146.11
VX84 ET 0 JOHN VINCENT ALTOONA PA 07 SUZUKI N/A -.041 9.30 9.287 146.88
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .089 8.70 8.759 143.58
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .215 9.30 9.279 143.37
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .087 8.84 8.826 147.92
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .113 8.95 8.912 152.16
1224 ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .179 8.33 8.326 155.92
8006 ET 0 CHRIS EAVES WAYNESBORO VA 04 KAWASAKI 998 -.014 9.76 9.885 130.71
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .050 8.12 8.130 150.80
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 .074 8.83 8.830 151.19
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .085 8.85 8.862 147.52
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .106 8.87 8.866 148.35
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .028 8.87 8.946 130.76
21 ET 0 ALAN FIELDS CLIMAX NC NA KAWASAKI 1500 .139 8.30 8.355 162.02
610 ET 0 CHAD LAWSON WALDORF MD 06 SUZUKI 1000 .075 8.31 8.419 148.79
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 -.002 8.06 14.136 50.83
9452 ET 0 CLAY DAVIES PETERSBURG VA 10 KAWASAKI 1400 .022 8.89 8.884 149.13
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .072 8.60 8.551 155.65
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 .034 8.85 8.957 132.36
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .275 9.69 9.631 138.78
9270 ET 0 DAVID THOMPSON TRAPPE MD 01 SUZUKI 1300 .137 9.83 10.022 130.54
6942 ET 0 BOYD MATHIAS STRAWSBURG VA 08 SUZUKI 1300 .076 8.84 9.176 141.39
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .086 9.23 9.239 141.25
32E ET 0 RICHARD DIGGS FREDERICK MD 04 KAWASAKI N/A .058 9.51 9.502 138.48
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .015 9.51 9.558 133.51
8017 ET 0 JASON GALBAVY PHILADELPHIA PA 15 SUZUKI 1300 .008 8.10 9.137 157.10
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .063 9.59 9.594 139.04
1603X ET 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI N/A .053 8.61 8.667 145.22
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 .113 9.60 9.668 128.91
1798 ET 0 RYAN BONITATIS BERLIN NJ 07 SUZUKI N/A -.001 7.79 7.786 173.25
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI N/A .053 7.89 8.055 164.15
2416 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .121 8.05 8.047 149.65
117 ET 0 GEORGE WHITAKER GLEN BURNIE MD 12 KAWASAKI N/A .198 6.75 6.920 185.64
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 -.025 9.08 9.312 127.39
196 ET 0 JOEY GLADSTONE TOWNSEND DE 08 SUZUKI N/A .220 7.91 7.963 159.74
27 ET 0 KARL JONES JR WILLIAMSTOWN NJ 07 SUZUKI 1300 -.052 9.00 9.086 146.19
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .007 8.84 8.849 151.53
3173 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .046 8.73 8.698 156.25
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI N/A .028 8.70 8.753 148.51
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .100 8.12 8.153 166.68
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8006 ET 0 CHRIS EAVES WAYNESBORO VA 04 KAWASAKI 998 .210 9.78 9.887 129.74
9185 ET 0 PAUL PURCELL PASADENA MD 12 KAWASAKI 1500 .242 9.05 8.959 131.32
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .018 9.53 9.511 138.66
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI N/A .043 8.98 8.927 147.29
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .073 8.92 8.948 133.84
9495 ET 0 JEFF JENNINGS WINSTON SALEM NC 15 HARLEY N/A .233 13.40 13.399 96.16
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI N/A .093 8.70 9.017 120.09
9494 ET 0 DONALD SEIBERT SR FALLING WATERS WV 78 KAWASAKI 1327 .185 9.20 9.691 136.32
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .084 9.10 9.109 138.27
714 ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 12 SUZUKI 1340 .116 8.33 8.275 162.84
VX84 ET 0 JOHN VINCENT ALTOONA PA 07 SUZUKI N/A .171 9.35 10.085 95.65
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .121 10.91 14.752 57.27
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .079 8.70 8.810 150.83
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .075 9.51 9.501 135.17
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI N/A -.041 7.89 8.283 131.57
9486 ET 0 DUSTIN HONEYCUTT HARRISONBURG VA 13 SUZUKI N/A -.017 7.95 7.954 156.19
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .070 8.87 8.950 137.18
222 ET 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 .074 8.91 20.822 34.58
21 ET 0 ALAN FIELDS CLIMAX NC NA KAWASAKI 1500 .058 8.30 8.485 160.42
3X ET 0 DONALD HANSHAW FT MYRES FL 08 SUZUKI 1300 .021 8.50 8.470 150.85
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 .013 8.87 8.842 149.53
S119 ET 0 SHANE HULL LOCUST GROVE VA NA HAYABUSA N/A .043 9.04 8.998 145.20
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .018 8.96 8.969 142.37
240 ET 0 RICO DAWSON RUTHERGLEN VA 13 KAWASAKI N/A .111 8.88 8.860 148.95
1224 ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .032 8.34 8.328 156.01
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .051 8.98 8.960 144.89
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .018 8.84 8.845 149.03
922 ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI N/A .079 9.25 9.207 144.69
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .058 8.85 8.852 151.53
1050 ET 0 KEN THIEDEMANN MIDDLESEX NJ 12 KAWASAKI N/A -.023 8.90 8.944 151.71
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .028 9.25 9.331 133.13
726 ET 0 ANDRE JONES WOODFORD VA 08 SUZUKI 1411 .042 8.15 8.456 159.83
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .062 8.67 8.686 130.04
104 ET 0 TONY MUMFORD BERLIN MD 06 KAWASAKI 1000 .055 9.15 9.282 146.97
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .003 8.09 8.172 158.86
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .066 8.47 8.389 136.34
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .010 9.14 9.135 145.30
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 13000 -.067 8.97 9.072 157.36
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .067 8.88 8.842 151.02
1415 ET 0 PAT BUTLER WALDORF MD 08 SUZUKI 1300 .120 10.15 10.064 136.19
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .074 9.23 9.284 135.80
1910 ET 0 ANTHONY BUCKSON HARTLY DE 78 SUZUKI 1180 .067 10.13 10.205 124.02
32E ET 0 RICHARD DIGGS FREDERICK MD 04 KAWASAKI N/A .085 9.55 9.522 140.53
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 -.011 8.99 9.020 146.83
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .028 9.69 9.717 140.24
249 ET 0 LOGAN MATHIAS STRAWSBURG VA 08 TRAC DYNAMICS N/A -.032 8.65 8.898 145.41
610 ET 0 CHAD LAWSON WALDORF MD 06 SUZUKI 1000 .013 8.31 8.452 135.43
8014 ET 0 MICHAEL POPE LAUREL MD 09 HONDA 1000 .395 8.55 9.001 104.79
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI N/A .101 8.70 8.854 124.45
6492 ET 0 JEFF MACEIRA LUSBY MD 81 SUZUKI 1100 .249 10.05 11.963 127.93
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .082 8.50 8.515 155.01
1022 ET 0 CHRIS CLONTZ HUGHESVILLE MD 00 SUZUKI 1540 -.048 8.09 8.098 161.21
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .059 8.15 8.150 147.28
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .169 7.85 7.846 167.45
9270 ET 0 DAVID THOMPSON TRAPPE MD 01 SUZUKI 1300 .132 9.84 9.848 132.83
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .101 8.02 8.018 147.05
1798 ET 0 RYAN BONITATIS BERLIN NJ 07 SUZUKI N/A .047 7.80 7.871 172.98
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .009 9.90 9.877 133.41
9452 ET 0 CLAY DAVIES PETERSBURG VA 10 KAWASAKI 1400 .026 8.93 8.928 148.41
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN NA N/A N/A .096 8.89 8.823 150.16
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .068 8.87 8.911 146.75
307 ET 0 TAYLOR DUNHAM GROTTOES VA 06 KAWASAKI N/A .051 9.30 9.379 136.07
1603X ET 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI N/A .063 8.65 8.631 145.81
1660 ET 0 JOHNNY MULLIKIN CLINTON MD 17 SUZUKI N/A -.012 8.21 8.212 155.79
117 ET 0 GEORGE WHITAKER GLEN BURNIE MD 12 KAWASAKI N/A .212 6.75 6.988 161.75
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .078 8.31 8.297 158.84
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 .029 8.84 9.047 126.73
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 12 SUZUKI 750 .057 10.20 10.520 127.40
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .118 9.61 9.736 122.53
1190 ET 0 SCOTT MCGRATH NEWTON NJ 05 SUZUKI 1299 -.022 9.60 9.540 139.93
2416 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .034 8.07 8.092 155.11
7295 ET 0 STEVE MURRAY STEPHENS CITY VA 06 KAWASAKI N/A .075 9.40 9.416 143.44
6942 ET 0 BOYD MATHIAS STRAWSBURG VA 08 SUZUKI 1300 .071 8.87 8.886 135.77
6677 ET 0 ANGELO HAMMOND WOODBINE MD 87 KAWASAKI 1428 .065 8.59 8.755 146.97
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .088 9.35 9.343 138.73
892 ET 0 WILLIAM PHILLIPS CROWNSVILLE MD 80 KAWASAKI 1500 .362 8.70 8.672 144.66
3173 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .036 8.75 8.760 150.90
9491 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .033 9.11 9.132 144.71
27 ET 0 KARL JONES JR WILLIAMSTOWN NJ 07 SUZUKI 1300 .039 9.04 9.050 147.26
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .096 9.31 9.317 144.43
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .013 9.94 10.063 137.16
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 -.079 8.90 8.999 144.38
1520 ET 0 BRUCE GEORGE CHAMBERSBURG PH 99 SUZUKI 1300 .151 8.80 9.795 121.39
8020 ET 0 SHAWN CROPPER POCOMOKE CITY MD 08 HONDA 1000 .361 9.30 11.184 87.98
8017 ET 0 JASON GALBAVY PHILADELPHIA PA 15 SUZUKI 1300 .266 8.90 9.289 155.44
9258 ET 0 GEORGE STANLEY INWOOD WV 14 SUZUKI N/A .021 9.33 9.282 129.34
196 ET 0 JOEY GLADSTONE TOWNSEND DE 08 SUZUKI N/A .089 7.94 7.940 160.77
41 ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .046 9.07 9.061 142.97
82 ET 0 KEVIN RICHARDSON NORFOLK VA NA SUZUKI 1100 .078 9.67 9.678 129.03
2152 ET 0 MARCEL GOFFINGTON JACKSON NC 09 KAWASAKI 1400 .111 10.15 9.997 135.63
5 ET 0 RICHARD GADSON DAYTON OH 13 SUZUKI 1441 .052 8.11 8.196 148.87
49 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .098 8.67 8.743 151.31
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .012 9.00 9.051 151.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7553 ET 0 MAURICE MICHIE AFTON VA 07 SUZUKI N/A .041 9.45 9.595 137.02
8022 ET 0 LEFTY BUTLER CULPEPER VA 07 SUZUKI 1300 .186 9.98 9.953 132.26
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .209 8.88 8.913 147.88
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.012 9.20 9.180 145.05
222 ET 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 .045 8.91 10.137 146.38
994 ET 0 HENRY JONES PONTON ARUBA 07 SUZUKI 1000 -.040 9.15 9.165 147.05
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI N/A .066 9.05 9.053 144.86
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 .036 8.89 8.880 149.43
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .062 9.53 9.685 138.33
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 -.018 10.21 9.966 131.31
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .157 10.86 10.977 116.85
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI N/A .075 8.87 9.501 144.74
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI N/A .032 9.25 9.571 136.26
5050 ET 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .098 9.90 10.187 137.29
9494 ET 0 DONALD SEIBERT SR FALLING WATERS WV 78 KAWASAKI 1327 .048 9.27 9.523 122.70
9445 ET 0 TI SHARPE COLONIAL BEACH VA 15 SUZUKI 1300 .111 9.52 9.989 143.63
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .067 8.49 8.524 154.55
1596 ET 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 -.039 9.13 9.172 137.62
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI N/A .128 8.70 8.997 147.79
8010 ET 0 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .217 10.47 10.445 127.25
307 ET 0 TAYLOR DUNHAM GROTTOES VA 06 KAWASAKI N/A .010 9.32 9.337 135.85
714 ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 12 SUZUKI 1340 -.045 8.38 8.410 163.31
320 ET 0 TAD BOSSERMAN WAYNESBORO VA 06 SUZUKI 1000 .123 9.61 9.621 136.95
7704 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .103 9.23 9.292 144.03
8006 ET 0 CHRIS EAVES WAYNESBORO VA 04 KAWASAKI 998 .021 9.76 9.820 124.74
2949 ET 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .070 8.77 8.818 150.82
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI N/A .024 8.87 8.933 134.79
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .107 9.05 9.321 143.81
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI N/A .008 8.78 8.729 153.46
304 ET 0 MARTEZ JONES CHARLOTTESVILLE VA NA GXSR 1000 -.003 9.23 9.380 127.98
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .046 8.96 9.007 136.39
8021 ET 0 LUIS QUILES PERTH AMBOY NJ 01 SUZUKI 1300 .129 8.50 8.090 153.96
104 ET 0 TONY MUMFORD BERLIN MD 06 KAWASAKI 1000 .004 9.19 9.215 145.59
610 ET 0 CHAD LAWSON WALDORF MD 06 SUZUKI 1000 .064 8.31 8.748 145.59
9258 ET 0 GEORGE STANLEY INWOOD WV 14 SUZUKI N/A .024 9.33 9.416 138.27
108 ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 -.060 8.15 8.086 161.15
99 ET 0 ERIC GRIFFITH RIVER VA 14 KAWASAKI 1441 .093 8.89 8.901 145.00
1041X ET 0 DALE HAMILTON MT AIRY MD 16 SUZUKI 1300 .036 9.88 9.953 129.90
922 ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI N/A .005 9.25 9.329 134.20
1212 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI N/A .054 8.50 8.541 155.36
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .029 9.05 9.102 140.36
6659 ET 0 NICK MAZEIKA WOODBURY NJ N/A .092 9.36 9.369 142.07
2416 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .018 8.11 8.085 155.58
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1300 .059 7.88 7.840 159.63
9486 ET 0 DUSTIN HONEYCUTT HARRISONBURG VA 13 SUZUKI N/A .005 8.00 7.992 149.93
S119 ET 0 SHANE HULL LOCUST GROVE VA NA HAYABUSA N/A .212 9.09 9.043 143.60
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .072 8.36 8.399 157.76
1121 ET 0 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .104 8.21 8.307 141.65
1415 ET 0 PAT BUTLER WALDORF MD 08 SUZUKI 1300 .038 10.15 10.187 136.22
7610 ET 0 TOM DUNHAM HARRISBURG VA 90 KAWASAKI 1500 .082 8.40 8.435 147.62
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .126 8.75 8.819 141.67
1911 ET 0 JOHN BRISCOE JR CLINTON MD 12 KAWASAKI N/A .061 9.50 9.725 146.38
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 25 SUZUKI 1300 .080 8.86 8.881 141.71
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .077 9.69 9.737 137.37
9495 ET 0 JEFF JENNINGS WINSTON SALEM NC 15 HARLEY N/A .209 13.30 13.579 92.39
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .101 8.92 9.505 148.10
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 .020 9.00 9.095 136.95
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .137 8.90 8.938 148.64
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .019 8.98 8.971 150.40
7726 ET 0 DAVID POAGUE MANASSAS VA 10 KAWASAKI 1400 -.078 9.33 9.399 139.49
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN NA N/A N/A .081 8.89 8.958 138.64
1975 ET 0 CURLIE PRITCHETT GERMANTOWN MD 81 SUZUKI 1300 .298 8.27 8.260 158.87
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 12 SUZUKI 750 .032 9.95 10.133 123.28
9450 ET 0 LEGGO SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .056 8.95 9.834 146.59
