PRO STREET   Elimination Results
for Friday, April 14, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 M/M 3 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .038 9.84 9.832 134.63
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .059 10.17 10.148 130.91
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 M/M 3 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .011 9.84 9.849 134.73
4927 M/M 24 ERIC PEACH MITCHELVILLE MD 65 NOVA 383 .049 11.93 11.880 112.15
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .047 10.18 10.173 130.59
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4927 M/M 24 ERIC PEACH MITCHELVILLE MD 65 NOVA 383 .016 11.88 11.941 111.58
590 M/M 16 RAY NELKA LEONARDTOWN MD 94 RANGER 408 .076 11.06 11.079 119.40
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .106 10.18 10.211 126.92
29 M/M 4 ERNIE OLIVER WOODBRIDGE VA 73 VEGA 434 .115 9.90 10.168 137.86
11 M/M 3 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .080 9.84 9.853 134.58
1157 M/M 20 DON BAUGHEN ST LEONARD MD 92 MUSTANG 302 .044 11.39 11.384 116.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
590 M/M 16 RAY NELKA LEONARDTOWN MD 94 RANGER 408 .089 11.07 11.069 119.06
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .193 10.28 10.266 127.82
29 M/M 4 ERNIE OLIVER WOODBRIDGE VA 73 VEGA 434 .223 9.90 10.218 137.32
5957 M/M 23 TOMMY LORENCE HOLLYWOOD MD 11 MUSTANG 5.0 .084 11.71 11.559 118.73
149 M/M 26 TIMOTHY PROCTOR WALDORF MD 71 NOVA N/A .087 11.90 14.347 65.81
3214 M/M 1 WAYNE DAYARMIN MECHANICSVILLE MD 90 MUSTANG 408 -.060 9.11 9.155 145.74
1157 M/M 20 DON BAUGHEN ST LEONARD MD 92 MUSTANG 302 .048 11.40 11.419 113.10
9166 M/M 13 CHRIS DUFRESNE POMFRET MD 11 CHALLENGER 6.2 .160 10.65 10.611 126.98
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .060 10.21 10.269 116.70
291 M/M 11 MATT MOSHER PRINCE FREDERICK MD 85 S10 NA .277 10.37 10.505 121.97
11 M/M 3 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .011 9.86 9.864 129.37
530X M/M 15 GARY MOORMAN MECHANICSVILLE MD 69 ROADRUNNER 440 .142 10.86 10.871 121.11
4927 M/M 24 ERIC PEACH MITCHELVILLE MD 65 NOVA 383 .108 11.91 11.892 111.73
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
29 M/M 4 ERNIE OLIVER WOODBRIDGE VA 73 VEGA 434 .316 9.90 10.059 138.16
9151 M/M 0 WILLIAM PROCTOR WOODBRIDGE VA 95 EXPLORER V6 .339 10.50 10.102 135.28
590 M/M 16 RAY NELKA LEONARDTOWN MD 94 RANGER 408 .083 11.15 11.076 119.31
9826 M/M 17 ROBERT PATTERSON LAPLATA MD 65 PLYMOUTH 273 -.127 11.15 11.192 118.35
9166 M/M 13 CHRIS DUFRESNE POMFRET MD 11 CHALLENGER 6.2 .135 10.50 10.674 130.03
9157 M/M 14 DAN VANHORN STAFFORD VA 16 CHARGER 6.2 .012 10.50 11.224 127.84
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .029 10.30 10.296 124.80
1884 M/M 5 TRAVIS GUY LEONARDTOWN MD 88 S10 353 .088 9.97 9.945 130.97
11 M/M 3 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .027 9.87 9.877 134.16
4641 M/M 12 DOMINICK TROIANO GREAT MILLS MD 06 CHARGER 5.7 .133 11.00 10.852 121.46
5957 M/M 23 TOMMY LORENCE HOLLYWOOD MD 11 MUSTANG 5.0 .054 11.71 11.720 118.07
4485 M/M 19 MIKE TROIANO GREAT MILLS MD 98 MUSTANG 5.0 .148 11.40 11.434 118.40
149 M/M 26 TIMOTHY PROCTOR WALDORF MD 71 NOVA N/A .072 11.90 11.936 111.27
1966X M/M 10 DALE GILBERT HUNTINGTOWN MD 66 CHEVY 2 N/A .115 10.36 10.335 123.60
530X M/M 15 GARY MOORMAN MECHANICSVILLE MD 69 ROADRUNNER 440 .139 10.87 10.890 121.09
9 M/M 22 NABIL GUFFEY CHARLOTTE HALL MD 93 IMPALA 383 .050 11.69 11.614 111.94
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .166 10.23 10.221 130.22
187 M/M 25 NORMAN PELTON LEXINGTON PARK MD 94 CAPRICE 5.7 -.015 11.81 11.794 114.97
291 M/M 11 MATT MOSHER PRINCE FREDERICK MD 85 S10 NA .247 10.35 10.471 126.64
1093 M/M 29 JAKE LANGOLIANO BRADFORD RI 65 GTO 406 -.263 11.97 12.097 113.99
1157 M/M 20 DON BAUGHEN ST LEONARD MD 92 MUSTANG 302 .137 11.44 11.413 116.47
716 M/M 21 JERRY LEWIS MECHANICSVILLE MD 07 PORSCHE TURBO -.440 11.65 12.759 113.61
4927 M/M 24 ERIC PEACH MITCHELVILLE MD 65 NOVA 383 .063 11.94 11.915 109.32
7666 M/M 18 MIKE BEAN WHITE PLAINS MD 73 NOVA 283 .488 11.90 10.282 132.97
3214 M/M 1 WAYNE DAYARMIN MECHANICSVILLE MD 90 MUSTANG 408 .069 9.10 9.124 146.38
724X M/M 7 BRITTNEE FOWLER MECHANICSVILLE MD 91 S10 355 .186 10.09 9.932 132.36

 

 

PRO STREET   Qualifying Results (31 entries)
for Friday, April 14, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3214 M/M 90 MUSTANG 408 WAYNE DAYARMIN MECHANICSVILLE MD 9.173 144.47 144.47
2 592 M/M 79 MUSTANG 351 JIMMY HILL WALDORF MD 9.583 140.31 140.31
3 11 M/M 67 CAMARO 383 JIM DEVANE NANJEMOY MD 9.923 133.10 133.10
4 29 M/M 73 VEGA 434 ERNIE OLIVER WOODBRIDGE VA 9.948 137.89 137.89
5 1884 M/M 88 S10 353 TRAVIS GUY LEONARDTOWN MD 9.974 130.34 130.49
6 9144 M/M 88 MUSTANG 363 TONY PROCTOR UPPER MARLBORO MD 10.004 131.02 131.02
7 724X M/M 91 S10 355 BRITTNEE FOWLER MECHANICSVILLE MD 10.090 131.51 131.51
8 7541 M/M 88 MUSTANG 350 TONY ANTHONY INDIAN HEAD MD 10.225 130.32 130.32
9 71 M/M 87 DAKOTA 408 MIKE BOYER MECHANICSVILLE MD 10.290 127.68 127.68
10 1966X M/M 66 CHEVY 2 N/A DALE GILBERT HUNTINGTOWN MD 10.357 125.82 125.82
11 291 M/M 85 S10 NA MATT MOSHER PRINCE FREDERICK MD 10.393 126.80 126.80
12 4641 M/M 06 CHARGER 5.7 DOMINICK TROIANO GREAT MILLS MD 10.644 128.70 128.70
13 9166 M/M 11 CHALLENGER 6.2 CHRIS DUFRESNE POMFRET MD 10.644 129.35 129.70
14 9157 M/M 16 CHARGER 6.2 DAN VANHORN STAFFORD VA 10.813 126.28 126.83
15 530X M/M 69 ROADRUNNER 440 GARY MOORMAN MECHANICSVILLE MD 10.848 120.91 120.91
16 590 M/M 94 RANGER 408 RAY NELKA LEONARDTOWN MD 11.107 118.91 118.91
17 9826 M/M 65 PLYMOUTH 273 ROBERT PATTERSON LAPLATA MD 11.133 118.44 118.44
18 7666 M/M 73 NOVA 283 MIKE BEAN WHITE PLAINS MD 11.369 133.24 133.24
19 4485 M/M 98 MUSTANG 5.0 MIKE TROIANO GREAT MILLS MD 11.413 118.32 118.32
20 1157 M/M 92 MUSTANG 302 DON BAUGHEN ST LEONARD MD 11.469 115.56 115.56
21 716 M/M 07 PORSCHE TURBO JERRY LEWIS MECHANICSVILLE MD 11.674 117.47 117.47
22 9 M/M 93 IMPALA 383 NABIL GUFFEY CHARLOTTE HALL MD 11.691 113.21 113.21
23 5957 M/M 11 MUSTANG 5.0 TOMMY LORENCE HOLLYWOOD MD 11.732 116.72 116.72
24 4927 M/M 65 NOVA 383 ERIC PEACH MITCHELVILLE MD 11.832 111.65 111.65
25 187 M/M 94 CAPRICE 5.7 NORMAN PELTON LEXINGTON PARK MD 11.839 114.57 114.57
26 149 M/M 71 NOVA N/A TIMOTHY PROCTOR WALDORF MD 11.949 111.01 111.01
27 114 M/M 95 CAPRICE 350 JOHN HARDESTY CHARLOTTE HALL MD 12.104 111.32 111.32
28 625X M/M 74 VEGA 350 WAYNE MUSCHETTE LAPLATA MD 12.118 110.84 110.84
29 1093 M/M 65 GTO 406 JAKE LANGOLIANO BRADFORD RI 12.148 111.95 112.53
30 214 M/M 99 TRANS AM 376 DEON WALKER MECHANICSVILLE MD 12.934 113.10 113.10
31 366 M/M 91 MUSTANG 306 MICHAEL MYERS BRYANS RD MD 14.533 96.00 96.00