422 MOTORSPORTS   Elimination Results
for Sunday, October 23, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 1 AUSTIN PONCES OAKS PA 67 FORD 427 .056 10.20 9.952 132.71
1323 422 8 NICK HILLIE BUENA NJ 67 FAIRLANE 427 .063 9.85 9.707 137.06
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7588 422 7 ED YOUMANS DOVER PA 64 COMET 427 .150 8.75 8.752 151.27
8400 422 0 MIKE MCCANN PHILADELPHIA PA 62 MERCURY 406 -.075 10.50 10.469 128.38
128 422 1 AUSTIN PONCES OAKS PA 67 FORD 427 .067 10.20 10.041 132.08
179A 422 8 TONY SILIPENA HAMMONTON NJ 65 COMET 427 .080 9.30 9.180 144.26
1323 422 8 NICK HILLIE BUENA NJ 67 FAIRLANE 427 .281 9.85 9.718 136.87
7428 422 2 BRANT KELLEY STAMFORD CT 67 FAIRLANE 427 .152 10.50 10.513 124.76
985 422 4 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .119 10.15 10.162 130.25
4277 422 0 LEO SEKULSKI SEALSGROVE PA 63 GALAXIE 427 .179 9.65 9.836 139.18
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179A 422 8 TONY SILIPENA HAMMONTON NJ 65 COMET 427 .056 9.25 9.214 144.09
7588 422 7 ED YOUMANS DOVER PA 64 COMET 427 .200 8.75 8.775 150.95
128 422 1 AUSTIN PONCES OAKS PA 67 FORD 427 .068 10.20 10.019 131.92
4277 422 0 LEO SEKULSKI SEALSGROVE PA 63 GALAXIE 427 .067 9.65 9.618 140.15
7428 422 2 BRANT KELLEY STAMFORD CT 67 FAIRLANE 427 .142 10.50 10.555 125.11
8400 422 0 MIKE MCCANN PHILADELPHIA PA 62 MERCURY 406 .208 10.50 10.555 128.25
1323 422 8 NICK HILLIE BUENA NJ 67 FAIRLANE 427 .157 9.85 9.666 136.93
640 422 3 WAYNE POPE GRASONVILLE MD 64 FAIRLANE 427 .211 9.65 9.606 138.34
985 422 4 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .105 10.15 10.150 130.77
61 422 6 STEVE SHIPLEY GRASONSVILLE MD 61 STARLINER 428 .000 11.10 11.794 113.37

 

 

422 MOTORSPORTS   Qualifying Results (13 entries)
for Saturday, October 22, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 128 422 67 FORD 427 AUSTIN PONCES OAKS PA 0.011 0.011
2 985 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.046 0.046
3 7422 422 65 FALON 427 FRANK PELLEGRINI OATES PA 0.047 0.047
4 61 0.048 0.048
5 7588 422 64 COMET 427 ED YOUMANS DOVER PA 0.052 0.052
6 X061 422 61 STARLINER 428 STEVE SHIPLEY GRASONSVILLE MD 0.134 0.134
7 7428 422 67 FAIRLANE 427 BRANT KELLEY STAMFORD CT 0.134 0.134
8 179A 422 65 COMET 427 TONY SILIPENA HAMMONTON NJ 0.138 0.138
9 X064 422 64 FAIRLANE 427 WAYNE POPE GRASONVILLE MD 0.167 0.167
10 8400 422 62 MERCURY 406 MIKE MCCANN PHILADELPHIA PA 0.200 0.200
11 1323 422 67 FAIRLANE 427 NICK HILLIE BUENA NJ 0.243 0.243
12 4277 422 63 GALAXIE 427 LEO SEKULSKI SEALSGROVE PA -0.011 -0.011
13 640 -0.038 -0.038

 

422 MOTORSPORTS   Qualifying Results (11 entries)
for Sunday, October 23, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 128 422 67 FORD 427 AUSTIN PONCES OAKS PA 0.011 0.011
2 7428 422 67 FAIRLANE 427 BRANT KELLEY STAMFORD CT 0.042 0.042
3 640 422 64 FAIRLANE 427 WAYNE POPE GRASONVILLE MD 0.045 0.045
4 985 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.046 0.046
5 7422 422 65 FALON 427 FRANK PELLEGRINI OATES PA 0.047 0.047
6 61 422 61 STARLINER 428 STEVE SHIPLEY GRASONSVILLE MD 0.048 0.048
7 7588 422 64 COMET 427 ED YOUMANS DOVER PA 0.052 0.052
8 1323 422 67 FAIRLANE 427 NICK HILLIE BUENA NJ 0.103 0.103
9 179A 422 65 COMET 427 TONY SILIPENA HAMMONTON NJ 0.138 0.138
10 8400 422 62 MERCURY 406 MIKE MCCANN PHILADELPHIA PA 0.192 0.192
11 4277 422 63 GALAXIE 427 LEO SEKULSKI SEALSGROVE PA -0.011 -0.011