M/M MOTORCYCLES   Elimination Results
for Friday, May 27, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X M/C 3 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .066 8.93 8.996 140.36
1016 M/C 5 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .153 9.00 9.012 147.49
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1016 M/C 5 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .060 9.00 9.048 138.86
2331 M/C 13 JUSTON WADE COBB ISLAND MD 93 HONDA 900 .101 10.90 11.077 119.08
14X M/C 3 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .040 8.93 8.963 139.70
333 M/C 8 BRIAN CHAPMAN TEMPLE HILLS MD 13 GSXR 1000 .112 9.28 9.306 131.54
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X M/C 3 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .044 8.93 8.892 150.90
7702 M/C 9 MATT DOTSON MECHANICSVILLE MD 06 GSXR 1000 .034 9.52 9.461 141.25
1016 M/C 5 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .200 9.00 9.035 147.57
7685 M/C 10 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 -.113 9.66 9.622 138.60
2331 M/C 13 JUSTON WADE COBB ISLAND MD 93 HONDA 900 .098 10.98 11.105 125.86
6058X M/C 1 DARRELL MAHONEY POMFRET MD 00 SUZUKI 1300 .096 8.79 9.222 152.30
333 M/C 8 BRIAN CHAPMAN TEMPLE HILLS MD 13 GSXR 1000 .106 9.28 9.305 147.60
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7702 M/C 9 MATT DOTSON MECHANICSVILLE MD 06 GSXR 1000 .033 9.52 9.587 139.79
6058 M/C 2 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .089 8.94 8.995 149.73
7685 M/C 10 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 .131 9.66 9.790 123.13
7444 M/C 11 JASON HILL MECHANICSVILLE MD 12 GSXR 1300 .463 10.00 9.873 143.03
2331 M/C 13 JUSTON WADE COBB ISLAND MD 93 HONDA 900 .159 10.92 11.304 123.92
488 M/C 4 TYRELL MUSCHETTE LAPLATA MD 05 SUZUKI 1000 -.038 9.00 9.896 142.28
14X M/C 3 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .076 8.97 8.937 150.05
3 M/C 12 NECKA LANCASTER WALDORF MD 08 KAWASAKI N/A -.005 9.50 11.360 85.23
1016 M/C 5 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .124 9.00 9.198 130.22
223X M/C 6 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI 1000 .047 9.23 9.739 139.78
333 M/C 8 BRIAN CHAPMAN TEMPLE HILLS MD 13 GSXR 1000 .052 9.32 9.382 140.04
920 M/C 7 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .094 9.35 9.339 150.00
6058X M/C 1 DARRELL MAHONEY POMFRET MD 00 SUZUKI 1300 .088 8.79 8.797 153.46
SINGLE 0