11.90 INDEX   Elimination Results
for Saturday, April 30, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11ZX JD 19 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .198 11.90 11.961 53.79
111X JD 17 GAYGE FARRELL MECHANICSVILLE MD 10 JUNIOR N/A .279 11.90 11.938 54.60
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11ZX JD 19 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .178 11.90 11.909 53.87
168X JD 23 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .332 11.90 11.796 53.89
XOUT JD 0
XOUT JD 0
111X JD 17 GAYGE FARRELL MECHANICSVILLE MD 10 JUNIOR N/A .248 11.90 11.866 54.30
267X JD 20 LAVAR LEWIS MECHANICSVILLE VA 06 HALFSCALE N/A .169 11.90 11.857 53.28
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
XOUT 0
XOUT 0
168X JD 23 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .185 11.90 11.909 53.36
125 JD 26 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .267 11.90 11.960 52.38
11ZX JD 19 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .187 11.90 12.056 52.02
367X JD 25 JESSICA TAYMAN MECHANICSVILLE MD 02 PUTNAM N/A .395 11.90 12.007 54.38
267X JD 20 LAVAR LEWIS MECHANICSVILLE VA 06 HALFSCALE N/A .138 11.90 11.976 52.03
77X JD 24 JILLIAN PARLETT MECHANICSVILLE MD 15 HALFSCALE N/A DEEP 11.90 12.016 53.56
111X JD 17 GAYGE FARRELL MECHANICSVILLE MD 10 JUNIOR N/A .206 11.90 11.996 53.54
625X JD 21 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .208 11.90 12.082 51.76
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
267X JD 20 LAVAR LEWIS MECHANICSVILLE VA 06 HALFSCALE N/A .205 11.90 12.136 52.00
628 JD 29 SARAH CULVER LAPLATA MD 00 JUNIOR N/A .234 11.90
XOUT JD 0
XOUT JD 0
11ZX JD 19 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .147 11.90 11.900 53.85
625X JD 21 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .170 11.90 11.972 52.23
367X JD 25 JESSICA TAYMAN MECHANICSVILLE MD 02 PUTNAM N/A .223 11.90 12.046 54.39
158X JD 9 HAILEY PUMPHREY WALDORF MD 94 PUTNAM N/A .266 11.90 13.038 42.72
111X JD 17 GAYGE FARRELL MECHANICSVILLE MD 10 JUNIOR N/A .165 11.90 12.005 54.54
77X JD 24 JILLIAN PARLETT MECHANICSVILLE MD 15 HALFSCALE N/A .347 11.90 11.806 54.18
125 JD 26 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .230 11.90 11.959 52.20
168X JD 23 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .333 11.90 11.817 53.87
168X JD 23 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .340 11.90 11.960 53.42
628 JD 29 SARAH CULVER LAPLATA MD 00 JUNIOR N/A .189 11.90 12.436 52.92
625X JD 21 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .238 11.90 12.128 51.36
158X JD 9 HAILEY PUMPHREY WALDORF MD 94 PUTNAM N/A DEEP 11.90 14.320 49.96
77X JD 24 JILLIAN PARLETT MECHANICSVILLE MD 15 HALFSCALE N/A .417 11.90 11.864 53.99
SINGLE 0