VANCE & HINES 4.60 INDEX   Elimination Results
for Sunday, April 24, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 460 5 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .037 4.60 4.665 149.85
1 460 7 TYLER CAMMOCK MIDDLETON DE 11 SUZUKI 1640 .082 4.60 4.625 150.88
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 460 5 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .051 4.60 4.642 157.67
2525 460 1 ERAN PIELERT WOODSTOCK MD 15 SUZUKI 1640 .095 4.60 4.629 127.23
1 460 7 TYLER CAMMOCK MIDDLETON DE 11 SUZUKI 1640 .043 4.60 4.604 150.23
1086 460 3 MICHAEL OSTROWSKI BAY SHORE NY 96 SUZUKI 1000 .050 4.60 4.613 150.10
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2525 460 1 ERAN PIELERT WOODSTOCK MD 15 SUZUKI 1640 .079 4.60 4.655 127.14
7039 460 9 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1363 .006 4.60 6.692 68.12
5 460 5 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .008 4.60 4.728 139.01
1819 460 4 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .155 4.60 4.695 142.45
1 460 7 TYLER CAMMOCK MIDDLETON DE 11 SUZUKI 1640 .022 4.60 4.610 147.10
1303X 460 15 CAMERON SHELTON HARDY VA 15 HAYABUSA 1428 .098 4.60 4.597 151.12
1086 460 3 MICHAEL OSTROWSKI BAY SHORE NY 96 SUZUKI 1000 .004 4.60 4.679 140.52
369 460 11 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .070 4.60 4.582 140.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2525 460 1 ERAN PIELERT WOODSTOCK MD 15 SUZUKI 1640 .053 4.60 4.571 149.23
190 460 16 TERRY TOMPKINS ABERDEEN MD 00 ATAK 1640 .018 4.60 4.552 141.16
7039 460 9 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1363 .102 4.60 4.647 137.36
426 460 25 PRESTON HOPKINS MILLSBORO DE 90 SUZUKI 1100 .031 4.60 4.798 142.21
1819 460 4 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .049 4.60 4.768 137.99
2209 460 13 RICHARD GADSON NASHVILLE TN 14 SUZUKI 1150 -.017 4.60 4.629 151.80
5 460 5 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .044 4.60 4.704 147.34
916 460 12 ELLIS PIERCE MONTROSS VA 00 KAWASAKI N/A .071 4.60 4.815 147.02
1303X 460 15 CAMERON SHELTON HARDY VA 15 HAYABUSA 1428 .038 4.60 4.685 144.81
1211 460 2 MARVIN SAVOY CHARLOTTE HALL MD 99 SUZUKI N/A .102 4.60 4.574 159.82
1 460 7 TYLER CAMMOCK MIDDLETON DE 11 SUZUKI 1640 .062 4.60 4.613 147.25
7600 460 23 RONNIE BONNITATIS VOORHEES NJ 86 SUZUKI 1150 .016 4.60 4.682 148.56
369 460 11 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .119 4.60 4.610 147.37
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .108 4.60 4.629 145.19
1086 460 3 MICHAEL OSTROWSKI BAY SHORE NY 96 SUZUKI 1000 .031 4.60 4.643 146.93
X6969 460 14 DUSTIN HONEYCUTT ELKTON VA 13 SUZUKI 1570 -.001 4.60 4.672 149.36
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
190 460 16 TERRY TOMPKINS ABERDEEN MD 00 ATAK 1640 .041 4.60 4.958 131.34
9284 460 17 LARRY LEFTWICH JR VINTON VA NA KAWASAKI 1500 .082 4.60 4.959 141.43
426 460 25 PRESTON HOPKINS MILLSBORO DE 90 SUZUKI 1100 .069 4.60 4.821 141.39
117 460 8 GEORGE WHITAKER GLEN BURNIE MD 12 KAWASAKI 1696 -.003 4.60 4.677 145.38
7039 460 9 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1363 .052 4.60 4.804 119.25
1262 460 24 LAMOND PAYNE WINSTON-SALEM NC 96 KAWASAKI 1500 .198 4.60 4.848 139.76
1819 460 4 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .178 4.60 4.632 147.97
3339 460 29 MICHAEL THYEN MOORESVILLE NC 11 SUZUKI 1650 .014 4.60 4.245 164.03
5 460 5 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .179 4.60 4.684 143.60
1675 460 28 ROBERT TURNER HAGUE VA 00 KAWASAKI 1425 .012 4.60 8.601 63.39
2209 460 13 RICHARD GADSON NASHVILLE TN 14 SUZUKI 1150 .025 4.60 4.616 142.15
911 460 20 ALAN FIELDS CLIMAX NC 04 SUZUKI 1300 .056 4.60 4.653 146.37
1211 460 2 MARVIN SAVOY CHARLOTTE HALL MD 99 SUZUKI N/A .302 4.60 4.601 161.11
1934 460 31 RONNIE SMITH PASADENA MD 16 SUZUKI 1640 .075 4.60 4.120 171.34
1 460 7 TYLER CAMMOCK MIDDLETON DE 11 SUZUKI 1640 .121 4.60 4.660 131.60
7919 460 26 ROB HUNNICUTT HUGHESVILLE MD 11 SUZUKI 1570 .065 4.60 4.844 143.80
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .074 4.60 4.634 138.88
1036 460 27 BARRY HARVEY WINSTON-SALEM NC 76 KAWASAKI N/A .106 4.60 4.724 143.93
369 460 11 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .069 4.60 4.641 127.38
1X 460 22 TONY BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 .053 4.60 4.889 143.40
916 460 12 ELLIS PIERCE MONTROSS VA 00 KAWASAKI N/A .163 4.60 4.565 151.82
10 460 21 SCOTT JORDAN ABERDEEN MD 03 SUZUKI 1570 4.60
7600 460 23 RONNIE BONNITATIS VOORHEES NJ 86 SUZUKI 1150 .054 4.60 4.872 138.10
X445 460 10 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1441 4.60
X6969 460 14 DUSTIN HONEYCUTT ELKTON VA 13 SUZUKI 1570 4.60
3727 460 19 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1500 4.60
1086 460 3 MICHAEL OSTROWSKI BAY SHORE NY 96 SUZUKI 1000 .028 4.60 4.650 147.20
9 460 30 DAVE NORRIS BRYANS ROAD MD 12 SUZUKI 1700 4.60
1981 460 18 KELLY CLONTZ HUGHESVILLE MD 00 SUZUKI 1500 4.60
1303X 460 15 CAMERON SHELTON HARDY VA 15 HAYABUSA 1428 4.60
2525 460 1 ERAN PIELERT WOODSTOCK MD 15 SUZUKI 1640 .019 4.60 4.522 150.90
SINGLE 0
1303X 460 15 CAMERON SHELTON HARDY VA 15 HAYABUSA 1428 000 000 000
1981 460 18 KELLY CLONTZ HUGHESVILLE MD 00 SUZUKI 1500 000