SHINKO TIRES PRO ET - SUN   Elimination Results
for Sunday, April 24, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .101 8.40 8.424 147.79
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .048 9.27 9.348 147.99
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .026 8.38 8.412 149.27
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .020 8.81 8.805 150.50
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .064 9.27 9.292 145.36
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.054 8.88 9.069 151.37
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .009 8.81 8.825 151.22
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .043 8.95 8.970 150.61
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .111 9.27 9.387 135.01
1046 ET 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .264 9.79 9.829 139.43
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .015 8.86 9.002 136.18
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .084 8.85 9.039 149.61
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .053 8.37 8.391 149.95
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .072 8.35 8.499 149.15
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 -.004 9.00 22.047 46.74
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .035 8.93 8.970 151.02
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A -.044 9.12 9.189 146.27
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .071 8.85 10.290 88.00
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A -.013 9.12 9.139 146.35
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .094 8.85 8.878 146.70
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1500 .122 8.78 8.755 152.93
1046 ET 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .014 9.79 9.831 133.17
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .128 9.05 9.022 149.38
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .058 9.22 9.271 145.86
118 ET 0 JIMMY SHIFFLETT WAYNESBORO VA NA N/A N/A -.125 8.03 11.316 55.71
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .033 8.81 8.827 147.78
7708 ET 0 ROBERT JOHNSON SANDSON VA 13 KAWASAKI 1400 .006 8.52 8.615 158.37
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .005 8.97 8.977 138.34
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .077 8.87 8.910 151.51
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .081 8.85 8.850 149.98
13 ET 0 MARQUISE BLAKE FRANKFORD DE 03 SUZUKI 1000 -.030 8.90 8.911 148.38
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .036 8.99 9.024 146.91
1121 ET 0 MAC MCADAMS HARWOOD MD NA N/A N/A .103 8.21 8.109 148.02
118 ET 0 JIMMY SHIFFLETT WAYNESBORO VA NA N/A N/A .093 8.02 8.097 147.81
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .073 9.48 9.883 142.19
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .013 9.08 9.154 142.87
7696 ET 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 .020 8.96 9.080 150.63
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .050 8.35 8.459 135.82
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .078 9.11 9.246 146.88
39 ET 0 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .012 8.72 8.665 154.44
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A -.008 8.85 8.948 153.35
7708 ET 0 ROBERT JOHNSON SANDSON VA 13 KAWASAKI 1400 .010 8.50 8.595 161.46
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .034 8.82 8.909 138.09
1046 ET 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .019 9.79 9.817 139.01
X442 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 07 SUZUKI 1000 .055 9.08 9.067 138.09
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .030 8.99 8.981 153.46
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .059 9.12 9.097 149.17
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .081 8.81 8.827 151.02
S119 ET 0 SHANE HULL RENA VA 03 SUZUKI 1340 .043 9.40 9.487 141.30
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1500 .085 8.78 8.809 152.12
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .094 9.40 9.443 132.65
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .007 8.85 8.885 148.61
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .009 9.19 9.237 149.20
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .041 9.30 9.220 148.44
7690 ET 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 -.070 9.38 9.441 142.85
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A -.027 9.20 9.127 146.34
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .026 9.13 9.170 143.58
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .067 9.15 9.113 143.05
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .135 9.01 8.979 155.78
7675 ET 0 BRIAN CANOLES BERKELEY SPRING WV 12 SUZUKI N/A -.008 9.13 9.156 146.48
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .006 8.85 8.982 129.21
7186 ET 0 TONY STOKES NEWARK DE 04 KAWASAKI 600 .251 10.25 10.192 135.82
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1500 .033 8.82 8.782 159.61
82 ET 0 KEV RICHARDSON NORFOLK VA 96 SUZUKI 1100 10.09
7708 ET 0 ROBERT JOHNSON SANDSON VA 13 KAWASAKI 1400 .163 8.49 8.616 157.85
716 ET 0 ANTHONY ALLIANO VILLAS NJ 14 KAWASAKI 1000 -.019 8.81 11.126 68.46
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .027 8.87 8.884 150.45
7701 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI N/A .028 8.47 8.437 159.40
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .132 9.03 9.051 139.10
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .107 9.07 9.170 146.40
7690 ET 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 .117 9.40 9.547 141.27
1715 ET 0 GINA HAMILTON MT AIRY MD 04 SUZUKI 1300 -.094 9.17 9.231 143.98
13 ET 0 MARQUISE BLAKE FRANKFORD DE 03 SUZUKI 1000 .059 8.90 8.885 147.23
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI N/A .080 8.74 8.725 152.33
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .050 9.19 9.225 147.21
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .075 8.92 8.875 142.28
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .091 9.48 9.535 143.92
11 ET 0 MARK SCHWALM NEW RINGGOLD FL 85 KAWASAKI 1428 .043 8.29 8.252 137.41
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .129 9.42 9.404 150.23
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .178 10.68 10.660 124.19
S119 ET 0 SHANE HULL RENA VA 03 SUZUKI 1340 .144 9.40 9.677 144.88
1993 ET 0 JOHANNA WHITE RISING SUN MD 08 SUZUKI 1000 -.003 9.19 9.187 151.56
X442 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 07 SUZUKI 1000 .056 9.12 9.085 147.60
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A -.010 8.80 8.785 152.76
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .173 9.11 9.125 151.48
7266 ET 0 ANDRE JONES WOODFORD VA 08 SUZUKI 1441 .112 8.11 8.106 155.42
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .058 8.97 9.006 149.98
7680 ET 0 BRIAN SUPINGER BRISTOW VA 00 SUZUKI N/A -.015 8.80 8.874 151.02
7696 ET 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 .031 8.98 9.057 129.79
994 ET 0 HENRY JONES ARUBA 07 SUZUKI 1000 .152 9.22 9.208 145.97
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .085 8.85 8.818 152.64
9388 ET 0 BRICE CORISH JR CAMBRIDGE MD 04 SUZUKI 1000 -.007 9.23 9.186 145.77
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .021 9.20 9.201 146.61
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 -.005 10.08 10.089 132.48
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .152 8.45 8.372 147.94
1015 ET 0 KEITH GRONCKI GLEN ARM MD 06 SUZUKI 1300 .111 8.90 8.672 160.67
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .114 9.11 9.111 150.05
7703 ET 0 BRIAN LLOYD LANDOVER MD 05 SUZUKI 1000 9.75
1121 ET 0 MAC MCADAMS HARWOOD MD NA N/A N/A .135 8.18 8.327 152.09
7694 ET 0 JIMMY SCOTT BALTIMORE MD 99 SUZUKI 1300 .162 9.11 9.091 149.00
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .065 8.82 8.824 151.70
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .047 9.38 9.442 143.00
1046 ET 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .128 9.79 9.794 138.71
2036 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI N/A -.020 8.32 8.317 153.54
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .028 9.27 9.328 149.17
7700 ET 0 TONY LOVELESS SPOTSYLVANIA MD 04 SUZUKI N/A -.092 8.57 8.596 151.10
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A .106 8.90 8.875 140.27
806 ET 0 KELVIN BRADLEY PORTSMOUTH VA 08 SUZUKI N/A .193 9.60 9.511 138.67
118 ET 0 JIMMY SHIFFLETT WAYNESBORO VA NA N/A N/A -.021 8.04 8.025 160.86
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.008 9.00 8.980 151.37
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .041 8.83 8.822 151.10
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S119 ET 0 SHANE HULL RENA VA 03 SUZUKI 1340 .155 9.45 9.489 141.47
223X ET 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI N/A .028 9.24 9.426 131.64
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .143 8.80 8.818 151.95
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A 9.09
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .023 9.01 9.055 147.73
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .017 9.55 9.519 135.54
7186 ET 0 TONY STOKES NEWARK DE 04 KAWASAKI 600 .110 10.25 10.320 127.76
6969 ET 0 MARK TAYLOR UPPER MARLBORO MD 13 KAWASAKI 1400 .134 9.50 9.797 150.90
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .018 9.44 9.522 137.08
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .076 9.26 9.310 152.35
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .060 9.02 8.987 155.10
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 -.010 8.75 8.776 156.72
11 ET 0 MARK SCHWALM NEW RINGGOLD FL 85 KAWASAKI 1428 .044 8.35 8.376 151.43
WX69 ET 0 CHRIS WHITMAN MINERAL VA 06 SUZUKI 750 .126 9.69 9.688 139.33
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1500 .029 8.80 8.861 153.81
6058X ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .073 8.54 8.578 155.70
13 ET 0 MARQUISE BLAKE FRANKFORD DE 03 SUZUKI 1000 .055 8.90 8.876 155.96
716 ET 0 ANTHONY ALLIANO VILLAS NJ 14 KAWASAKI 1000 .080 9.01 8.926 150.78
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI N/A -.012 8.72 8.840 151.22
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 -.020 8.90 8.917 150.93
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .018 8.88 8.930 142.97
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A .065 9.05 9.116 148.74
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .068 9.15 9.180 149.28
994 ET 0 HENRY JONES ARUBA 07 SUZUKI 1000 -.014 9.15 9.235 147.15
7675 ET 0 BRIAN CANOLES BERKELEY SPRING WV 12 SUZUKI N/A .022 9.15 9.149 143.25
623 ET 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 -.023 9.00 9.107 152.52
7708 ET 0 ROBERT JOHNSON SANDSON VA 13 KAWASAKI 1400 .091 8.88 8.966 140.74
1329X ET 0 GEORGE THOMPSON SPRINGFIELD MA 08 SUZUKI 1000 .111 9.90 10.168 134.70
X442 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 07 SUZUKI 1000 .089 9.03 9.126 147.92
F175 ET 0 ANTHONY FAIELLO PARLIN NJ 04 KAWASAKI N/A .115 8.76 8.744 149.53
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .017 8.82 8.929 136.61
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .346 10.61 10.539 135.33
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .007 9.19 9.265 133.17
755 ET 0 CHARLES ZEPKO SEVERN MD 12 YAMAHA 1000 .079 9.45 9.630 145.66
1993 ET 0 JOHANNA WHITE RISING SUN MD 08 SUZUKI 1000 .063 9.10 9.698 111.93
806 ET 0 KELVIN BRADLEY PORTSMOUTH VA 08 SUZUKI N/A .099 9.40 10.949 82.97
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .079 9.06 9.102 142.10
17X ET 0 TARON DAVIS GEORGETOWN DE 08 SUZUKI N/A .108 8.85 8.931 152.93
9388 ET 0 BRICE CORISH JR CAMBRIDGE MD 04 SUZUKI 1000 .081 9.36 9.252 142.22
1415 ET 0 PAT BUTLER ST INIGOES MD 04 SUZUKI 1000 -.014 10.20 10.259 141.73
7680 ET 0 BRIAN SUPINGER BRISTOW VA 00 SUZUKI N/A -.058 8.80 11.784 95.89
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 -.034 10.04 10.139 131.48
1121 ET 0 MAC MCADAMS HARWOOD MD NA N/A N/A .086 8.20 8.449 132.96
7123 ET 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .152 9.45 9.745 134.62
82 ET 0 KEV RICHARDSON NORFOLK VA 96 SUZUKI 1100 .144 9.93 10.094 123.49
1327 ET 0 JOSEPH PROCOPIO WAKE FOREST NC 08 SUZUKI 1806 -.077 8.52 8.624 151.48
1015 ET 0 KEITH GRONCKI GLEN ARM MD 06 SUZUKI 1300 .191 8.90 8.905 161.09
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .094 10.71 10.681 120.32
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .140 8.92 9.020 132.22
6713 ET 0 GLENN GLASS MANASSAS VA 06 KAWASAKI 1400 .234 9.30 9.633 146.80
2036 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI N/A .027 8.31 8.455 139.11
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .080 10.45 10.763 132.46
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .297 9.19 9.162 141.28
7200 ET 0 LUKE BOYKIN IV KILL DEVILS HILL NC 78 KAWASAKI 1400 -.077 10.20 10.035 126.58
1046 ET 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .116 9.79 9.827 134.34
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI N/A .129 8.75 8.866 154.51
7700 ET 0 TONY LOVELESS SPOTSYLVANIA MD 04 SUZUKI N/A .109 8.68 8.576 155.94
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 -.071 9.03 9.091 151.80
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .205 9.27 9.405 125.48
7703 ET 0 BRIAN LLOYD LANDOVER MD 05 SUZUKI 1000 .508 9.75 9.863 137.95
1715 ET 0 GINA HAMILTON MT AIRY MD 04 SUZUKI 1300 .018 9.19 9.196 138.06
6370 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 87 SUZUKI 1100 .095 9.25 9.219 136.81
7694 ET 0 JIMMY SCOTT BALTIMORE MD 99 SUZUKI 1300 .272 9.11 9.274 152.30
7690 ET 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 -.062 9.48 9.478 140.20
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .118 9.20 9.203 150.66
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A -.041 8.88 8.893 151.41
2012X ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .077 9.12 9.149 142.57
7427 ET 0 PONSHEE TATE SALISBURY MD 05 YAMAHA 1000 .102 9.45 9.459 141.03
7696 ET 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 .065 8.96 9.064 145.00
32 ET 0 RICHARD DIGGS FREDERICK MD 04 KAWASAKI N/A -.056 9.54 9.547 137.58
38 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .038 8.63 9.222 154.33
1603X ET 0 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI N/A -.071 8.52 8.788 143.11
7687 ET 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .111 9.28 9.399 149.02
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.018 9.00 9.005 149.58
7701 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI N/A .035 8.49 8.667 140.74
7691 ET 0 LEVI SMITH SALISBURY MD 16 SUZUKI 1400 .081 9.38 9.584 147.96
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .085 9.65 9.418 152.76
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 -.015 8.89 8.856 151.44
626 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .018 8.97 9.008 143.14
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .078 9.25 9.305 145.14
994 ET 0 HENRY JONES ARUBA 07 SUZUKI 1000 .153 9.20 9.249 152.30
223X ET 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI N/A -.067 9.24 9.294 141.52
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .016 9.48 9.653 137.86
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .129 9.29 9.356 151.54
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .081 9.11 9.145 144.57
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 .003 9.12 8.992 155.13
7266 ET 0 ANDRE JONES WOODFORD VA 08 SUZUKI 1441 .069 8.11 8.114 165.46
729 ET 0 RICKEY BUTLER JR AMISSVILLE VA NA SUZUKI N/A .029 7.83 7.796 155.13
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .126 9.00 8.976 151.60
WX69 ET 0 CHRIS WHITMAN MINERAL VA 06 SUZUKI 750 -.047 9.69 9.759 138.27
118 ET 0 JIMMY SHIFFLETT WAYNESBORO VA NA N/A N/A .087 8.10 8.027 160.31
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 -.034 8.32 8.392 161.59
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .037 10.10 10.127 131.91
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI N/A -.002 8.78 12.436 61.60
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .158 8.88 8.824 152.74
6713 ET 0 GLENN GLASS MANASSAS VA 06 KAWASAKI 1400 -.030 9.35 9.509 146.81
716 ET 0 ANTHONY ALLIANO VILLAS NJ 14 KAWASAKI 1000 .013 8.80 8.861 153.32
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 .099 8.75 8.725 158.97
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A .090 9.10 8.820 152.88
7200 ET 0 LUKE BOYKIN IV KILL DEVILS HILL NC 78 KAWASAKI 1400 -.073 10.01 9.725 129.24
806 ET 0 KELVIN BRADLEY PORTSMOUTH VA 08 SUZUKI N/A 7.988 9.40 19.618 46.09
1540 ET 0 MELVIN ARMEL BUNKER HILL WV 08 KAWASAKI 1352 .219 8.20 8.188 148.72
1964 ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .037 8.96 8.879 151.49
6370 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 87 SUZUKI 1100 -.091 9.19 9.178 137.90
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .080 8.50 8.460 148.07
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .063 8.89 8.846 150.75
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .070 8.88 8.803 156.03
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1500 -.078 8.14 8.112 159.32
7703 ET 0 BRIAN LLOYD LANDOVER MD 05 SUZUKI 1000 .477 9.75 9.775 126.64
1327 ET 0 JOSEPH PROCOPIO WAKE FOREST NC 08 SUZUKI 1806 .176 8.54 16.117 37.98
39 ET 0 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .079 8.70 8.683 148.33
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .051 7.80 7.756 158.71
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .033 10.68 10.703 125.06
SINGLE 0