IDBL CRAZY 8S   Elimination Results
for Sunday, April 24, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .099 8.88 8.868 151.60
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .083 8.88 8.864 145.67
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .082 8.88 9.028 131.25
39 C8 1 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .054 8.88 9.972 139.13
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .040 8.88 8.861 149.61
427 C8 2 STEVE HOLDEN SICKLEVILLE NJ 99 SUZUKI 1300 .060 8.88 8.844 153.58
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .007 8.88 9.053 150.85
413 C8 11 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .180 8.88 8.876 146.73
39 C8 1 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .065 8.88 8.788 148.64
7696 C8 8 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1010 .047 8.88 8.756 155.36
427 C8 2 STEVE HOLDEN SICKLEVILLE NJ 99 SUZUKI 1300 .725 8.88 8.903
SINGLE 0
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .010 8.88 8.785 147.65
2011 C8 6 SPENCER CLAYCOMB ROCKFORD TN 2011 SUZUKI 1000 .053 8.88 8.767 145.25
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7696 C8 8 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1010 .055 8.88 8.944 143.70
188 C8 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .078 8.88 9.053 151.46
413 C8 11 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .143 8.88 8.903 136.39
3727 C8 4 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1300 .074 8.88 8.987 144.67
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .055 8.88 8.930 144.98
487 C8 10 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .112 8.88 8.892 153.74
2011 C8 6 SPENCER CLAYCOMB ROCKFORD TN 2011 SUZUKI 1000 .092 8.88 8.891 135.46
96 C8 9 MATT LUKE CICERO NY 09 SUZUKI 1340 .066 8.88 9.037 154.42
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .051 8.88 8.914 148.09
66 C8 12 VICTOR APONTE PHILADELPHIA PA 15 SUZUKI 1300 .072 8.88 8.777 155.96
427 C8 2 STEVE HOLDEN SICKLEVILLE NJ 99 SUZUKI 1300 .083 8.88 8.808 153.70
210 C8 13 RANDY DAY ANDERSON SC 12 KAWASAKI 1800 .112 8.88 8.777 153.20
39 C8 1 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .063 8.88 8.875 155.20
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
487 C8 10 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .151 8.88 8.995 141.33
9408 C8 0 VICTOR RIVERE PHILADELPHIA PA 12 SUZUKI 1300 .225 8.88 9.020 153.74
413 C8 11 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .151 8.88 8.842 150.25
623 C8 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 .155 8.88 8.787 162.86
96 C8 9 MATT LUKE CICERO NY 09 SUZUKI 1340 .101 8.88 8.979 140.87
7683 C8 0 RICHIE BUNTING NORTH BERLAND PA 06 KAWASAKI 1400 .030 8.88 9.115 152.14
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .019 8.88 8.960 142.97
1994 C8 0 ROB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .101 8.88 8.840 155.65
427 C8 2 STEVE HOLDEN SICKLEVILLE NJ 99 SUZUKI 1300 .017 8.88 8.913 149.86
2949 C8 0 JEREMY TEASLEY COLUMBUS OH 08 SUZUKI 1300 .074 8.88 8.849 151.78
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .029 8.88 8.890 144.33
288 C8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI N/A .109 8.88 8.786 153.89
39 C8 1 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .003 8.88 9.065 147.01
7276 C8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .179 8.88 8.910 148.14
188 C8 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .072 8.88 8.974 150.72
1620 C8 0 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .129 8.88 9.005 146.13
2011 C8 6 SPENCER CLAYCOMB ROCKFORD TN 2011 SUZUKI 1000 .034 8.88 8.842 154.83
911 C8 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.037 8.88 9.007 153.00
7696 C8 8 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1010 .083 8.88 8.948 142.57
9689 C8 0 JAMES NIEVES OLD BRIDGE NJ 12 KAWASAKI 1400 .132 8.88 8.924 138.13
66 C8 12 VICTOR APONTE PHILADELPHIA PA 15 SUZUKI 1300 .174 8.88 8.657 165.25
9140 C8 0 CHRIS EPSTEIN PARLIN NJ 12 KAWASAKI 1400 -.151 8.88 8.631 157.74
3727 C8 4 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1300 .025 8.88 8.965 126.89
6911 C8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .067 8.88 8.949 153.18
210 C8 13 RANDY DAY ANDERSON SC 12 KAWASAKI 1800 .298 8.88 9.085 130.42
3939 C8 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .242 8.88 9.444 145.78
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7683 C8 0 RICHIE BUNTING NORTH BERLAND PA 06 KAWASAKI 1400 .093 8.88 9.339 124.97
257 C8 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .163 8.88 9.420 138.14
9140 C8 0 CHRIS EPSTEIN PARLIN NJ 12 KAWASAKI 1400 .222 8.88 9.065 114.08
304 C8 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .163 8.88 9.207 149.91
39 C8 1 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .074 8.88 9.047 153.63
7616 C8 0 RICO DAWSON RUTHER GLEN VA 07 SUZUKI 1000 -.033 8.88 9.967 107.87
1994 C8 0 ROB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .109 8.88 8.951 149.56
731 C8 0 DUANE JACKSON CULPEPPER VA NA N/A N/A .138 8.88 8.940 151.37
623 C8 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 -.117 8.88 19.249 50.89
7684 C8 0 SALVATORE GAMBONE JR NORRISTOWN PA 15 KAWASAKI 1400 -.269 8.88 9.210 147.01
3939 C8 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .200 8.88 9.272 136.88
716 C8 0 ANTHONY ALLIANO VILLAS NJ 14 KAWASAKI 1000 .312 8.88 8.806 154.12
66 C8 12 VICTOR APONTE PHILADELPHIA PA 15 SUZUKI 1300 .075 8.88 9.079 165.31
820 C8 0 HERBERT SIMONS PENNSAUKEN NJ 06 SUZUKI 1300 .144 8.88 9.031 152.43
188 C8 7 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .039 8.88 9.015 136.69
2253 C8 0 JORDAN HAASE IRWIN PA 11 BMW 1000 .147 8.88 9.196 151.85
911 C8 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .056 8.88 8.887 151.31
17X C8 0 TARON DAVIS GEORGETOWN DE 08 SUZUKI N/A -.020 8.88 9.027 151.02
210 C8 13 RANDY DAY ANDERSON SC 12 KAWASAKI 1800 .174 8.88 8.844 155.33
7708 C8 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1400 .200 8.88 8.827 153.47
413 C8 11 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .063 8.88 8.816 150.11
7689 C8 0 JERMAINE PROCTOR BRYANS RD MD NA SUZUKI N/A -.175 8.88 15.490 47.17
2949 C8 0 JEREMY TEASLEY COLUMBUS OH 08 SUZUKI 1300 .057 8.88 8.928 137.25
1969 C8 0 MICHAEL DADDIO CHICAGO IL 08 SUZUKI N/A .252 8.88 8.830 152.95
69 C8 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .203 8.88 9.046 135.95
2405 C8 0 LAMOND PAYNE WINSTON-SALEM NC 09 SUZUKI 1000 .081 8.88 12.118 62.68
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .061 8.88 8.903 147.39
6132 C8 0 CHUCK VICTOR HAGERSTOWN MD 05 SUZUKI 1000 .149 8.88 8.830 154.99
9408 C8 0 VICTOR RIVERE PHILADELPHIA PA 12 SUZUKI 1300 .089 8.88 9.105 152.78
347 C8 0 MACK SOUTHARD UNIONVILLE VA NA N/A NA .235 8.88 9.009 149.53
1620 C8 0 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .133 8.88 8.951 148.62
506 C8 0 GEMINI BEY PENNSAUREN NJ 08 SUZUKI N/A .230 8.88 8.833 143.84
427 C8 2 STEVE HOLDEN SICKLEVILLE NJ 99 SUZUKI 1300 .346 8.88 8.844 152.99
7686 C8 0 DELTEZ DAVIS SALISBURY MD 12 KAWASAKI N/A 8.88
7276 C8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .131 8.88 8.889 153.42
F175 C8 0 ANTHONY FAIELLO PARLIN NJ 04 KAWASAKI N/A .198 8.88 8.818 144.07
487 C8 10 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .049 8.88 9.033 136.97
7698 C8 0 EDDIE CHAPMAN POCOMOKE MD 07 SUZUKI 1000 .204 8.88 8.974 154.17
9689 C8 0 JAMES NIEVES OLD BRIDGE NJ 12 KAWASAKI 1400 .149 8.88 8.913 131.46
242 C8 0 GAVIN CROMWELL MOON PA 09 KAWASAKI 1400 .250 8.88 8.854 153.21
6911 C8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .032 8.88 9.014 133.18
7690 C8 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 .289 8.88 9.427 146.51
2012 C8 3 DUSTIN LEE MORRISTON TN 08 SUZUKI 1441 .064 8.88 8.927 137.83
13 C8 0 MARQUISE BLAKE FRANKFORD DE 03 GSXR 1000 .076 8.88 8.938 156.37
288 C8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI N/A .074 8.88 8.824 146.89
1030 C8 0 ASHON DICKERSON LANDING NJ 06 GSRX 1000 .116 8.88 8.791 156.34
96 C8 9 MATT LUKE CICERO NY 09 SUZUKI 1340 .051 8.88 8.904 155.26
62D C8 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .074 8.88 8.884 153.42
3727 C8 4 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1300 .145 8.88 8.652 158.89
7680 C8 0 BRIAN SURPRINGER BRISTOW VA 00 SUZUKI N/A -.262 8.88 10.799 92.07
7696 C8 8 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1010 .040 8.88 8.927 150.95
XX33 C8 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .161 8.88 8.807 157.56
2011 C8 6 SPENCER CLAYCOMB ROCKFORD TN 2011 SUZUKI 1000 .064 8.88 8.891 151.44
SINGLE 0