FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, April 24, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .059 5.60 5.567 124.57
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 .022 5.60 5.560 112.67
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 .026 5.60 5.683 98.45
427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .131 5.60 6.585 76.92
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .050 5.60 5.668 123.75
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .061 5.60 5.651 118.65
14X 560 11 MIKE THOMAS BRYANS RD MD 06 SUZUKI 1100 .147 5.60 5.645 125.18
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 .032 5.60 5.581 113.62
39 560 9 BEN KNIGHT BEAVERCREEK OH NA SUZUKI N/A .069 5.60 5.534 124.78
427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .010 5.60 5.655 126.87
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1441 .100 5.60 5.581 123.61
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X 560 11 MIKE THOMAS BRYANS RD MD 06 SUZUKI 1100 .054 5.60 5.671 120.97
1327 560 2 JOE PROCOPIO WAKE FOREST NC 08 SUZUKI 1806 .140 5.60 5.685 120.20
39 560 9 BEN KNIGHT BEAVERCREEK OH NA SUZUKI N/A .054 5.60 5.622 125.99
262 560 4 SHAYNE PROCTOR INDIAN HEAD MD 12 BMW 1000 .086 5.60 5.589 124.01
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .010 5.60 5.625 122.20
2011 560 8 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .078 5.60 5.624 110.91
427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .014 5.60 5.655 127.01
731 560 6 DUANE JACKSON CULPEPPER VA 03 SUZUKI 1000 .089 5.60 5.582 124.06
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 .022 5.60 5.732 96.33
6132 560 10 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .164 5.60 5.878 125.54
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1441 .021 5.60 5.596 124.27
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .077 5.60 5.689 125.63
7677 560 0 JEREMY FOX RADFORD VA NA KAWASAKI 1500 .036 5.60 5.563 114.74
2011 560 8 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .094 5.60 5.647 121.29
1134X 560 0 JAQUES GASKINS WASHINGTON DC 04 KAWASAKI 1000 .125 5.60 5.669 126.95
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 .029 5.60 5.599 107.12
7630 560 0 DEMETRICE CAREY HAGUE VA 06 SUZUKI 1300 .177 5.60 5.556 125.37
6132 560 10 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .109 5.60 5.786 126.08
413 560 0 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .152 5.60 5.597 124.05
39 560 9 BEN KNIGHT BEAVERCREEK OH NA SUZUKI N/A .102 5.60 5.612 122.46
6058X 560 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .082 5.60 5.680 119.23
731 560 6 DUANE JACKSON CULPEPPER VA 03 SUZUKI 1000 .075 5.60 5.603 116.27
7678 560 0 JOHNNY ANDERSON DUBLIN VA NA SUZUKI 1500 .103 5.60 5.604 118.34
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .056 5.60 5.624 121.19
3195 560 0 RONNIE HALL ALBERMARLE NC 77 KAWASAKI 1260 .097 5.60 5.649 106.98
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1441 .007 5.60 5.526 126.51
211 560 0 ROBERT PARKER SANFORD FL 06 ATAK N/A -.040 5.60 5.496 123.70
1327 560 2 JOE PROCOPIO WAKE FOREST NC 08 SUZUKI 1806 .012 5.60 5.774 119.94
1273 560 0 DAVE CORNNELL SPRINGFIELD VA 99 KAWASAKI 1430 .214 5.60 5.587 128.48
262 560 4 SHAYNE PROCTOR INDIAN HEAD MD 12 BMW 1000 .050 5.60 5.606 121.40
514 560 0 MATT DAVIDSON MANASSAS VA 73 KAWASAKI 1500 .058 5.60 5.623 118.55
14X 560 11 MIKE THOMAS BRYANS RD MD 06 SUZUKI 1100 .117 5.60 5.572 125.34
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 560 8 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .069 5.60 5.666 120.96
408 560 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 .051 5.60 5.717 126.27
14X 560 11 MIKE THOMAS BRYANS RD MD 06 SUZUKI 1100 .089 5.60 5.607 125.90
1134 560 0 CRYSTAL JACKSON UPPER MARLBORO MD 14 KAWASAKI N/A .106 5.60 5.572 123.52
1327 560 2 JOE PROCOPIO WAKE FOREST NC 08 SUZUKI 1806 .115 5.60 5.834 118.87
347 560 0 MARK SOTMAND UNIONVILLE VA NA N/A N/A .278 5.60 5.681 123.83
6132 560 10 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .096 5.60 5.919 114.57
38 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .086 5.60 5.993 117.96
413 560 0 COUTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .149 5.60 5.694 120.35
210 560 0 RANDY DAY ANDERSON SC 12 KAWASAKI N/A .256 5.60 5.642 128.20
1134X 560 0 JAQUES GASKINS WASHINGTON DC 04 KAWASAKI 1000 .091 5.60 5.684 127.57
5 560 0 DEREK SHELTON FREDERICKSBURG VA 08 SUZUKI N/A .109 5.60 5.677 122.59
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1441 .064 5.60 5.612 114.26
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .131 5.60 5.576 123.97
7678 560 0 JOHNNY ANDERSON DUBLIN VA NA SUZUKI 1500 .080 5.60 5.629 118.15
1964 560 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .133 5.60 5.555 126.07
514 560 0 MATT DAVIDSON MANASSAS VA 73 KAWASAKI 1500 .601 5.60 5.634 118.37
7701 560 0 RONNIE REECE JESSUP MD 08 SUZUKI 1300 5.60
7677 560 0 JEREMY FOX RADFORD VA NA KAWASAKI 1500 .114 5.60 5.525 119.19
11 560 0 MARK SCHWALM NEW RINGFOLD PA 85 KAWASAKI 1428 -.057 5.60 5.632 118.69
6058X 560 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .647 5.60 5.606 123.76
806 560 0 KELVIN BRADLEY PORTSMOUTH VA 08 SUZUKI N/A 5.60
262 560 4 SHAYNE PROCTOR INDIAN HEAD MD 12 BMW 1000 .024 5.60 5.772 113.34
5203 560 0 KEVIN JOHNSON MECHANICSVILLE VA 06 GSXR 1000 .461 5.60 5.678 126.27
1086 560 3 MICHAEL OSTROWSKI BAYSHORE NJ' 96 SUZUKI 1100 -.013 5.60 5.564 119.45
2185 560 0 TYLER HALL ALBEMARLE NC 76 KAWASAKI 1260 -.195 5.60 5.537 122.68
1273 560 0 DAVE CORNNELL SPRINGFIELD VA 99 KAWASAKI 1430 .076 5.60 5.569 127.21
1520 560 0 BRUCE GEORGE CHAMBERSBURG PA 99 SUZUKI 1300 .108 5.60 5.556 125.54
3195 560 0 RONNIE HALL ALBERMARLE NC 77 KAWASAKI 1260 .013 5.60 5.623 111.10
7676 560 0 JIM MAURO DEPTFORD NJ 78 KAWASAKI N/A .081 5.60 5.474 122.47
211 560 0 ROBERT PARKER SANFORD FL 06 ATAK N/A .096 5.60 5.477 124.67
2949 560 0 JEREMY TEASLEY COLUMBUS OH 08 SUZUKI 1300 -.026 5.60 5.846 112.92
731 560 6 DUANE JACKSON CULPEPPER VA 03 SUZUKI 1000 .073 5.60 5.723 122.30
3727 560 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI N/A .021 5.60 5.589 109.76
427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .127 5.60 5.716 125.66
6397 560 0 ADRAIN JONES LOUISBURG NC NA KAWASAKI N/A .080 5.60 5.959 121.88
7630 560 0 DEMETRICE CAREY HAGUE VA 06 SUZUKI 1300 .080 5.60 5.702 116.25
6911 560 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .010 5.60 5.792 126.27
62D 560 5 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .030 5.60 5.652 124.68
1959 560 0 DANIEL JOYCE PFAFFTOWN NC NA KAWASAKI 1428 .145 5.60 5.532 119.95
39 560 9 BEN KNIGHT BEAVERCREEK OH NA SUZUKI N/A .000 5.60 5.667 124.96
SINGLE 0