BROCKS STREET ET - SUN   Elimination Results
for Sunday, April 24, 2016

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .111 9.02 9.296 126.18
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .052 9.39 11.851 64.59
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .163 9.39 12.909 56.55
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 -.008 9.51 9.636 142.29
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .049 9.02 20.674 43.03
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 -.069 10.10 10.120 132.49
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .020 10.08 10.100 132.32
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .105 8.32 22.484 41.79
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .084 9.37 9.471 142.28
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 -.042 9.05 9.138 133.24
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .123 9.02 9.055 153.42
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .100 8.66 8.725 145.34
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .077 9.48 9.629 141.98
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.008 9.00 8.976 151.90
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .128 9.51 9.517 144.97
7685 ET 0 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 .071 9.43 9.514 141.34
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .000 10.06 10.120 132.04
7689 ET 0 JERMAINE PROCTOR BRYANS ROAD MD 05 SUZUKI N/A .194 9.00 9.078 150.50
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 .147 9.00 9.116 156.59
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 -.043 10.65 10.722 124.82
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .067 9.36 9.561 134.83
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .010 8.85 9.164 149.20
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .058 8.32 8.442 157.98
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .110 8.89 9.052 148.76
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .070 9.00 9.015 151.54
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.084 9.02 9.046 149.75
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .070 9.00 9.007 146.67
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .029 8.85 8.909 147.76
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 -.003 8.68 8.628 157.93
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 -.060 9.10 9.168 145.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7685 ET 0 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 .069 9.42 9.737 140.31
3266 ET 0 OTIS WOOD CLAREMONT NC 13 SUZUKI 1340 .073 9.40 9.377 139.96
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .068 8.32 8.690 146.27
1011 ET 0 BRYAN MINOR FRUITLAND MD 15 SUZUKI 1300 .393 9.00 9.135 152.21
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .193 10.68 10.637 124.04
7710 ET 0 RAY HOMSHER LEONARDTOWN MD 09 YAMAHA 1700 -.057 10.42 10.442 128.14
7689 ET 0 JERMAINE PROCTOR BRYANS ROAD MD 05 SUZUKI N/A .131 9.00 9.066 150.83
7695 ET 0 JOEY GLADSTONE LEWESE DE NA N/A N/A -.023 9.20 9.153 154.63
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .030 10.06 10.077 131.75
14X ET 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .027 8.87 8.829 146.30
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 .040 9.05 8.999 147.73
9408 ET 0 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 -.002 9.00 9.312 150.25
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .049 9.48 9.557 148.36
922 ET 0 DEVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .183 10.05 9.979 138.50
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .082 8.85 8.980 133.28
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .111 9.11 9.286 150.08
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .068 8.99 9.033 149.35
7693 ET 0 JIMMY SCOTT BALTIMORE MD 04 SUZUKI 1000 .138 9.64 9.607 146.10
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .008 9.00 9.038 143.80
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .044 9.08 9.137 145.14
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .043 8.85 8.912 146.46
66 ET 0 VICTOR APONTE PHILADEPHIA PA 05 SUZUKI 1300 .165 9.00 8.845 150.66
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .053 8.70 8.716 145.53
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .027 9.22 9.273 150.35
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .050 8.99 8.993 151.94
113 ET 0 NADDY DAY ANDERSON SC 13 KAWASAKI N/A -.011 9.10 9.030 150.97
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .061 8.89 9.355 113.31
7186 ET 0 TONY STOKES NEWARK DE 04 KAWASAKI 600 .222 10.25 10.915 121.59
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .022 9.10 9.131 145.80
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .095 9.30 9.244 148.36
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .023 9.38 9.365 143.70
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3266 ET 0 OTIS WOOD CLAREMONT NC 13 SUZUKI 1340 .182 9.40 9.484 135.62
5X ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .015 9.65 11.092 141.61
7685 ET 0 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 .032 9.42 9.521 135.96
WX69 ET 0 CHRIS WHITMAN MINERAL VA 06 SUZUKI 750 .085 9.67 9.775 142.28
7689 ET 0 JERMAINE PROCTOR BRYANS ROAD MD 05 SUZUKI N/A .106 9.00 9.062 152.61
6058 ET 0 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 -.015 8.96 8.978 152.19
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .076 8.85 9.012 148.92
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 -.001 9.29 9.280 152.24
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 .034 9.00 11.219 102.93
110 ET 0 KEVIN JACKSON FORESTVILLE MD 03 SUZUKI 750 -.013 10.77 10.691 129.37
922 ET 0 DEVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .218 10.05 10.315 140.07
6858 ET 0 RODELL BERRY OWINGS MD 03 SUZUKI N/A -.037 8.75 8.736 136.93
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .225 10.68 10.668 124.20
7699 ET 0 DREW REED WEST RIVER MD 09 SUZUKI 1300 .198 9.80 9.622 147.84
14X ET 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .009 8.87 9.179 125.27
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .111 8.98 9.566 148.14
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .146 9.11 9.176 150.95
929 ET 0 MONICA HARLEY FT WASHINGTON MD 15 KAWASAKI N/A .249 9.90 9.736 145.85
1011 ET 0 BRYAN MINOR FRUITLAND MD 15 SUZUKI 1300 -.018 9.10 9.099 151.65
6969 ET 0 MARK TAYLOR UPPER MARLBORO MD 13 KAWASAKI 1400 -.037 9.55 9.419 152.57
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .034 9.48 9.520 144.06
9388 ET 0 BRICE CORISH JR CAMBRIDGE MD 04 SUZUKI 1000 .104 9.20 9.191 144.52
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .042 9.01 9.003 149.65
242 ET 0 GAVIN CROMWELL MOON PA 09 KAWASAKI 1400 -.017 8.84 8.841 151.99
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .049 9.13 9.086 146.43
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 -.016 9.29 9.335 145.45
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .167 8.90 9.119 121.41
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .041 9.07 9.824 146.15
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .023 10.08 10.068 132.95
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 .096 9.19 9.173 151.17
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .045 9.00 9.166 122.54
6713 ET 0 GLENN GLASS MANASSAS VA 06 KAWASAKI 1400 .154 9.35 9.570 147.63
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .114 9.01 9.056 140.87
7682 ET 0 ANDREW KENLON POCOMOKE MD 08 KAWASAKI 1000 .027 10.70 10.854 138.57
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .071 9.20 9.319 145.50
335 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .158 9.46 9.510 151.90
7186 ET 0 TONY STOKES NEWARK DE 04 KAWASAKI 600 -.082 10.18 13.217 117.28
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 -.085 12.64 12.482 103.67
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .134 8.32 8.341 160.56
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .096 9.25 9.385 143.35
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .001 9.10 9.095 147.13
623 ET 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 -.068 9.10 9.209 151.63
9408 ET 0 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 .019 9.00 9.011 144.24
4847 ET 0 TYLER NEMES SPOTSWOOD NJ 15 SUZUKI N/A .306 9.42 9.550 149.83
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .003 9.38 9.414 131.39
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .178 8.85 8.794 152.28
7693 ET 0 JIMMY SCOTT BALTIMORE MD 04 SUZUKI 1000 .135 9.61 9.685 146.72
7698 ET 0 EDDIE CHAPMAN POCOMOKE MD 07 SUZUKI 1000 .151 8.45 8.511 161.87
7695 ET 0 JOEY GLADSTONE LEWESE DE NA N/A N/A .061 9.20 9.226 152.49
7690 ET 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 .080 9.38 9.404 148.04
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .039 8.82 8.856 150.73
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI N/A -.026 8.70 8.836 151.14
66 ET 0 VICTOR APONTE PHILADEPHIA PA 05 SUZUKI 1300 .047 9.00 9.003 151.75
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .077 8.81 8.815 155.94
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .045 9.42 9.472 122.23
1030 ET 0 ASHON DICKERSON LANDING NJ 08 GSXR 1000 .102 8.80 8.804 153.23
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .148 8.70 8.680 157.48
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A -.003 9.11 9.126 149.95
113 ET 0 NADDY DAY ANDERSON SC 13 KAWASAKI N/A .001 9.15 9.119 148.38
2949 ET 0 JEREMY TEASLEY COLUMBUS OH 08 SUZUKI 1300 .098 8.80 8.745 154.42
7710 ET 0 RAY HOMSHER LEONARDTOWN MD 09 YAMAHA 1700 -.122 10.64 10.418 130.94
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .040 10.68 10.749 112.98
88 ET 0 JOSE COLON PHILADELPHIA PA 12 KAWASAKI 1441 .093 9.20 9.309 146.07
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 .083 9.19 9.276 133.34
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .065 9.45 9.395 140.71
3266 ET 0 OTIS WOOD CLAREMONT NC 13 SUZUKI 1340 .053 9.40 9.453 148.56
223X ET 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI N/A -.024 9.24 9.257 143.41
7695 ET 0 JOEY GLADSTONE LEWESE DE NA N/A N/A .092 9.20 9.278 143.35
6796 ET 0 MIKE MESSIX PITTSVILLE MD 08 SUZUKI N/A .088 9.35 9.509 143.61
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .038 9.26 9.352 140.47
5X ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .154 9.60 9.788 145.61
7710 ET 0 RAY HOMSHER LEONARDTOWN MD 09 YAMAHA 1700 .022 10.72 10.691 130.14
109X ET 0 KERMIT GARNETT III MT AIRY MD 08 SUZUKI 1340 .018 9.00 8.913 136.58
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .060 8.88 8.843 148.76
7711 ET 0 RONNIE REECE JR JESSUP MD NA N/A N/A -.042 9.37 9.402 151.34
7201 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .122 9.05 9.052 144.50
7688 ET 0 ALLEN HERMAN MARSHALL VA 12 SUZUKI 600 .097 12.17 11.755 118.00
929 ET 0 MONICA HARLEY FT WASHINGTON MD 15 KAWASAKI N/A .034 9.90 10.095 141.36
6107 ET 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .241 8.87 8.929 147.65
14X ET 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .018 8.87 8.956 145.55
7702 ET 0 MATT DOTSON MECHANICSVILLE MD 06 SUZUKI 1000 .140 9.59 9.612 146.81
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .049 8.33 8.330 165.50
WX69 ET 0 CHRIS WHITMAN MINERAL VA 06 SUZUKI 750 .037 9.67 9.729 139.76
33 ET 0 DEAUN GREEN WELCOME MD 08 KAWASAKI 1000 .215 9.11 9.128 147.88
1993 ET 0 JOHANNA WHITE RISING SUN MD 08 SUZUKI 1000 .237 9.19 9.245 152.23
333 ET 0 BENJAMIN JONES NOORD ARUBA NA SUZUKI 1000 .083 9.48 9.488 144.15
9307 ET 0 COURTNEY WHILING DOREEN CA 08 KAWASAKI 1400 .120 9.09 9.051 145.81
4847 ET 0 TYLER NEMES SPOTSWOOD NJ 15 SUZUKI N/A .084 9.45 9.392 150.15
6058 ET 0 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 -.069 8.91 8.889 152.19
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI N/A .064 8.74 8.837 151.56
755 ET 0 CHARLES ZEPKO SEVERN MD 12 YAMAHA 1000 .102 9.59 9.420 145.81
7186 ET 0 TONY STOKES NEWARK DE 04 KAWASAKI 600 .142 10.25 10.258 131.73
994 ET 0 HENRY JONES ARUBA 07 SUZUKI 1000 .145 9.20 9.233 146.23
7685 ET 0 DERRON CHESLEY MECHANICSVILLE MD 07 KAWASAKI 1000 .059 9.45 9.458 138.87
7687 ET 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .146 9.28 9.273 149.55
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .128 9.19 9.513 126.98
7692 ET 0 JASON HUMPHRIES WALDORF MD 10 YAMAHA 1000 .276 10.10 10.381 125.35
6713 ET 0 GLENN GLASS MANASSAS VA 06 KAWASAKI 1400 .054 9.40 9.402 137.11
7693 ET 0 JIMMY SCOTT BALTIMORE MD 04 SUZUKI 1000 .127 9.67 9.844 143.08
7682 ET 0 ANDREW KENLON POCOMOKE MD 08 KAWASAKI 1000 .064 10.60 11.005 138.96
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 -.011 10.10 10.153 130.92
7699 ET 0 DREW REED WEST RIVER MD 09 SUZUKI 1300 .194 9.80 9.916 141.13
32 ET 0 RICHARD DIGGS FREDERICK MD 04 KAWASAKI N/A -.037 9.51 9.781 130.85
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .127 9.07 9.273 123.54
1329X ET 0 GEORGE THOMPSON SPRINGFIELD MA 08 SUZUKI 1000 .215 10.00 10.450 134.58
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .069 9.00 9.041 144.30
1187 ET 0 MATT LUKE CICERS NY 08 SUZUKI N/A .110 8.99 8.859 140.80
6969 ET 0 MARK TAYLOR UPPER MARLBORO MD 13 KAWASAKI 1400 .047 9.55 9.671 144.32
304 ET 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .250 9.15 9.208 150.58
7673 ET 0 SHAWN CROPP POCOMOKE MD 05 SUZUKI 750 .366 10.10 10.175 130.64
7242 ET 0 TROY REID PRINCE FREDERICK MD 06 SUZUKI 1000 .640 9.20 9.192 160.38
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .077 9.01 9.124 138.36
623 ET 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 .191 9.00 9.131 156.90
1011 ET 0 BRYAN MINOR FRUITLAND MD 15 SUZUKI 1300 .021 9.10 9.174 139.44
922 ET 0 DEVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .261 10.20 10.074 144.33
66 ET 0 VICTOR APONTE PHILADEPHIA PA 05 SUZUKI 1300 .058 9.00 9.024 140.07
191F ET 0 JUSTIN FERNANDEZ UNION NJ 01 SUZUKI 1300 .169 9.62 9.616 132.67
7689 ET 0 JERMAINE PROCTOR BRYANS ROAD MD 05 SUZUKI N/A .209 9.00 9.031 152.02
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 -.053 9.30 9.324 144.38
5X14 ET 0 MATT DAVIDSON MANASSAS VA 09 KAWASAKI 1500 .016 9.27 9.347 143.29
412 ET 0 CHARLES KING CHURCH HILL MD NA N/A N/A .044 9.49 9.650 147.09
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .065 8.85 9.077 146.07
9409 ET 0 ROBERT POZIK NEW ALEXANDRIA PA 11 BMW 1000 .257 9.53 9.630 142.10
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .020 9.15 9.117 148.28
7647 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 93 HARLEY 1200 .120 12.90 12.767 101.45
110 ET 0 KEVIN JACKSON FORESTVILLE MD 03 SUZUKI 750 .154 10.80 10.813 112.81
7703 ET 0 BRIAN LLOYD LANDOVER MD 05 SUZUKI 1000 .329 9.75 9.676 141.27
9408 ET 0 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 .017 9.00 9.017 152.00
9317 ET 0 DANA WILLIAMS BALTIMORE MD 14 HONDA 1000 -.014 9.39 9.433 140.55
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .093 8.80 8.816 151.49
335 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .197 9.55 9.467 147.41
7690 ET 0 ANTHONY SESSANO STERLING VA 04 SUZUKI 1000 .441 9.38 9.487 146.43
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A -.006 8.88 8.823 149.61
9388 ET 0 BRICE CORISH JR CAMBRIDGE MD 04 SUZUKI 1000 .042 9.26 9.309 134.31
1318 ET 0 JOHN BRISCOE CLINTON MD NA HONDA 1000 .229 10.30 10.192 135.22
7698 ET 0 EDDIE CHAPMAN POCOMOKE MD 07 SUZUKI 1000 .108 8.35 8.481 166.03
1415 ET 0 PAT BUTLER ST INIGOES MD 04 SUZUKI 1000 .160 10.25 11.728 118.62
769 ET 0 LARRY KNOSP CHANTILLY VA 08 SUZUKI 1000 .047 9.03 9.126 150.80
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .132 8.65 8.674 155.76
113 ET 0 NADDY DAY ANDERSON SC 13 KAWASAKI N/A .034 9.10 9.153 148.97
39 ET 0 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .122 8.98 8.941 145.74
347 ET 0 MARK SOUTHAED UNIONVILLE VA 04 NA N/A .154 8.92 8.999 149.65
7691 ET 0 LEVI SMITH SALISBURY MD 16 SUZUKI 1400 .109 10.20 10.190 140.07
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .110 9.00 9.400 125.41
90 ET 0 KEITH GRAY SOMERDALE NJ 05 SUZUKI 1300 .220 9.75 10.150 136.06
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .097 9.25 9.253 143.35
242 ET 0 GAVIN CROMWELL MOON PA 09 KAWASAKI 1400 -.081 8.87 8.855 150.00
1030 ET 0 ASHON DICKERSON LANDING NJ 08 GSXR 1000 .162 8.78 8.817 151.05
7679 ET 0 ROB MORGAN DAGSBORO DE 05 SUZUKI 1000 .162 9.25 9.188 141.76
6858 ET 0 RODELL BERRY OWINGS MD 03 SUZUKI N/A .033 8.75 8.606 152.04
7683 ET 0 RICHIE BUNTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .036 8.88 8.720 154.28
2949 ET 0 JEREMY TEASLEY COLUMBUS OH 08 SUZUKI 1300 .011 8.80 8.943 120.32
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .042 12.64 12.861 98.50
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .069 9.15 9.243 131.09
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .264 9.20 9.255 147.12
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .127 9.45 9.408 147.21
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A .046 9.10 8.968 136.11
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 10 KAWASAKI N/A .125 9.09 9.129 144.13
9386 ET 0 VERLON DABNEY CAPITOL HGHTS MD 01 YAMAHA 1000 -.080 9.70 10.336 142.63
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .114 9.38 9.403 140.09
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .042 9.29 9.427 145.50
5X ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .054 9.69 9.670 140.44
7702 ET 0 MATT DOTSON MECHANICSVILLE MD 06 SUZUKI 1000 .193 9.59 9.490 147.05
922 ET 0 DEVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .068 10.05 10.596 139.83
7688 ET 0 ALLEN HERMAN MARSHALL VA 12 SUZUKI 600 .642 11.80 12.151 104.92
6058 ET 0 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .016 8.89 8.976 149.71
9307 ET 0 COURTNEY WHILING DOREEN CA 08 KAWASAKI 1400 .056 9.01 9.083 149.95
335 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .086 8.60 8.796 128.90
7679 ET 0 ROB MORGAN DAGSBORO DE 05 SUZUKI 1000 .182 9.15 9.409 147.58
623 ET 0 JEFFREY KANAGIE PHILADELPHIA PA 08 SUZUKI 1300 .038 9.00 9.141 134.30
994 ET 0 HENRY JONES ARUBA 07 SUZUKI 1000 -.001 9.22 9.228 139.75
WX69 ET 0 CHRIS WHITMAN MINERAL VA 06 SUZUKI 750 .060 9.72 9.802 124.11
223X ET 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI N/A -.159 9.24 11.712 68.65
242 ET 0 GAVIN CROMWELL MOON PA 09 KAWASAKI 1400 .071 8.84 8.905 141.73
7691 ET 0 LEVI SMITH SALISBURY MD 16 SUZUKI 1400 .257 10.15 10.174 139.89
7628 ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 .031 10.10 10.084 132.14
7647 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 93 HARLEY 1200 -.049 12.80 12.835 99.95
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .080 8.85 8.938 138.37
407X ET 0 KEVIN MROWCZYNSKI PASADENA MD 00 SUZUKI N/A .145 8.80 8.889 153.84
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .007 12.64 12.683 95.25
39 ET 0 BEN KNIGHT BEAVERCREEK OH 08 SUZUKI N/A .065 8.94 8.892 150.36
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1300 .175 8.65 8.989 112.87
9386 ET 0 VERLON DABNEY CAPITOL HGHTS MD 01 YAMAHA 1000 .198 9.80 10.998 134.19
7693 ET 0 JIMMY SCOTT BALTIMORE MD 04 SUZUKI 1000 .219 9.67 9.638 143.57
SINGLE 0