422 MOTORSPORTS   Elimination Results

for Sunday, October 11, 2015
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9660 422 2 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .044 10.95 10.812 121.84
1967 422 5 DAN PARSON JR BELLWOOD PA 67 COMET 456 .093 9.95 9.849 134.32
128 422 10 ED YOUMANS PERKASIE PA 67 FAIRLANE 427 .059 10.10 10.256 130.39
8400 422 6 BRIAN FREELAND OAKS PA 62 MERCURY 406 .138 11.00 15.128 91.63
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .040 9.80 9.599 140.43
1323 422 9 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .205 9.85 9.754 137.60
998 422 1 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .058 10.20 10.174 131.86
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9660 422 2 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .092 10.95 10.835 121.46
128 422 10 ED YOUMANS PERKASIE PA 67 FAIRLANE 427 -.022 10.10 10.101 131.56
1967 422 5 DAN PARSON JR BELLWOOD PA 67 COMET 456 .098 9.95 9.872 133.26
998 422 1 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .041 10.20 10.203 131.88
1323 422 9 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .197 9.85 9.754 136.54
8400 422 6 BRIAN FREELAND OAKS PA 62 MERCURY 406 .238 11.00 13.963 114.57
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 -.060 9.80 9.693 139.56
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 10 ED YOUMANS PERKASIE PA 67 FAIRLANE 427 .110 10.10 10.425 127.05
8400 422 6 BRIAN FREELAND OAKS PA 62 MERCURY 406 11.00
998 422 1 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .091 10.20 10.153 131.84
1323 422 9 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .224 9.75 9.770 136.55
1967 422 5 DAN PARSON JR BELLWOOD PA 67 COMET 456 .180 9.95 9.822 132.63
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .392 9.80 9.745 139.79
9660 422 2 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .151 10.95 10.902 120.55
SINGLE 0



422 MOTORSPORTS   Qualifying Results (10 entries)
for Sunday, October 11, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 998 422 62 GALAXIE 406 ANTHONY PAPPAS POTTSTOWN PA 0.007 0.007
2 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.032 0.032
3 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 0.035 0.035
4 7428 422 67 FAIRLANE 427 BRANT KELLEY STAMFORD CT 0.045 0.045
5 1967 422 67 COMET 456 DAN PARSON JR BELLWOOD PA 0.068 0.068
6 8400 422 62 MERCURY 406 BRIAN FREELAND OAKS PA 0.073 0.073
7 640 422 67 FAIRLANE 427 ED YOUMANS OAKS PA 0.081 0.081
8 7422 422 65 FALCON 427 ED YOUMANS OAKS PA 0.094 0.094
9 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 0.146 0.146
10 128 422 67 FAIRLANE 427 ED YOUMANS PERKASOZ PA -0.038 -0.038