MOTORCYCLE ET   Elimination Results

for Saturday, September 26, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .049 8.97 8.960 146.00
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .075 8.92 8.900 151.49
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .013 8.92 8.969 150.50
187 MC 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .088 9.46 9.409 138.34
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .077 8.97 9.000 140.75
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .060 9.29 9.348 149.08
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .067 9.32 9.334 139.63
6058 MC 0 DARRELL MAHONEY POMFRET MD 11 SUZUKI 1340 .074 9.07 9.116 135.86
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .070 9.04 9.046 136.19
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .106 9.10 9.111 145.81
187 MC 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .068 9.47 9.465 140.44
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .106 8.66 8.577 144.75
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .062 8.87 8.924 151.77
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .066 8.45 9.257 132.95
618 MC 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .014 8.25 9.427 140.11
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .021 9.05 9.064 142.75
1660 MC 0 JOHNNY MULLIKIN BOWIE MD 14 SUZUKI 1260 .127 8.59 8.505 148.31
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .116 9.29 9.403 141.62
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .048 8.84 9.291 153.63
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.031 9.10 9.137 146.93
6058 MC 0 DARRELL MAHONEY POMFRET MD 11 SUZUKI 1340 -.014 9.15 9.070 147.96
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .031 8.89 9.016 134.14
920 MC 0 BEN HELLAND WALDORF MD 01 KAWASAKI 1000 .300 9.00
187 MC 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 -.022 9.40 9.464 142.32
SINGLE 0
6058 MC 0 DARRELL MAHONEY POMFRET MD 11 SUZUKI 1340 .092 9.07 9.052 139.44
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .079 8.83 8.761 148.95