422 MOTORSPORTS   Elimination Results
for Sunday, September 20, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 442 .037 11.15 11.182 115.80
442 422 12 WAYNE SHIPLEY FINKSBURG MD 66 OLDS 442 .067 10.30 10.326 131.79
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 442 -.028 11.15 11.134 118.22
387 422 18 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 -.061 11.50 11.447 116.27
442 422 12 WAYNE SHIPLEY FINKSBURG MD 66 OLDS 442 1.035 10.30 23.083 55.01
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 422 18 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .129 11.50 11.535 115.10
8484 422 10 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 -.123 9.55 11.354 78.07
442 422 12 WAYNE SHIPLEY FINKSBURG MD 66 OLDS 442 .092 10.30 10.324 131.01
5004 422 9 TOM SNEDEN BRYANTOWN MD 66 CORONET 440 .157 11.15 11.099 118.18
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 442 .066 11.15 11.202 111.96
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8484 422 10 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .005 9.55 9.534 139.16
9660 422 15 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .015 10.95 10.874 120.95
387 422 18 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .026 11.50 12.018 86.86
L143 422 3 JOHN REED BALTIMORE MD 67 CORONET N/A .074 10.70
5004 422 9 TOM SNEDEN BRYANTOWN MD 66 CORONET 440 .008 11.15 11.318 105.58
640 422 14 WAYNE POPE HANOVER MD 64 FAIRLANE 427 .124 9.60 9.665 138.50
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 442 .060 11.15 11.173 117.62
569 422 11 KEVIN GRASSON MOUNT AIRY MD 64 POLARA 426 .078 10.50 10.508 119.54
442 422 12 WAYNE SHIPLEY FINKSBURG MD 66 OLDS 442 .181 10.30 10.318 131.45
174 422 17 PAT MCNULTY NEW FREEDOM PA 65 MALIBU 396 .079 10.95 10.946 116.91
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 422 18 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .055 11.50 11.500 115.86
1519 422 8 GARY MIES ELKTON MD 64 FURY 426 -.057 10.25 10.222 130.72
174 422 17 PAT MCNULTY NEW FREEDOM PA 65 MALIBU 396 .001 10.95 10.923 117.31
1711 422 7 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .042 10.15 10.113 131.22
442 422 12 WAYNE SHIPLEY FINKSBURG MD 66 OLDS 442 .030 10.30 10.340 128.42
4277 422 2 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE N/A .044 9.80 9.858 132.87
L143 422 3 JOHN REED BALTIMORE MD 67 CORONET N/A .065 10.70 10.710 122.50
1969 422 13 MIKE RYAN RISING SUN MD 69 ROADRUNNER 440 .081 10.30 10.317 130.97
5004 422 9 TOM SNEDEN BRYANTOWN MD 66 CORONET 440 .085 11.15 11.081 117.35
7085 422 19 LUCAS ELLIS JOPPA MD 64 DODGE 426 .221 11.20 11.073 121.53
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 442 .014 11.15 11.193 117.59
1485 422 16 LOU POPP SOUTH HAMPTON NJ 65 CORONET 440 -.041 10.55 10.507 126.44
569 422 11 KEVIN GRASSON MOUNT AIRY MD 64 POLARA 426 .057 10.50 10.509 117.04
A128 422 1 DAVID REITZ PASADENA MD 64 DODGE 440 .138 11.10 10.904 123.22
640 422 14 WAYNE POPE HANOVER MD 64 FAIRLANE 427 .048 9.60 9.633 139.52
998 422 4 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .083 10.25 10.208 126.08
9660 422 15 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .176 10.95 10.966 120.31
128 422 5 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .082 10.85 10.972 118.55
8484 422 10 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .144 9.55 9.580 139.60
SINGLE 0



422 MOTORSPORTS   Qualifying Results (20 entries)
for Sunday, September 20, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 A128 422 64 DODGE 440 DAVID REITZ PASADENA MD 0.004 0.004
2 4277 422 63 GALAXIE N/A LEO SEKULSKI SELINSGROVE PA 0.005 0.005
3 L143 422 67 CORONET N/A JOHN REED BALTIMORE MD 0.006 0.006
4 998 422 62 GALAXIE 406 ANTHONY PAPPAS POTTSTOWN PA 0.021 0.021
5 128 422 67 FAIRLANE 427 ED YOUMANIS PERKASIC PA 0.022 0.022
6 1845 422 65 OLDS 442 AARON SHIPLEY GLEN BURNIE MD 0.025 0.025
7 1711 422 66 CHEVELLE 427 JOHN WAREHIME PARKVILLE MD 0.027 0.027
8 1519 422 64 FURY 426 GARY MIES ELKTON MD 0.034 0.034
9 5004 422 66 CORONET 440 TOM SNEDEN BRYANTOWN MD 0.036 0.036
10 8484 422 64 BELVEDERE 440 BOB FORT JR COLLEGEVILLE PA 0.038 0.038
11 569 422 64 POLARA 426 KEVIN GRASSON MOUNT AIRY MD 0.042 0.042
12 442 422 66 OLDS 442 WAYNE SHIPLEY FINKSBURG MD 0.055 0.055
13 1969 422 69 ROADRUNNER 440 MIKE RYAN RISING SUN MD 0.055 0.055
14 640 422 64 FAIRLANE 427 WAYNE POPE HANOVER MD 0.061 0.061
15 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.076 0.076
16 1485 422 65 CORONET 440 LOU POPP SOUTH HAMPTON NJ 0.080 0.080
17 174 422 65 MALIBU 396 PAT MCNULTY NEW FREEDOM PA 0.105 0.105
18 387 422 66 CORONET 440 MIKE REITZ MOUNT AIRY MD 0.120 0.120
19 7085 422 64 DODGE 426 LUCAS ELLIS JOPPA MD 0.146 0.146
20 8400 422 67 MERCURY 406 BRIAN FREELAND GULPH MILLS PA 0.219 0.219