PIT BIKE CHALLENGE   Elimination Results

for Saturday, September 12, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185 PBC 0 JACOB MATTERA .067 15.95 16.224
236 PBC 0 TRAVIS LEAKE     .234 15.15 15.753
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
236 PBC 0 TRAVIS LEAKE     .137 15.20 15.148
149 PBC 0 WENDELL DENNY -.020 17.24 17.023
185 PBC 0 JACOB MATTERA .053 16.00 16.006
221 PBC 0 BRENT MARTIN .105 10.01 10.188
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185 PBC 0 JACOB MATTERA -.041 15.85 15.984
176 PBC 0 LOGAN MARTIN -.110 16.66 16.553
149 PBC 0 WENDELL DENNY .040 17.24 17.525
227 PBC 0 MICHAEL COCKRELL .986 16.30 16.467
236 PBC 0 TRAVIS LEAKE     .096 15.36 15.191
245 PBC 0 KEITH DUNCAN .026 15.00 14.738
221 PBC 0 BRENT MARTIN -.042 9.83 9.960
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185 PBC 0 JACOB MATTERA .038 16.01 15.812
170 PBC 0 JOHN DUNN .047 18.54 18.110
221 PBC 0 BRENT MARTIN -.027 10.07 9.923  
173 PBC 0 FRANK THOMPSON JR -.116 16.50  
176 PBC 0 LOGAN MARTIN .279 16.66 16.792
230 PBC 0 BUTCH GREGORY .367 18.38 18.240
149 PBC 0 WENDELL DENNY .106 17.30 17.259
206 PBC 0 STEVE WITHEROW .054 11.90 11.856
245 PBC 0 KEITH DUNCAN .028 15.00 15.245
182 PBC 0 DEVIN DUDLEY .081 11.50 11.833
236 PBC 0 TRAVIS LEAKE     .149 15.62 15.151
248 PBC 0 FREDDY HARDING   .112 9.78 9.244
227 PBC 0 MICHAEL COCKRELL .343 16.27 16.652
218 PBC 0 JOHN KERNER .006 18.40 18.379
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185 PBC 0 JACOB MATTERA .057 16.05 15.969
239 PBC 0 ROBBIE PARLETT -.007 15.53 15.408
221 PBC 0 BRENT MARTIN .124 10.10 10.146
212 PBC 0 ROGER THORNTON .063 15.88 15.703
227 PBC 0 MICHAEL COCKRELL .139 16.25 16.354
224 PBC 0 JASON PARKER .187 8.55 8.863
230 PBC 0 BUTCH GREGORY .499 18.35 18.392
179 PBC 0 JIMMY TAYMAN .020 12.40 12.389
206 PBC 0 STEVE WITHEROW .068 11.96 11.740
233 PBC 0 ROBERT ESTEVEZ -.020 13.70 13.757
170 PBC 0 JOHN DUNN .169 18.55 18.597
215 PBC 0 JOHN MADISON .119 19.79 19.677
149 PBC 0 WENDELL DENNY .084 17.30 17.531  
203 PBC 0 MARTY DABNEY -.024 12.58 12.492  
245 PBC 0 KEITH DUNCAN .077 15.00 14.910
143 PBC 0 SETH PHILLIPS -.019 10.88 10.484
182 PBC 0 DEVIN DUDLEY .107 11.47 11.659
209 PBC 0 JAKE MILSTEAD .138 11.29 11.456
173 PBC 0 FRANK THOMPSON JR .021 16.94 16.345
155 PBC 0 KODY MARINER -.061 15.80 15.936
236 PBC 0 TRAVIS LEAKE     .119 15.56 15.688
137 PBC 0 JIMMY SMITH .115 9.50 8.730
176 PBC 0 LOGAN MARTIN .164 16.65 17.298
188 PBC 0 PAT MARINER .177 13.62 13.432
248 PBC 0 FREDDY HARDING   .203 9.78 10.371
242 PBC 0 KEITH BURCH .082 16.05 17.204
218 PBC 0 JOHN KERNER .101 18.42 18.383
SINGLE 0