HOLLYROCK CUSTOMS DIESEL S/O   Elimination Results

for Friday, August 28, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8025 M/M 0 JOSH SHORT LAPLATA MD 06 F250 N/A .145 14.85 14.858 82.12
6608 M/M 8 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .111 14.44 14.497 88.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8025 M/M 0 JOSH SHORT LAPLATA MD 06 F250 N/A .153 14.85 14.740 83.31
6120 M/M 1 GARY WEAVER MECHANICSVILLE MD 10 F250 6.4 -.151 12.63 12.685 105.58
6608 M/M 8 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .037 14.44 14.423 93.12
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6120 M/M 1 GARY WEAVER MECHANICSVILLE MD 10 F250 6.4 .040 12.63 12.809 96.31
6160 M/M 2 KENNY BRADY CLEMENTS MD 08 CHEVY 6.6 .152 12.99 13.282 102.04
6608 M/M 8 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .143 14.44 14.529 86.22
9876 M/M 11 JOSH BAILEY MECHANICSVILLE MD 01 F250 7.3 .400 14.90 14.823 90.47
8025 M/M 0 JOSH SHORT LAPLATA MD 06 F250 N/A .150 14.85 14.942 79.13
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8025 M/M 0 JOSH SHORT LAPLATA MD 06 F250 N/A .007 14.85 14.869 80.43
6150 M/M 4 JAMES BRADY CLEMENTS MD 11 CHEVY 6.6 .262 13.68 13.909 97.00
6120 M/M 1 GARY WEAVER MECHANICSVILLE MD 10 F250 6.4 .015 12.63 13.054 95.07
9859 M/M 0 BRAU MANN FINKSBURG MD 06 SIERRA 6.6 .696 14.30 14.518 94.91
6160 M/M 2 KENNY BRADY CLEMENTS MD 08 CHEVY 6.6 .457 12.99 13.100 103.24
9860 M/M 3 JOHN EISEL SYKESVILLE MD 03 CHEVY 6.6 .306 13.30 13.591 100.77
6608 M/M 8 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .123 14.44 14.522 85.05
9874 M/M 12 KEITH BUSSLER DRAYDEN MD 05 SILVERADO 6.6 .171 15.00 15.159 87.94
9876 M/M 11 JOSH BAILEY MECHANICSVILLE MD 01 F250 7.3 .567 14.90 15.292 84.01
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6150 M/M 4 JAMES BRADY CLEMENTS MD 11 CHEVY 6.6 .128 13.80 13.716 93.09
6818 M/M 5 STEPHEN RICE MECHANICSVILLE MD 06 GMC 6.6 .332 14.25 13.924 89.91
9859 M/M 0 BRAU MANN FINKSBURG MD 06 SIERRA 6.6 .660 14.30 14.595 92.64
8261 M/M 7 JASON GUY LEONARDTOWN MD 04 GMC 6.7 .195 14.19 14.061 87.39
9874 M/M 12 KEITH BUSSLER DRAYDEN MD 05 SILVERADO 6.6 .194 14.90 15.090 86.04
6827 M/M 16 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 .178 17.17 17.411 72.75
9860 M/M 3 JOHN EISEL SYKESVILLE MD 03 CHEVY 6.6 .209 13.30 13.761 100.99
9869 M/M 13 KENNY MUNDY CHARLOTTE HALL MD 15 F350 6.7 .604 15.30 16.155 88.20
9876 M/M 11 JOSH BAILEY MECHANICSVILLE MD 01 F250 7.3 .567 14.90 14.924 84.51
9851 M/M 18 BRANDON MOORE ST LEONARD MD 02 RAM 5.9 .835 17.40 17.310 79.66
6608 M/M 8 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .041 14.45 14.456 92.88
9857 M/M 6 DENNIS MAY PORT REPUBLIC MD 07 DODGE 5.9 -.013 14.00 14.171 93.43
6160 M/M 2 KENNY BRADY CLEMENTS MD 08 CHEVY 6.6 .361 12.99 13.127 103.33
6679 M/M 10 JACOB SHENSKI CHAPTICO MD 95 F250 7.3 .801 15.00 14.549 90.01
8025 M/M 0 JOSH SHORT LAPLATA MD 06 F250 N/A .106 15.00 15.392 74.87
9850 M/M 15 JUSTEN BEAN LEONARDTOWN MD 01 F250 7.3 .306 15.00 16.002 83.49
6120 M/M 1 GARY WEAVER MECHANICSVILLE MD 10 F250 6.4 .118 12.70 12.654 105.48
SINGLE 0



HOLLYROCK CUSTOMS DIESEL S/O   Qualifying Results (18 entries)
for Friday, August 28, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 6120 M/M 10 F250 6.4 GARY WEAVER MECHANICSVILLE MD 12.737 104.72 104.97
2 6160 M/M 08 CHEVY 6.6 KENNY BRADY CLEMENTS MD 13.024 103.26 103.26
3 9860 M/M 03 CHEVY 6.6 JOHN EISEL SYKESVILLE MD 13.303 101.60 101.60
4 6150 M/M 11 CHEVY 6.6 JAMES BRADY CLEMENTS MD 13.844 97.09 97.09
5 6818 M/M 06 GMC 6.6 STEPHEN RICE MECHANICSVILLE MD 13.934 97.06 97.06
6 9857 M/M 07 DODGE 5.9 DENNIS MAY PORT REPUBLIC MD 14.088 94.45 94.45
7 8261 M/M 04 GMC 6.7 JASON GUY LEONARDTOWN MD 14.141 92.15 92.15
8 6608 M/M 06 SILVERADO 6.6 MICHAEL QUADE MECHANICSVILLE MD 14.438 93.03 93.03
9 9854 M/M 10 CAMARO N/A SANDY MUNDY CHARLOTTE HALL MD 14.514 92.61 92.61
10 6679 M/M 95 F250 7.3 JACOB SHENSKI CHAPTICO MD 14.707 90.67 91.79
11 9876 M/M 01 F250 7.3 JOSH BAILEY MECHANICSVILLE MD 14.915 89.74 89.74
12 9874 M/M 05 SILVERADO 6.6 KEITH BUSSLER DRAYDEN MD 15.064 86.51 86.51
13 9869 M/M 15 F350 6.7 KENNY MUNDY CHARLOTTE HALL MD 15.353 87.77 87.77
14 9872 M/M 03 F350 7.3 TYLER FLUHART MECHANICSVILLE MD 15.992 82.38 82.38
15 9850 M/M 01 F250 7.3 JUSTEN BEAN LEONARDTOWN MD 16.063 83.09 83.09
16 6827 M/M 04 F250 6.0 HUNTER LEVIN HOLLYWOOD MD 17.199 79.74 79.74
17 9864 M/M 05 F250 6.0 JOHN PILKERTON WALDORF MD 17.444 78.27 78.27
18 9851 M/M 02 RAM 5.9 BRANDON MOORE ST LEONARD MD 17.780 80.41 80.41