MOTORCYCLE ET   Elimination Results

for Sunday, August 23, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .071 9.06 9.051 146.59
408 IREV 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1000 .047 9.23 9.214 144.98
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .031 9.05 9.077 150.10
62X IREV 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .013 9.24 9.286 139.06
408 IREV 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1000 .050 9.23 9.244 148.04
187 IREV 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .060 9.42 9.432 143.23
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 IREV 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .042 9.43 9.474 139.86
7276 IREV 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .109 8.88 8.933 152.37
911 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .065 9.05 9.045 147.84
7201 IREV 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .080 8.89 8.879 152.49
62X IREV 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .024 9.24 9.248 148.71
5150 IREV 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .019 9.23 9.282 141.24
408 IREV 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1000 .071 9.25 9.239 148.59
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7276 IREV 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .010 8.88 9.003 144.92
7318 IREV 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .023 9.70 9.856 140.43
7201 IREV 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .053 8.89 8.918 143.89
9257 IREV 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI 1000 .098 9.22 9.245 143.32
187 IREV 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .047 9.43 9.440 137.25
14X IREV 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .118 8.84 8.859 152.26
62X IREV 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .029 9.22 9.277 151.51
9276 IREV 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 -.046 9.45 9.460 137.54
408 IREV 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1000 .027 9.25 9.290 141.30
7084 IREV 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .017 9.40 9.495 148.76
5150 IREV 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .144 9.23 9.425 126.26
6387 IREV 0 LLOYD BROWN ALEXANDRIA VA 08 SUZUKI 1300 .282 7.98 8.399 142.67
911 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.004 9.04 9.069 149.61
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6387 IREV 0 LLOYD BROWN ALEXANDRIA VA 08 SUZUKI 1300 .014 7.98 10.443 104.71
7318 IREV 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 -.041 9.75 9.654 144.61
62X IREV 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .061 9.30 9.226 150.75
9276 IREV 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 -.014 9.41 9.478 144.35
7276 IREV 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .069 8.88 8.882 153.47
7201 IREV 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 -.019 8.88 8.860 153.28
5150 IREV 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .030 9.23 9.339 133.37
9257 IREV 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI 1000 .074 9.22 9.394 130.92
187 IREV 0 WARDELL PINKNEY HERNDON VA 05 KAWASAKI 1000 .052 9.43 10.455 91.93
54 IREV 0 KEITH GRIMES PRINCE FREDERICK MD 05 SUZUKI 1300 -.025 9.11 9.181 150.82
14X IREV 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .051 8.88 8.840 153.04
7319 IREV 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI N/A -.007 8.98 9.517 142.51
911 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .029 9.02 9.068 150.10
624 IREV 0 JOE DOUGLAS MECHANICSVILLE MD 06 SUZUKI 1000 -.065 9.25 9.284 149.91
408 IREV 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1000 .023 9.23 9.301 145.17
425X IREV 0 DEAUN GREEN WELCOME MD 07 KAWASAKI 1000 .037 9.46 9.535 142.36
7084 IREV 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .032 9.40 9.416 149.60
SINGLE 0
7201 IREV 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .036 8.86 8.928 153.42
7319 IREV 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI N/A -.014 8.98 9.035 145.53
9276 IREV 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 SUZUKI 1425 .042 9.41 9.543 142.34
624 IREV 0 JOE DOUGLAS MECHANICSVILLE MD 06 SUZUKI 1000 .201 9.25 9.234 147.26
9257 IREV 0 RICARDO ALSTON LEXINGTON PARK MD 05 KAWASAKI 1000 .079 9.22 9.484 119.93
425X IREV 0 DEAUN GREEN WELCOME MD 07 KAWASAKI 1000 .252 9.46 9.750 137.47
7318 IREV 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .063 9.75 9.651 145.09
SINGLE 0