TUFF TRUCK   Elimination Results

for Sunday, June 28, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
212 ET 0 HUNTER LEVIN HOLLYWOOD MD 86 S10 NA .067 11.29 11.639 117.96
302 ET 0 CHRIS LAWRENCE CLEMENTS MD 04 1500 5.3 -.083 15.88 15.998 85.38
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
302 ET 0 CHRIS LAWRENCE CLEMENTS MD 04 1500 5.3 .104 15.88 16.013 77.77
246 FS 0 JONATHAN HILL MECHANICSVILLE MD 03 1500 6.0 .315 15.05 15.062 90.64
212 ET 0 HUNTER LEVIN HOLLYWOOD MD 86 S10 NA .037 11.29 11.662 118.24
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
302 ET 0 CHRIS LAWRENCE CLEMENTS MD 04 1500 5.3 .111 15.92 16.132 71.76
240 ET 0 BRIAN MAYS TALL TIMBERS MD 06 F150 4.6 .288 18.40 18.877 77.43
246 FS 0 JONATHAN HILL MECHANICSVILLE MD 03 1500 6.0 .228 15.05 15.091 90.50
132 ET 0 GARY WINEMILLER GREAT MILLS MD 08 SRT NA .261 13.20 13.318 102.61
212 ET 0 HUNTER LEVIN HOLLYWOOD MD 86 S10 NA .066 11.29 11.375 118.62
310 ET 0 GARY SWAIN TROY VA 68 C10 406 .130 10.86 10.920 121.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
302 ET 0 CHRIS LAWRENCE CLEMENTS MD 04 1500 5.3 .207 15.89 15.989 86.66
225 ET 0 MITCHELL RUSLANDER CHESAPEAKE BEACH MD 97 RAM 5.9 .289 18.15 18.139 76.51
132 ET 0 GARY WINEMILLER GREAT MILLS MD 08 SRT NA .166 13.20 13.205 103.15
155 FS 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .125 17.05 17.007 72.06
246 FS 0 JONATHAN HILL MECHANICSVILLE MD 03 1500 6.0 .048 15.05 15.054 90.34
248 FS 0 FRANK THOMPSON JR MECHANICSVILLE MD 73 SILVERADO 5.3 .033 16.50 16.478 79.39
310 ET 0 GARY SWAIN TROY VA 68 C10 406 .081 10.86 10.952 120.58
215 ET 0 LEWIS YATES CLEMENTS MD 65 C10 355 .068 11.47 11.333 118.94
212 ET 0 HUNTER LEVIN HOLLYWOOD MD 86 S10 NA .222 11.30 11.719 118.52
153 FS 0 KEVIN HELD LEONARDTOWN MD 99 SILVERADO 5.3 .186 16.35 16.268 85.30
240 ET 0 BRIAN MAYS TALL TIMBERS MD 06 F150 4.6 .603 18.40 19.577 57.55
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
225 ET 0 MITCHELL RUSLANDER CHESAPEAKE BEACH MD 97 RAM 5.9 .248 18.15 18.118 76.20
104 ET 0 NORMAN BUNCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .096 18.30 18.249 70.21
155 FS 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .057 17.10 17.482 51.71
249 FS 0 MICHAEL EDGERTON DENTSVILLE MD 03 SILVERADO 5.3 .682 1.39 13.532 103.12
132 ET 0 GARY WINEMILLER GREAT MILLS MD 08 SRT NA .216 13.20 13.238 103.16
215 ET 0 LEWIS YATES CLEMENTS MD 65 C10 355 .226 10.97 11.490 121.21
212 ET 0 HUNTER LEVIN HOLLYWOOD MD 86 S10 NA .075 11.30 11.550 119.05
131 ET 0 GEORGE LECHNER LEXINGTON PARK MD 08 SRT8 6.1 .245 13.20 13.185 103.83
302 ET 0 CHRIS LAWRENCE CLEMENTS MD 04 1500 5.3 .215 15.94 16.079 73.74
242 ET 0 FRANCIS BROWN KING GEORGE VA 92 454 454 2.850 17.50 17.715 83.36
246 FS 0 JONATHAN HILL MECHANICSVILLE MD 03 1500 6.0 .124 15.00 15.139 90.71
154 FS 0 SPENCER HIGGS HOLLYWOOD MD 90 C1500 305 .590 18.00 16.105 85.46
153 FS 0 KEVIN HELD LEONARDTOWN MD 99 SILVERADO 5.3 .523 16.10 16.483 85.49
134 ET 0 WAYNE MCKEOWN UPPER MARLBORO MD 03 E350 7.3 .187 18.50 16.512 86.12
310 ET 0 GARY SWAIN TROY VA 68 C10 406 .217 10.84 10.881 121.49
248 FS 0 FRANK THOMPSON JR MECHANICSVILLE MD 73 SILVERADO 5.3 .171 16.55 16.449 79.02
240 ET 0 BRIAN MAYS TALL TIMBERS MD 06 F150 4.6 .461 18.40 18.766 77.55
130 ET 0 ZACH WIMMER LEONARDTOWN MD 03 F350 6.0 .447 16.50 18.090 76.13
248 FS 0 FRANK THOMPSON JR MECHANICSVILLE MD 73 SILVERADO 5.3 .143 16.55 16.606 72.83
104 ET 0 NORMAN BUNCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .129 18.08 18.177 75.00
215 ET 0 LEWIS YATES CLEMENTS MD 65 C10 355 .183 11.27 11.688 120.82
SINGLE 0