HOLLYROCK CUSTOMZ DIESEL SHOOTOUT   Elimination Results

for Sunday, June 28, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .008 14.29 14.391 93.26
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .156 13.85 13.833 94.79
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .070 13.85 14.054 85.54
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .158 15.65 15.787 84.40
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .338 14.29 14.556 93.12
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .137 14.29 14.419 93.25
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .358 16.97 17.002 77.87
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .034 13.86 13.853 91.64
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .046 15.10 15.088 84.62
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .279 15.65 15.811 84.47
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .092 15.65 15.828 84.51
239 ET 0 NICHOLAS ALIOTO LEONARDTOWN MD 07 2500 NA .145 13.00 13.140 102.31
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .148 13.84 13.868 97.31
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 -.027 12.72 12.833 104.95
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .233 16.97 16.981 77.82
123 ET 0 JAMIE TRADER LEONARDTOWN MD 03 2500 6.6 -.084 14.00 16.764 66.96
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .226 14.29 14.450 93.36
312 ET 0 ROBERT BAILEY MECHANICSVILLE MD 05 2500 5.9 .170 14.79 14.770 91.13
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .326 15.10 15.429 88.35
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .180 13.83 13.873 93.24
251 CS 0 TONY GODDARD VALLEY LEE MD 07 SIERRA NA .208 14.10 14.044 85.88
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .243 14.29 14.392 93.43
229 ET 0 WILLIAM CALLIS NORTH BEACH MD 06 F350 6.0 .247 14.90 15.301 93.08
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .066 15.65 15.676 84.85
9X84 ET 0 STEPHEN NORRIS LEONARDTOWN MD 07 SIERRA 2500 .119 12.65 12.627 106.01
123 ET 0 JAMIE TRADER LEONARDTOWN MD 03 2500 6.6 .107 14.00 13.966 90.12
204 ET 0 LEXI BUCKLER VALLEY LEE MD 03 SIERRA NA .150 12.95 12.912 102.43
239 ET 0 NICHOLAS ALIOTO LEONARDTOWN MD 07 2500 NA .195 13.00 13.149 97.45
314 ET 0 JOHN COPENHAVER CALIFORNIA MD 11 F350 6.7 .434 14.05 14.047 95.54
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .260 16.97 17.067 77.57
130 ET 0 ZACH WIMMER LEONARDTOWN MD 03 F350 6.0 -.042 15.20 16.194 71.22
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .128 12.72 12.910 100.22
151 ET 0 NIKKI POOL HOLLYWOOD MD 03 SIERRA 6.6 .215 14.11 14.616 85.14
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .102 15.10 15.153 88.47
129 ET 0 JW WATHEN LEONARDTOWN MD 06 GMC 6.6 -.255 11.70 11.678 121.21
312 ET 0 ROBERT BAILEY MECHANICSVILLE MD 05 2500 5.9 .149 14.80 14.794 91.25
202 ET 0 MARTIN MARQUESS ELKTON MD 07 F250 6.0 -.067 11.45 11.814 114.95
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .119 13.85 13.852 92.05
214 ET 0 JASON GUY LOVEVILLE MD 04 SEAREA 6.6 .102 13.82 13.859 91.63
229 ET 0 WILLIAM CALLIS NORTH BEACH MD 06 F350 6.0 .304 14.90 15.455 93.07
147 ET 0 CHRISTOPHER PROUTY CHESAPEAKE BEACH MD 03 SILVERADO 6.6 -.043 11.50 12.066 116.23
312 ET 0 ROBERT BAILEY MECHANICSVILLE MD 05 2500 5.9 .156 14.90 14.848 90.63
145 ET 0 CHRIS JENNINGS HOLLYWOOD MD 08 2500 6.6 -.009 11.54 12.021 113.37
151 ET 0 NIKKI POOL HOLLYWOOD MD 03 SIERRA 6.6 .434 14.11 14.111 91.83
303 ET 0 JONATHAN NORRIS LEONARDTOWN MD 03 F250 6.0 .399 14.80 15.230 89.87
239 ET 0 NICHOLAS ALIOTO LEONARDTOWN MD 07 2500 NA .138 13.00 13.162 102.69
144 ET 0 KERRY BOND LEONARDTOWN MD 10 F350 6.4 .250 12.10 12.009 113.07
204 ET 0 LEXI BUCKLER VALLEY LEE MD 03 SIERRA NA .160 12.95 13.008 88.11
234 ET 0 KYLE HAYDEN LEONARDTOWN MD 01 F250 7.3 .155 14.20 14.322 92.66
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .212 15.10 15.180 79.08
309 ET 0 RANDY KRAGH PORT TOBACCO MD 08 F350 6.4 .352 16.70 16.728 83.22
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .116 15.65 16.376 67.41
620 CS 0 JARID ELLIS MECHANICSVILLE MD 06 F350 6.0 -.027 15.15 17.075 84.80
251 CS 0 TONY GODDARD VALLEY LEE MD 07 SIERRA NA .177 14.15 14.164 81.69
107 ET 0 MIKE RARK WESTMINSTER MD 15 250C 6.6 .156 13.27 13.348 100.49
123 ET 0 JAMIE TRADER LEONARDTOWN MD 03 2500 6.6 .050 14.00 15.369 79.69
108 ET 0 ROBERT LACEY HOLLYWOOD MD 08 F450 6.4 -.026 14.10 14.127 93.91
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .181 14.29 14.392 93.32
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 -.042 14.00 14.153 93.78
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .251 16.97 17.102 77.48
244 ET 0 RICKY PHIPPS HUNTINGTOWN MD 09 3500 NA .295 16.75 16.850 77.02
9X84 ET 0 STEPHEN NORRIS LEONARDTOWN MD 07 SIERRA 2500 .032 12.65 12.672 106.11
6826 ET 0 NICK CARROLL LEONARDTOWN MD 08 F250 6.4 -.059 12.00 12.134 112.02
129 ET 0 JW WATHEN LEONARDTOWN MD 06 GMC 6.6 .074 11.70 11.967 97.20
128 ET 0 STEPHEN RICE MECHANICSVILLE MD 06 2500 6.6 .422 14.20 14.247 99.03
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .043 12.72 13.812 96.02
208 ET 0 MIKEY WAGGY MANASSAS VA 04 SILVERADO DURAMAX .342 14.55 15.674 94.22
130 ET 0 ZACH WIMMER LEONARDTOWN MD 03 F350 6.0 .224 15.20 15.331 84.78
126 ET 0 ANDREW MILSTEAD CHARLOTTE HALL MD 96 F250 2.3 .034 15.20 15.547 80.43
202 ET 0 MARTIN MARQUESS ELKTON MD 07 F250 6.0 .267 11.45 11.411 116.20
217 ET 0 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 -.019 16.94 16.910 80.07
314 ET 0 JOHN COPENHAVER CALIFORNIA MD 11 F350 6.7 .197 14.05 14.081 95.72
163 CS 0 BRYANT JACKSON WALDORF MD 11 RAM 6.7 .211 16.93 16.705 71.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
204 ET 0 LEXI BUCKLER VALLEY LEE MD 03 SIERRA NA .077 13.00 13.003 90.90
219 ET 0 JAMES BRADY CLEMENTS MD 11 2500 6.6 .190 13.71 13.665 92.37
311 ET 0 GARRETT KRIXES SILVER SPRING MD 06 SILVERADO 6.6 .096 15.75 15.653 84.80
103 ET 0 CHRIS GRAVES HOLLYWOOD MD 07 SIERRA DURAMAX .090 12.30 12.185 111.23
108 ET 0 ROBERT LACEY HOLLYWOOD MD 08 F450 6.4 .012 14.10 14.253 81.43
221 ET 0 KENNY GUY LOVEVILLE MD 03 2500 6.6 .225 13.48 13.503 94.19
303 ET 0 JONATHAN NORRIS LEONARDTOWN MD 03 F250 6.0 .686 14.80 15.167 83.95
110 ET 0 ERIC POOL HOLLYWOOD MD 86 SILVERADO 6.2 .723 21.48 21.925 65.84
163 CS 0 BRYANT JACKSON WALDORF MD 11 RAM 6.7 .176 16.92 16.880 84.07
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .178 15.30 15.222 74.57
123 ET 0 JAMIE TRADER LEONARDTOWN MD 03 2500 6.6 .054 14.00 14.466 80.06
214 ET 0 JASON GUY LOVEVILLE MD 04 SEAREA 6.6 -.064 13.72 13.836 91.06
137 ET 0 HUNTER STONE MECHANICSVILLE MD 07 F350 6.0 .215 14.20 14.398 93.35
203 ET 0 TIM MAY MECHANICSVILLE MD 10 2500 6.7 .264 14.85 15.036 90.65
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .131 12.72 12.809 99.17
218 ET 0 JASON STEWART HUGHESVILLE MD 12 F350 6.7 .280 16.10 16.693 85.05
147 ET 0 CHRISTOPHER PROUTY CHESAPEAKE BEACH MD 03 SILVERADO 6.6 .007 11.50 13.171 92.85
149 ET 0 JORDAN BURCH MECHANICSVILLE MD 15 SILVERADO 6.6 -.225 13.96 13.723 99.72
202 ET 0 MARTIN MARQUESS ELKTON MD 07 F250 6.0 .323 11.44 11.522 114.97
313 ET 0 RYAN PRATHER LEXINGTOWN PARK MD 11 2500 6.7 .323 14.90 14.804 92.32
228 ET 0 KEVIN MCKEOWN UPPER MARLBORO MD 95 250 7.3 .109 13.85 13.898 96.92
234 ET 0 KYLE HAYDEN LEONARDTOWN MD 01 F250 7.3 -.040 14.35 14.237 93.16
128 ET 0 STEPHEN RICE MECHANICSVILLE MD 06 2500 6.6 .267 13.95 14.684 97.62
223 ET 0 AMY NELSON LEONARDTOWN MD 06 F250 6.0 .402 14.78 14.776 84.33
239 ET 0 NICHOLAS ALIOTO LEONARDTOWN MD 07 2500 NA .284 13.00 13.248 102.00
243 ET 0 NICK WEEKLEY CHARLOTTE HALL MD 03 F250 6.0 -.046 14.35 14.345 92.79
244 ET 0 RICKY PHIPPS HUNTINGTOWN MD 09 3500 NA .339 16.80 16.798 82.01
159 CS 0 TOMMIE ADAMS NANJEMOY MD 04 3500 5.9 .337 18.55 18.268 71.95
312 ET 0 ROBERT BAILEY MECHANICSVILLE MD 05 2500 5.9 .112 14.90 14.992 90.22
222 ET 0 ROBERT CHING LEONARDTOWN MD 97 F250 7.3 .177 13.78 14.093 88.40
144 ET 0 KERRY BOND LEONARDTOWN MD 10 F350 6.4 .168 12.10 12.103 112.49
142 ET 0 ADAM MIEDZINSKI BUSHWOOD MD 08 F350 6.4 .143 12.10 12.022 112.50
9X84 ET 0 STEPHEN NORRIS LEONARDTOWN MD 07 SIERRA 2500 .044 12.65 12.663 106.43
120 ET 0 MICHAEL QUADE MECHANICSVILLE MD 06 SILVERADO 6.6 .016 14.25 14.236 94.09
229 ET 0 WILLIAM CALLIS NORTH BEACH MD 06 F350 6.0 .171 14.90 15.138 93.36
126 ET 0 ANDREW MILSTEAD CHARLOTTE HALL MD 96 F250 2.3 .159 15.28 15.273 83.27
129 ET 0 JW WATHEN LEONARDTOWN MD 06 GMC 6.6 .059 11.72 11.907 111.82
127 ET 0 JOSH BAILEY MECHANICSVILLE MD 01 F250 7.3 .196 16.50 16.655 75.28
309 ET 0 RANDY KRAGH PORT TOBACCO MD 08 F350 6.4 .219 16.70 16.980 81.69
112 ET 0 JASON NIEBERLEIN AUGUSTA WV 00 SILVERADO 6.6 .264 13.35 13.296 93.46
145 ET 0 CHRIS JENNINGS HOLLYWOOD MD 08 2500 6.6 .007 11.48 11.765 119.78
224 ET 0 JACOB WALKER GREAT MILLS MD 06 2500 6.6 .043 13.15 13.078 102.69
206 ET 0 MICKEL RICE NEWBURG MD 04 F250 6.0 .412 15.15 15.400 86.01
235 ET 0 RYAN SOUDER UNION BRIDGE MD 06 SIERRA 6.6 .023 12.60 20.387 28.79
217 ET 0 HUNTER LEVIN HOLLYWOOD MD 04 F250 6.0 .156 16.94 17.180 79.44
236 ET 0 JOSH GORDON LAUREL MD 02 SILVERADO 6.6 .459 13.60 13.613 102.99
314 ET 0 JOHN COPENHAVER CALIFORNIA MD 11 F350 6.7 .144 14.05 14.071 95.63
208 ET 0 MIKEY WAGGY MANASSAS VA 04 SILVERADO DURAMAX .099 14.70 14.607 89.25
107 ET 0 MIKE RARK WESTMINSTER MD 15 250C 6.6 .145 13.27 13.225 100.66
160 CS 0 NICK COPENHAVER LOVEVILLE MD 10 F350 6.4 -.037 11.60 11.792 115.88
138 ET 0 RICHARD HAYDEN LEONARDTOWN MD 06 F250 6.0 .033 14.00 14.175 88.75
308 ET 0 MARIO DIANGELO ELDERSBURG MD 12 F250 6.7 .033 12.50 13.536 112.98
241 ET 0 BILL EDGETON LAPLATA MD 14 F250 6.7 -.123 14.80 15.919 88.37
130 ET 0 ZACH WIMMER LEONARDTOWN MD 03 F350 6.0 -.166 15.20 15.026 90.57
6826 ET 0 NICK CARROLL LEONARDTOWN MD 08 F250 6.4 .082 12.00 12.073 112.36
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .412 16.95 17.074 77.70
251 CS 0 TONY GODDARD VALLEY LEE MD 07 SIERRA NA .115 14.15 14.671 90.87
158 CS 0 JERRON HOPKINS HUNTINGTOWN MD 15 2500 6.7 .715 14.80 14.721 94.95
151 ET 0 NIKKI POOL HOLLYWOOD MD 03 SIERRA 6.6 .393 13.90 14.142 89.26
SINGLE 0
234 ET 0 KYLE HAYDEN LEONARDTOWN MD 01 F250 7.3 .046 14.20 14.328 89.17
221 ET 0 KENNY GUY LOVEVILLE MD 03 2500 6.6 .180 13.48 13.617 94.69
214 ET 0 JASON GUY LOVEVILLE MD 04 SEAREA 6.6 .024 13.72 13.852 92.00
219 ET 0 JAMES BRADY CLEMENTS MD 11 2500 6.6 .300 13.71 13.659 91.37
130 ET 0 ZACH WIMMER LEONARDTOWN MD 03 F350 6.0 .132 15.20 15.278 83.23
159 CS 0 TOMMIE ADAMS NANJEMOY MD 04 3500 5.9 .321 18.10 18.027 78.31
126 ET 0 ANDREW MILSTEAD CHARLOTTE HALL MD 96 F250 2.3 .735 15.20 15.209 81.39
243 ET 0 NICK WEEKLEY CHARLOTTE HALL MD 03 F250 6.0 .359 14.34 14.284 93.02
245 ET 0 AARON NELSON GREAT MILLS MD 06 F350 6.0 .024 15.10 15.199 79.51
224 ET 0 JACOB WALKER GREAT MILLS MD 06 2500 6.6 .152 12.99 13.194 104.09
208 ET 0 MIKEY WAGGY MANASSAS VA 04 SILVERADO DURAMAX .296 14.55 15.049 95.73
127 ET 0 JOSH BAILEY MECHANICSVILLE MD 01 F250 7.3 .353 16.60 16.559 79.21
226 ET 0 DUANE CARROLL LEONARDTOWN MD 97 F350 7.3 .211 16.95 17.009 78.00
SINGLE 0