PRO STREET   Elimination Results

for Friday, June 12, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1112X M/M 6 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .091 10.32 10.350 129.63
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .137 10.38 10.373 128.04
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .035 10.39 10.391 127.75
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .036 10.38 10.374 129.21
1112X M/M 6 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .022 10.31 10.359 131.09
2X25 M/M 7 ADAM DOUGLAS BRANDYWINE MD 07 MUSTANG 351 -.023 10.35 10.347 121.92
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .152 10.39 10.441 127.43
13 M/M 14 CHRIS LAWRENCE CLEMENTS MD 95 MUSTANG 302 .086 11.88 11.864 115.15
1112X M/M 6 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .086 10.31 10.402 118.33
333 M/M 1 JOHN DORSCH LEONARDTOWN MD 92 CHEVY 350 .218 9.48 9.688 137.62
2X25 M/M 7 ADAM DOUGLAS BRANDYWINE MD 07 MUSTANG 351 .098 10.35 10.658 113.15
640 M/M 11 HUNTER LEVIN HOLLYWOOD MD 86 S10 N/A .053 11.23 11.695 117.96
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .042 10.38 10.387 129.59
530X M/M 5 GARY MOORMAN MECHANICSVILLE MD 69 ROADRUNNER 440 .131 10.22 10.119 133.08
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13 M/M 14 CHRIS LAWRENCE CLEMENTS MD 95 MUSTANG 302 .052 11.88 11.897 113.96
1717 M/M 12 ANDY GRANT MECHANICSVILLE MD 98 CAMARO LS1 .106 11.72 11.666 114.27
7541 M/M 8 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .036 10.38 10.431 120.01
291 M/M 10 MATT MOSHER HUNTINGTOWN MD 85 S10 406 .168 10.92 10.869 123.33
1112X M/M 6 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .075 10.30 10.336 130.61
1187 M/M 3 DANIEL BOWLING CROFTON MD 00 CAMARO 6.0 .313 9.88 9.738 140.07
71 M/M 9 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .219 10.41 10.461 120.20
5957 M/M 15 TOMMY LORENCE HOLLYWOOD MD 11 MUSTANG 5.0 .142 11.88 12.211 113.29
530X M/M 5 GARY MOORMAN MECHANICSVILLE MD 69 ROADRUNNER 440 .079 10.15 10.237 132.91
3216 M/M 4 BOBBY RICE CALLAWAY MD 87 MUSTANG 302 -.026 9.74 9.835 137.76
2X25 M/M 7 ADAM DOUGLAS BRANDYWINE MD 07 MUSTANG 351 .069 10.33 10.358 125.09
1X86 M/M 2 BRIAN MCLAUGHLIN MECHANICSVILLE 86 MUSTANG N/A .096 9.86 9.864 134.83
640 M/M 11 HUNTER LEVIN HOLLYWOOD MD 86 S10 N/A .155 11.23 11.289 113.76
7358 M/M 0 COSLYN CEBALLOS DUMFRIES VA 07 CORVETTE LS3 .068 11.50 11.718 113.96
333 M/M 1 JOHN DORSCH LEONARDTOWN MD 92 CHEVY 350 .581 9.58 9.527 140.62
SINGLE 0



PRO STREET   Qualifying Results (16 entries)
for Friday, June 12, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 333 M/M 92 CHEVY 350 JOHN DORSCH LEONARDTOWN MD 9.648 140.11 140.11
2 1X86 M/M 86 MUSTANG N/A BRIAN MCLAUGHLIN MECHANICSVILLE 9.842 136.41 136.41
3 1187 M/M 00 CAMARO 6.0 DANIEL BOWLING CROFTON MD 9.887 139.24 139.24
4 3216 M/M 87 MUSTANG 302 BOBBY RICE CALLAWAY MD 9.994 136.29 136.29
5 530X M/M 69 RAODRUNNER 440 GARY MOORMAN MECHANICSVILLE MD 10.135 133.61 133.61
6 1112X M/M 78 ARROW 318 KEVIN BUCKLER JR LOVEVILLE MD 10.300 131.27 131.27
7 2X25 M/M 07 MUSTANG 351 ADAM DOUGLAS BRANDYWINE MD 10.313 129.79 129.79
8 7541 M/M 88 MUSTANG 350 TONY ANTHONY INDIAN HEAD MD 10.380 129.67 129.95
9 71 M/M 87 DAKOTA 408 MIKE BOYER MECHANICSVILLE MD 10.395 127.58 127.71
10 291 M/M 85 S10 406 MATT MOSHER HUNTINGTOWN MD 10.904 123.60 123.60
11 640 M/M 86 S10 N/A HUNTER LEVIN HOLLYWOOD MD 11.257 119.03 119.03
12 1717 M/M 98 CAMARO LS1 ANDY GRANT MECHANICSVILLE MD 11.724 115.86 115.86
13 6816 M/M 04 MUSTANG 4.6 AUSTIN WEAVER LEONARDTOWN MD 11.884 123.96 123.96
14 13 M/M 95 MUSTANG 302 CHRIS LAWRENCE CLEMENTS MD 11.890 113.98 114.44
15 5957 M/M 11 MUSTANG 5.0 TOMMY LORENCE HOLLYWOOD MD 11.897 115.69 115.69
16 7384 M/M 79 VENTURA 400 KYLE GUY MECHANICSVILLE MD 14.497 94.71 94.71