MOTORCYCLE ET   Elimination Results

for Saturday, May 09, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .001 9.05 9.098 142.69
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .108 8.58 8.597 154.10
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .092 8.58 9.463 128.85
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 -.007 9.18 9.301 146.91
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .011 9.05 9.173 130.34
1014 MC 0 TJ THOMPSON COLONIAL HEIGHTS VA 00 SUZUKI 1000 .054 9.00 9.224 147.34
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .078 9.05 9.128 138.98
920 MC 0 BEN HELLAND WALDORF MD 01 KAWASAKI 1000 .142 8.95 8.991 146.85
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .060 8.58 8.600 151.44
6058 MC 0 DARRELL MAHONEY POMFRET MD 10 SUZUKI 1340 .033 9.24 9.302 130.72
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .022 9.15 9.216 149.53
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .097 9.01 8.999 148.20
1014 MC 0 TJ THOMPSON COLONIAL HEIGHTS VA 00 SUZUKI 1000 -.013 9.00 13.211 79.95
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 MC 0 DARRELL MAHONEY POMFRET MD 10 SUZUKI 1340 .049 9.20 9.218 146.21
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.006 8.40 8.460 147.81
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .046 8.58 9.411 156.99
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 -.029 8.25 8.403 151.36
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .085 9.01 18.647 46.58
624 MC 0 JOSEPH DOUGLAS MECHANICSVILLE MD 06 SUZUKI 1000 -.094 9.45 9.597 146.50
920 MC 0 BEN HELLAND WALDORF MD 01 KAWASAKI 1000 .023 8.95 8.998 139.43
413X MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .074 9.61 9.683 139.31
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .040 9.14 9.189 149.17
6172 MC 0 RICO DAWSON RUTHER GLEN VA 07 SUZUKI 1000 .087 9.29 9.326 141.34
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .018 9.03 9.184 135.10
7318 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .115 9.65 9.767 140.33
1014 MC 0 TJ THOMPSON COLONIAL HEIGHTS VA 00 SUZUKI 1000 .104 9.00 12.589 63.29
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 -.021 9.08 9.169 144.89
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7318 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .007 9.65 9.744 141.74
1470 MC 0 JOEL JONES WALDORF MD 83 SUZUKI 1168 .058 8.90 8.897 145.28
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .013 9.14 9.152 149.96
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .040 8.30 8.278 143.47
6058 MC 0 DARRELL MAHONEY POMFRET MD 10 SUZUKI 1340 .019 9.24 9.251 132.50
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .129 8.90 8.895 147.12
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .253 9.03 9.158 133.74
618 MC 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .618 10.00 23.245 53.07
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .128 9.08 9.183 143.38
6107 MC 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .229 8.93 8.989 142.78
624 MC 0 JOSEPH DOUGLAS MECHANICSVILLE MD 06 SUZUKI 1000 .113 9.45 9.731 143.60
1XX MC 0 TONY BUCKLER LEONARDTOWN MD 04 SUZUKI 1000 .220 10.00 10.175 133.22
1014 MC 0 TJ THOMPSON COLONIAL HEIGHTS VA 00 SUZUKI 1000 .063 9.00 9.204 151.71
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 LB3A 8.58 17.032 78.26
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .008 9.03 9.138 134.06
17 MC 0 JUSTIN CHAPMAN WALDORF MD 05 KAWASAKI 1000 .124 9.00 9.195 145.00
6172 MC 0 RICO DAWSON RUTHER GLEN VA 07 SUZUKI 1000 .013 9.25 9.335 137.19
920 MC 0 BEN HELLAND WALDORF MD 01 KAWASAKI 1000 .123 8.99 8.971 148.36
413X MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .019 9.60 9.628 140.44
9400 MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 -.062 10.76 10.658 127.56
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .001 8.42 8.541 130.03
6322 MC 0 JERMAINE PROCTOR WALDORF MD 01 KAWASAKI 1200 .055 9.70 9.797 140.93
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .026 8.25 8.383 137.36
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .092 8.89 8.965 147.39
920 MC 0 BEN HELLAND WALDORF MD 01 KAWASAKI 1000 .080 8.95 8.988 146.97
17 MC 0 JUSTIN CHAPMAN WALDORF MD 05 KAWASAKI 1000 .053 9.00 9.098 146.54
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .005 8.58 8.473 147.60
SINGLE 0