INDEX CHALLENGE   Elimination Results

for Sunday, April 19, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 INDEX 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .021 10.00 10.014 131.39
SX75 INDEX 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .020 10.00 9.981 127.07
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 INDEX 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .014 10.00 10.033 130.83
3170X INDEX 0 ANTHONY WHELAN WALDORF MD 86 MUSTANG 306 .031 11.00 10.970 99.19
SX75 INDEX 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .155 10.00 10.000 133.49
2X25 INDEX 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .019 10.50 10.430 113.78
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 INDEX 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .009 10.00 10.039 127.86
1055 INDEX 0 MARTIN GRIGSBY PORT REPUBLIC MD 81 CAMARO 454 .078 9.50 9.500 140.02
SX75 INDEX 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .014 10.00 10.006 133.83
P159 INDEX 0 RONNIE PROCTOR JR HARPERS FERRY WV 88 MUSTANG N/A -.025 10.00 9.703 137.16
2X25 INDEX 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .101 10.50 10.514 122.02
4X13 INDEX 0 DOUG WYNKOOP WALDORF MD 80 CHEVY 350 -.006 11.50 11.506 113.89
3170X INDEX 0 ANTHONY WHELAN WALDORF MD 86 MUSTANG 306 .039 11.00 11.012 92.50
9051 INDEX 0 TAKII SMITH CAMBRIDGE MD 89 MUSTANG 434 .135 10.00 10.076 136.28
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1055 INDEX 0 MARTIN GRIGSBY PORT REPUBLIC MD 81 CAMARO 454 .035 9.50 9.557 130.57
654 INDEX 0 TODD HASKELL BOYCE VA 93 MUSTANG 311 .064 9.50 9.479 136.73
P159 INDEX 0 RONNIE PROCTOR JR HARPERS FERRY WV 88 MUSTANG N/A .026 10.00 10.108 104.49
MX73 INDEX 0 BOBBY CREEL NANJEMOY MD 73 CAMARO 496 .189 9.50 9.554 123.86
SX75 INDEX 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .028 10.00 9.983 133.83
1966 INDEX 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .026 10.00 9.962 131.63
4X13 INDEX 0 DOUG WYNKOOP WALDORF MD 80 CHEVY 350 .024 11.50 11.523 109.87
2X25 INDEX 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .030 10.50 10.462 114.23
9051 INDEX 0 TAKII SMITH CAMBRIDGE MD 89 MUSTANG 434 .045 10.00 10.075 136.59
1845 INDEX 0 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 .057 11.00 11.142 117.88
3170X INDEX 0 ANTHONY WHELAN WALDORF MD 86 MUSTANG 306 .028 11.00 11.044 92.06
1066 INDEX 0 MARK BENSTON JR SELBYVILLE DE 70 CUTLASS N/A .061 10.50 10.515 125.63
2X25 INDEX 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .017 10.50 10.553 121.86
1066 INDEX 0 MARK BENSTON JR SELBYVILLE DE 70 CUTLASS N/A .052 10.50 10.519 125.17
1966 INDEX 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .021 10.00 9.989 131.75
SINGLE 0