422 MOTORSPORTS   Elimination Results

for Sunday, April 19, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 14 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .000 10.05 10.115 129.67
998 422 10 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 -.016 10.35 10.458 129.83
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 14 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .037 10.05 10.522 104.39
179 422 12 NIKC LILLIE BUENA NJ NA GALAXIE 460 -.008 9.30 9.145 143.58
998 422 10 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .931 10.35 12.279
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179 422 12 NIKC LILLIE BUENA NJ NA GALAXIE 460 .049 9.30 9.420 118.13
442 422 15 WAYNE SHIPLEY JESSUP MD 66 OLDS 442 -.003 10.20 10.297 131.00
128 422 14 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .080 10.05 10.111 127.26
1540 422 11 DAVE COLTEIL PERRYVILLE MD 64 SAVOY N/A .111 9.45 9.488 143.14
998 422 10 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .093 10.35 10.444 115.59
5004 422 2 TOM SNEDEN BRYANTOWN MD 66 CORNET 440 .198 11.15 11.194 117.08
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1540 422 11 DAVE COLTEIL PERRYVILLE MD 64 SAVOY N/A .081 9.45 9.559 142.61
1969 422 6 MIKE RYAN RISING SUN MD 69 ROADRUNNER 440 -.028 10.80 10.996 120.27
128 422 14 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .109 10.05 10.160 127.03
1087 422 19 TOM RAKOWSKI PHOENIXVILLE PA 69 NOVA 582 .239 8.85 8.927 153.84
998 422 10 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .071 10.35 10.438 119.85
1934 422 5 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .106 11.50 11.563 112.98
5004 422 2 TOM SNEDEN BRYANTOWN MD 66 CORNET 440 .092 11.15 11.167 115.21
A128 422 18 DAVE REITZ PASADENA MD 64 DODGE 440 .224 10.70 10.723 122.08
442 422 15 WAYNE SHIPLEY JESSUP MD 66 OLDS 442 .026 10.20 10.391 122.81
174 422 9 PAT MCNULTY BALTIMORE MD 65 MALIBU 396 .219 10.90 10.937 120.95
179 422 12 NIKC LILLIE BUENA NJ NA GALAXIE 460 .237 9.30 9.214 125.17
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 14 ED YOUMANIS PERKASIC PA 67 FAIRLANE 427 .042 10.05 10.188 122.53
8484 422 3 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .003 9.60 9.874 136.81
1934 422 5 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .057 11.50 11.593 102.38
9660 422 16 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .223 10.95 10.976 119.15
179 422 12 NIKC LILLIE BUENA NJ NA GALAXIE 460 .058 9.30 9.422 115.86
1519 422 1 GARY NIES ELKTON MD 64 FURY 426 .049 10.25 11.061 91.43
1540 422 11 DAVE COLTEIL PERRYVILLE MD 64 SAVOY N/A .274 9.45 9.563 129.23
8400 422 22 BILL MURPHY IV OAKS PA 62 MERCURY 406 .167 11.90 12.488 96.27
1087 422 19 TOM RAKOWSKI PHOENIXVILLE PA 69 NOVA 582 .179 8.85 8.854 154.44
569 422 8 KEVIN GRASSON MOUNT AIRY MD 64 DODGE 426 .050 10.00 9.951 126.33
174 422 9 PAT MCNULTY BALTIMORE MD 65 MALIBU 396 .016 10.90 10.959 116.58
387 422 20 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .084 11.45 11.489 115.60
5004 422 2 TOM SNEDEN BRYANTOWN MD 66 CORNET 440 .078 11.15 11.190 111.41
1845 422 13 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 .134 11.10 11.173 117.46
442 422 15 WAYNE SHIPLEY JESSUP MD 66 OLDS 442 .036 10.20 10.322 130.85
319 422 4 CRAIG BALMER PERKASIE PA 63 SAVOY 426 .139 10.85 10.806 121.65
A128 422 18 DAVE REITZ PASADENA MD 64 DODGE 440 .020 10.70 10.713 121.34
3 422 7 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .085 10.15 10.126 129.97
998 422 10 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .115 10.95 11.308 80.66
1969 422 6 MIKE RYAN RISING SUN MD 69 ROADRUNNER 440 10.00
1969 422 6 MIKE RYAN RISING SUN MD 69 ROADRUNNER 440 .079 10.00 10.792 121.98
SINGLE 0



422 MOTORSPORTS   Qualifying Results (22 entries)
for Sunday, April 19, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1519 422 64 FURY 426 GARY NIES ELKTON MD 0.000 0.000
2 5004 422 66 CORNET 440 TOM SNEDEN BRYANTOWN MD 0.001 0.001
3 8484 422 64 BELVEDERE 440 BOB FORT JR COLLEGEVILLE PA 0.001 0.001
4 319 422 63 SAVOY 426 CRAIG BALMER PERKASIE PA 0.011 0.011
5 1934 422 63 SAVOY 426 CLIFF SEBRING CONOWINGO MD 0.018 0.018
6 1969 422 69 ROADRUNNER 440 MIKE RYAN RISING SUN MD 0.018 0.018
7 3 422 66 CHEVELLE 427 JOHN WAREHIME PARKVILLE MD 0.036 0.036
8 569 422 64 DODGE 426 KEVIN GRASSON MOUNT AIRY MD 0.039 0.039
9 174 422 65 MALIBU 396 PAT MCNULTY BALTIMORE MD 0.043 0.043
10 998 422 62 GALAXIE 406 ANTHONY PAPPAS POTTSTOWN PA 0.045 0.045
11 1540 422 64 SAVOY N/A DAVE COLTEIL PERRYVILLE MD 0.047 0.047
12 179 422 NA GALAXIE 460 NIKC LILLIE BUENA NJ 0.052 0.052
13 1845 422 65 OLDS 455 AARON SHIPLEY GLEN BURNIE MD 0.056 0.056
14 128 422 67 FAIRLANE 427 ED YOUMANIS PERKASIC PA 0.074 0.074
15 442 422 66 OLDS 442 WAYNE SHIPLEY JESSUP MD 0.096 0.096
16 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.101 0.101
17 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 0.129 0.129
18 A128 422 64 DODGE 440 DAVE REITZ PASADENA MD 0.129 0.129
19 1087 422 69 NOVA 582 TOM RAKOWSKI PHOENIXVILLE PA 0.155 0.155
20 387 422 66 CORONET 440 MIKE REITZ MOUNT AIRY MD 0.188 0.188
21 7422 422 65 FALCON 427 FRANK PELLEGRINI PHOENIXVILLE PA 0.362 0.362
22 8400 422 62 MERCURY 406 BILL MURPHY IV OAKS PA -0.057 -0.057