MOTORCYCLE ET   Elimination Results

for Saturday, April 11, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .034 9.01 8.998 146.18
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .057 8.89 8.852 149.18
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .057 9.03 9.017 146.07
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 -.013 8.68 10.354 101.45
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .034 8.89 8.927 144.38
1XX MC 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .146 9.41 9.456 145.02
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .037 8.68 8.732 128.53
618 MC 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .169 9.09 9.210 141.88
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .037 8.89 8.909 148.36
1016 MC 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 -.017 9.22 9.340 140.08
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .080 8.99 9.017 145.34
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .040 9.01 9.002 147.76
1XX MC 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .079 9.41 9.492 143.72
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .140 8.68 9.011 130.66
1132 MC 0 TOMMIE ADAMS NANJEMOY MD 99 SUZUKI 1300 -.043 9.40 15.183 80.96
1XX MC 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .225 9.41 9.388 143.54
7318 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .080 9.60 9.554 136.55
1016 MC 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 .100 9.22 9.349 134.56
624 MC 0 JOSEPH DOUGLAS MECHANICSVILLE MD 06 SUZUKI 1000 .050 9.34 9.801 143.43
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .037 8.99 9.009 142.21
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .127 8.23 8.245 149.61
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .030 8.89 8.949 148.36
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .027 9.07 9.065 142.72
618 MC 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .199 9.08 9.552 144.78
SINGLE 0
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 HAYABUSA 1340 .059 9.06 9.011 148.40
SINGLE 0