MOTORCYCLE ET   Elimination Results
for Sunday, November 02, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .128 5.88 5.905 123.00
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .088 6.85 6.797 98.88
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .097 5.88 5.874 122.68
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .073 6.13 6.120 122.19
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .080 6.83 6.874 100.14
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .205 6.80 6.843 95.24
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .113 6.21 6.452 114.23
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .033 6.15 6.138 122.22
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .084 5.76 5.746 122.10
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .081 5.85 5.906 122.82
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .089 6.24 6.256 100.73
636 MC 0 RODNEY WARD JR NORTH BEACH MD 05 KAWASAKI 636 .060 6.57 6.679 105.70
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .034 6.16 6.157 121.98
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .036 5.78 5.774 123.76
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .131 5.85 5.859 120.83
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .094 6.71 6.837 99.82
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .024 5.73 5.773 121.79
SINGLE 0
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .029 6.80 6.863 99.94
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 -.040 5.77 5.817 123.52