F.A.S.T.   Elimination Results
for Saturday, October 25, 2014
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
383 FAST 11 JAMES SEILER CRANFORD NJ 69 DART 383 .235 11.640 120.09
222 FAST 10 SCOTT MCKENZIE GARNERVILLE NY 69 ROADRUNNER 440 .216 11.816 115.95
901 FAST 12 TIM CLARY BRITTON MI 69 CHEVELLE 396 .286 11.921 115.22
7340 FAST 17 DAVE WATT ATLANTA IN 73 DUSTER 340 -.358 13.905 99.94
3676 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .231 12.775 109.48
819 FAST 15 MIKE MARINAL KIRTLAND OH 70 CHARGER 440 .526 12.814 108.59
37 FAST 16 YVONNE MCNICOL BRITTON MI 71 BUICK 455 .122 12.924 105.72
38X FAST 13 JEREMY MCNICOL BRITTON MI 70 BUICK 455 .628 12.535 107.10
340 FAST 18 BRIAN WILSEY AMSTERDAM NY 71 DUSTER 340 .275 10.867 123.91
17 FAST 9 STEVE HODGES BALDWIN CITY KA 71 CHALLENGER 440 .262 11.431 116.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
901 FAST 12 TIM CLARY BRITTON MI 69 CHEVELLE 396 .186 12.047 115.94
7340 FAST 17 DAVE WATT ATLANTA IN 73 DUSTER 340 .335 13.886 100.55
38X FAST 13 JEREMY MCNICOL BRITTON MI 70 BUICK 455 .339 12.615 106.04
37 FAST 16 YVONNE MCNICOL BRITTON MI 71 BUICK 455 .181 12.905 106.66
396 FAST 3 DON GIANNONE LANSDAK PA 66 CHEVELLE 396 .339 10.926 125.20
455 FAST 5 JAY DELAIGLE WOODSTOCK GA 74 FORMULA 455 .280 10.991 124.12
426 FAST 1 DAVID DUDEK ROSEVILLE MI 69 ROADRUNNER N/A .194 10.186 135.22
21 FAST 2 ED COOK SPARKILL NY 63 SAVOY 426 .178 10.558 130.19
3676 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .173 12.773 109.89
819 FAST 15 MIKE MARINAL KIRTLAND OH 70 CHARGER 440 .471 12.769 108.31
340 FAST 18 BRIAN WILSEY AMSTERDAM NY 71 DUSTER 340 .306 10.870 124.42
17 FAST 9 STEVE HODGES BALDWIN CITY KA 71 CHALLENGER 440 .409 11.461 117.43
34 FAST 6 ED KEIM EDWARDSBURG MI 69 CORVETTE 427 .139 11.001 123.01
39 FAST 8 RICK MAHONEY BLUEBELL PA 68 SUPERBEE N/A .190 16.818 58.52
894 FAST 4 JULIE PENNINGTON MISHAWAKA IN 69 CORVETTE 427 .231 11.052 125.55
35 FAST 7 JIM JARRETT ST CLAIR MI 69 CAMARO 427 .206 11.345 121.94
383 FAST 11 JAMES SEILER CRANFORD NJ 69 DART 383 .185 11.828 118.72
222 FAST 10 SCOTT MCKENZIE GARNERVILLE NY 69 ROADRUNNER 440 .218 11.816 116.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
426 FAST 1 DAVID DUDEK ROSEVILLE MI 69 ROADRUNNER N/A .244 10.320 135.04
455 FAST 5 JAY DELAIGLE WOODSTOCK GA 74 FORMULA 455 .314 11.256 123.33
21 FAST 2 ED COOK SPARKILL NY 63 SAVOY 426 .263 10.582 129.06
396 FAST 3 DON GIANNONE LANSDAK PA 66 CHEVELLE 396 .244 10.790 128.57
39 FAST 8 RICK MAHONEY BLUEBELL PA 68 SUPERBEE N/A .254 10.940 128.09
894 FAST 4 JULIE PENNINGTON MISHAWAKA IN 69 CORVETTE 427 .219 11.006 125.65
34 FAST 6 ED KEIM EDWARDSBURG MI 69 CORVETTE 427 .299 11.003 123.17
35 FAST 7 JIM JARRETT ST CLAIR MI 69 CAMARO 427 .260 11.237 122.36
901 FAST 12 TIM CLARY BRITTON MI 69 CHEVELLE 396 .245 11.976 115.72
7340 FAST 17 DAVE WATT ATLANTA IN 73 DUSTER 340 .400 13.884 100.10
38X FAST 13 JEREMY MCNICOL BRITTON MI 70 BUICK 455 .351 12.546 107.21
37 FAST 16 YVONNE MCNICOL BRITTON MI 71 BUICK 455 .170 12.817 106.55
222 FAST 10 SCOTT MCKENZIE GARNERVILLE NY 69 ROADRUNNER 440 .184 11.702 116.95
383 FAST 11 JAMES SEILER CRANFORD NJ 69 DART 383 .195 11.836 120.20
3676 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .230 12.833 109.71
819 FAST 15 MIKE MARINAL KIRTLAND OH 70 CHARGER 440 .401 12.771 109.26
340 FAST 18 BRIAN WILSEY AMSTERDAM NY 71 DUSTER 340 .383 10.809 125.48
17 FAST 9 STEVE HODGES BALDWIN CITY KA 71 CHALLENGER 440 .235 11.488 118.12



F.A.S.T.   Qualifying Results (18 entries)
for Saturday, October 25, 2014
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 426 FAST 69 ROADRUNNER N/A DAVID DUDEK ROSEVILLE MI 10.381 134.12 134.12
2 21 FAST 63 SAVOY 426 ED COOK SPARKILL NY 10.386 132.53 132.53
3 396 FAST 66 CHEVELLE 396 DON GIANNONE LANSDAK PA 10.902 123.61 123.61
4 894 FAST 69 CORVETTE 427 JULIE PENNINGTON MISHAWAKA IN 10.905 125.45 125.45
5 455 FAST 74 FORMULA 455 JAY DELAIGLE WOODSTOCK GA 10.925 124.19 124.19
6 34 FAST 69 CORVETTE 427 ED KEIM EDWARDSBURG MI 11.082 122.97 122.97
7 35 FAST 69 CAMARO 427 JIM JARRETT ST CLAIR MI 11.259 121.80 121.80
8 39 FAST 68 SUPERBEE N/A RICK MAHONEY BLUEBELL PA 11.488 126.65 126.65
9 17 FAST 71 CHALLENGER 440 STEVE HODGES BALDWIN CITY KA 11.595 117.55 117.55
10 222 FAST 69 ROADRUNNER 440 SCOTT MCKENZIE GARNERVILLE NY 11.793 115.81 115.81
11 383 FAST 69 DART 383 JAMES SEILER CRANFORD NJ 11.868 119.19 119.19
12 901 FAST 69 CHEVELLE 396 TIM CLARY BRITTON MI 12.082 115.14 115.14
13 38X FAST 70 BUICK 455 JEREMY MCNICOL BRITTON MI 12.652 106.55 106.55
14 3676 FAST 69 ROAD RUNNER 440 MIKE LEYES NEW CASTLE IN 12.755 109.56 109.56
15 819 FAST 70 CHARGER 440 MIKE MARINAL KIRTLAND OH 12.793 108.49 108.49
16 37 FAST 71 BUICK 455 YVONNE MCNICOL BRITTON MI 12.835 105.91 105.91
17 7340 FAST 73 DUSTER 340 DAVE WATT ATLANTA IN 13.930 99.99 99.99
18 340 FAST 71 DUSTER 340 BRIAN WILSEY AMSTERDAM NY 14.230 58.02 58.02