MOD ET SATURDAY   Elimination Results
for Saturday, October 18, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .024 11.62 11.634 111.35
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .015 10.05 10.133 130.89
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .007 10.08 10.075 126.59
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .063 9.94 9.896 136.94
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .003 11.66 11.617 116.34
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .012 10.08 10.103 129.40
C144 MOD 0 CHRIS KELICAN KEARNEYSVILLE WV 87 RANGER 408 .041 9.81 9.811 133.12
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .040 9.95 9.955 133.87
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .033 9.60 9.598 139.11
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .001 11.66 11.752 105.43
1112X MOD 0 KEVIN BUCKLER LOVEVILLE MD 87 MUSTANG 302 .072 13.33 13.355 105.27
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C144 MOD 0 CHRIS KELICAN KEARNEYSVILLE WV 87 RANGER 408 -.002 9.83 9.819 133.54
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 -.035 10.15 10.185 130.05
1112X MOD 0 KEVIN BUCKLER LOVEVILLE MD 87 MUSTANG 302 .062 13.33 13.402 95.19
1124 MOD 0 ROGER RIDGEWAY JR DOVER DE 78 MUSTANG 437 .023 9.06 9.187 142.91
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .009 10.11 10.119 120.04
1X83 MOD 0 JAKE MILSTEAD LEXINGTON PARK MD 89 MUSTANG 347 .041 10.44 10.432 129.68
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .069 9.95 9.981 129.34
1968X MOD 0 RAY BURCHER HAMPTON VA 68 MUSTANG 460 .113 11.44 11.475 115.32
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .004 11.63 11.684 111.12
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .083 10.49 10.545 125.82
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .017 9.60 9.624 139.88
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .007 9.99 9.967 136.19
237 MOD 0 STEVE CASCIO FINKSBNURG MD 13 MUSTANG 5.0 -.039 11.77 11.814 117.91
C144 MOD 0 CHRIS KELICAN KEARNEYSVILLE WV 87 RANGER 408 .043 9.83 9.872 127.76
9003 MOD 0 GARY FITZGERALD MOUNTVILLE PA 88 MUSTANG 302 .107 10.82 10.837 123.24
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .026 9.60 9.687 122.72
6265X MOD 0 BRIAN PICKLE LAPLATA MD 87 RANGER 5.0 .288 12.09 12.143 109.40
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .015 10.19 10.164 130.39
M163 MOD 0 MIKE CARTER COLLEGEVILLE PA 85 MUSTANG 351 -.375 9.94 9.985 136.08
1968X MOD 0 RAY BURCHER HAMPTON VA 68 MUSTANG 460 .093 11.47 11.450 115.96
7700 MOD 0 REGGIE DRONIN CHESTERFIELD VA 93 MUSTANG 351 -.054 10.95 10.915 122.57
1112X MOD 0 KEVIN BUCKLER LOVEVILLE MD 87 MUSTANG 302 .092 13.33 13.354 104.92
633 MOD 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .062 11.06 11.058 115.43
1124 MOD 0 ROGER RIDGEWAY JR DOVER DE 78 MUSTANG 437 .018 9.09 9.114 132.61
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .022 10.08 10.105 127.50
1X83 MOD 0 JAKE MILSTEAD LEXINGTON PARK MD 89 MUSTANG 347 .045 10.43 10.444 129.80
SX75 MOD 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .057 9.93 9.940 130.22
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 -.011 10.14 10.114 131.41
1030 MOD 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 -.060 11.48 11.454 117.01
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .066 10.48 10.527 125.63
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .088 12.22 12.217 106.66
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .039 11.68 11.630 116.42
8727 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .089 11.85 11.746 111.96
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
237 MOD 0 STEVE CASCIO FINKSBNURG MD 13 MUSTANG 5.0 .044 11.84 11.769 117.96
13 MOD 0 CHRIS LAWRENCE CLEMENTS MD 86 MUSTANG 351 -.065 9.84 9.818 138.10
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .110 10.24 10.188 130.52
773 MOD 0 RAY NELKA MECHANICSVILLE MD 65 MUSTANG 351 -.036 9.98 10.035 123.35
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .066 10.00 10.005 135.76
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .071 9.26 9.234 141.82
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .039 9.63 9.602 139.72
421 MOD 0 JUSTIN GILROY NANJEMOY MD NA N/A N/A -.048 9.55 9.611 140.58
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .065 10.08 10.091 129.92
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .030 10.17 10.116 123.22
M163 MOD 0 MIKE CARTER COLLEGEVILLE PA 85 MUSTANG 351 .059 9.95 9.981 123.94
1351 MOD 0 JASON STINE INDIAN HEAD MD 91 FORD 351 .177 10.32 10.310 129.78
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .066 10.15 10.227 115.20
R142 MOD 0 PAUL BEDNARIK ODENTON MD 62 GALAXIE 521 .059 11.59 11.775 114.94
633 MOD 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .069 11.07 11.052 120.49
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 347 .053 11.36 11.336 118.63
C144 MOD 0 CHRIS KELICAN KEARNEYSVILLE WV 87 RANGER 408 .079 9.83 9.860 133.30
833 MOD 0 JIM PICKLE INDIAN HEAD MD 89 MUSTANG 302 .011 10.89 10.839 120.93
6265X MOD 0 BRIAN PICKLE LAPLATA MD 87 RANGER 5.0 .087 12.07 12.157 109.56
1427 MOD 0 BILLY NAILL MINERAL VA 67 FAIRLANE 428 .142 11.01 13.940 65.05
1X83 MOD 0 JAKE MILSTEAD LEXINGTON PARK MD 89 MUSTANG 347 .021 10.45 10.521 112.60
B164 MOD 0 MARK BARTHOLME WHITE HALL MD 65 MUSTANG N/A .137 9.24 9.584 135.52
1030 MOD 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 .083 11.48 11.466 109.30
3503 MOD 0 PATRICK SODEN WINDSOR MILL MD 76 MUSTANG 363 .185 10.39 10.355 128.82
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .019 10.52 10.617 118.93
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .196 10.51 10.505 126.84
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .025 11.69 11.704 110.33
R107 MOD 0 RODGER VOGEL GREENSBORO MD 95 MUSTANG 460 .091 10.65 10.602 122.22
SX75 MOD 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .074 9.95 9.948 129.42
R122 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .130 9.85 9.810 137.00
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .095 12.25 12.231 109.58
156H MOD 0 BRIAN COTE CLAYTON DE 88 THUNDERBIRD 460 .024 9.80 9.748 139.70
1968X MOD 0 RAY BURCHER HAMPTON VA 68 MUSTANG 460 .021 11.49 11.477 115.78
F187 MOD 0 DAVE FITZGERALD MILLERSVILLE PA 65 MUSTANG 302 .029 11.08 11.043 112.81
1112X MOD 0 KEVIN BUCKLER LOVEVILLE MD 87 MUSTANG 302 .062 13.29 13.361 105.09
H158 MOD 0 TRAVIS HILL THURMONT MD 68 MUSTANG 408 -.032 10.50 10.507 125.82
1124 MOD 0 ROGER RIDGEWAY JR DOVER DE 78 MUSTANG 437 .066 9.08 9.110 145.69
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD NA N/A N/A .054 9.81 9.785 134.63
8727 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .102 11.89 11.886 105.14
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .046 10.00 9.935 125.54
9003 MOD 0 GARY FITZGERALD MOUNTVILLE PA 88 MUSTANG 302 .059 10.84 10.835 121.57
747 MOD 0 DANNY DURHAM DOVER DE 67 RANCHERO 351 .254 10.06 10.036 132.36
7700 MOD 0 REGGIE DRONIN CHESTERFIELD VA 93 MUSTANG 351 .225 10.96 10.956 122.13
855 MOD 0 TOM PENNELL HUGHESVILLE MD 89 MUSTANG N/A 9.80
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX75 MOD 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .033 9.95 9.958 134.74
790 MOD 0 WALTER CROUSE NANJEMOY MD 80 CAPRI 460 -.253 9.99 9.979 138.34
482 MOD 0 TONY MURRAY CALIFORNIA MD 80 MUSTANG 392 .046 10.05 10.093 125.92
R106 MOD 0 DWAYNE NETTLES NEWPORT NEWS VA 85 MUSTANG 351 .048 10.30 10.418 130.57
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .048 10.56 10.571 121.66
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 467 .130 9.22 9.243 147.02
237 MOD 0 STEVE CASCIO FINKSBNURG MD 13 MUSTANG 5.0 .177 11.84 11.863 117.45
8967 MOD 0 CHRIS VARGO SOUTH CHESTERFIELD V 65 COMET 289 .120 12.60 12.554 104.35
773 MOD 0 RAY NELKA MECHANICSVILLE MD 65 MUSTANG 351 .129 9.95 10.027 126.45
331 MOD 0 MATTHEW BALLOW BRISTOL TN 91 MUSTANG 302 .189 10.50 10.572 129.08
13 MOD 0 CHRIS LAWRENCE CLEMENTS MD 86 MUSTANG 351 .087 9.87 9.895 127.51
9202 MOD 0 LINNIE WILSON SOUTH CHESTERFIELD V 89 MUSTANG 351 .200 9.77 9.763 138.47
R142 MOD 0 PAUL BEDNARIK ODENTON MD 62 GALAXIE 521 .086 11.59 11.755 114.65
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 -.016 12.34 12.373 108.59
R122 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .092 9.82 9.857 136.65
H158 MOD 0 TRAVIS HILL THURMONT MD 68 MUSTANG 408 .046 10.60 10.586 114.15
633 MOD 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .067 11.09 11.096 117.10
1379 MOD 0 BRYAN SEGWORTH MECHANICSVILLE VA 85 MUSTANG 351 -.056 10.14 10.103 133.16
8727 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .109 11.87 11.926 112.45
R139 MOD 0 JEFF COUCH HAYMARKET VA 09 GT500 5.4 -.045 10.35 10.455 126.55
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .029 10.23 10.252 129.97
G150 MOD 0 RAY GOELZ HATBORO PA 69 COUGAR 351 .046 9.74 9.725 132.01
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .066 10.14 10.090 129.54
747 MOD 0 DANNY DURHAM DOVER DE 67 RANCHERO 351 -.012 10.06 10.053 131.92
M163 MOD 0 MIKE CARTER COLLEGEVILLE PA 85 MUSTANG 351 .093 9.94 10.322 108.32
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 -.001 9.27 9.273 143.38
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 347 -.016 11.33 11.390 118.29
1124 MOD 0 ROGER RIDGEWAY JR DOVER DE 78 MUSTANG 437 9.18
1112X MOD 0 KEVIN BUCKLER LOVEVILLE MD 87 MUSTANG 302 .073 13.42 13.718 86.96
R149 MOD 0 BILLY MCFARLAND TALL TIMBERS MD 73 MUSTANG N/A .493 12.50 12.769 113.92
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .035 10.19 10.225 122.32
R112 MOD 0 BRIAN FARRELL MECHANICSVILLE MD 85 THUNDERBIRD 460 .127 10.58 10.616 126.59
1427 MOD 0 BILLY NAILL MINERAL VA 67 FAIRLANE 428 .126 11.01 11.075 120.74
777 MOD 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 .398 9.52 9.499 139.30
855 MOD 0 TOM PENNELL HUGHESVILLE MD 89 MUSTANG N/A .017 9.88 10.039 116.01
6265X MOD 0 BRIAN PICKLE LAPLATA MD 87 RANGER 5.0 .125 12.07 12.209 109.02
1030 MOD 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 .103 11.48 11.554 105.63
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .192 10.57 10.578 125.40
3503 MOD 0 PATRICK SODEN WINDSOR MILL MD 76 MUSTANG 363 .094 10.41 10.712 102.79
3584 MOD 0 RUSSELL VARGO CHESTER VA 90 MUSTANG 302 .165 13.18 14.196 94.67
1861 MOD 0 TOMMY GOUGH LEONARDTOWN MD 92 MUSTANG 410 .517 9.50 10.331 128.62
1003 MOD 0 HOWARD REYNOLDS CLAYTON DE 80 MUSTANG 400 -.048 10.06 10.035 131.92
421 MOD 0 JUSTIN GILROY NANJEMOY MD NA N/A N/A .219 9.55 9.600 141.36
CX00 MOD 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 -.008 11.64 11.633 115.53
B164 MOD 0 MARK BARTHOLME WHITE HALL MD 65 MUSTANG N/A .054 9.24 9.271 142.60
W714 MOD 0 DOUG WHIPKEY BREEZEWOOD PA 84 MUSTANG 347 .115 11.17 11.144 119.85
1X83 MOD 0 JAKE MILSTEAD LEXINGTON PARK MD 89 MUSTANG 347 .056 10.50 10.478 126.10
R143 MOD 0 MATT LIGHTFOOT NEW CANTON VA 79 MUSTANG 423 .077 9.14 9.118 146.69
1X2X MOD 0 DEAN HARMON SYKESVILLE MD 86 MUSTANG 331 .024 11.68 11.711 112.64
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .054 10.58 10.576 127.52
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD NA N/A N/A .042 9.86 9.879 123.89
1968X MOD 0 RAY BURCHER HAMPTON VA 68 MUSTANG 460 .024 11.50 11.497 115.47
7990 MOD 0 TIM FOSLEY JR RHODESDALE MD 86 MUSTANG 355 .111 10.16 10.193 120.77
813 MOD 0 DOUG RAY JR UPPER MARLBORO MD 76 MUSTANG 351 .194 9.84 9.911 135.05
7700 MOD 0 REGGIE DRONIN CHESTERFIELD VA 93 MUSTANG 351 .101 10.97 10.991 121.95
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .148 10.04 10.008 128.66
156H MOD 0 BRIAN COTE CLAYTON DE 88 THUNDERBIRD 460 .011 9.81 9.896 125.67
428 MOD 0 ALLEN TUCKER MECHANICSVILLE VA 68 TORINO 428 .215 12.45 12.765 109.87
5016 MOD 0 PRESTON ADKINS CHARLES CITY VA 95 MUSTANG 460 -.108 9.23 9.196 142.93
1157 MOD 0 DON BAUGHER PORT REPUBLIC MD 92 N/A 331 -.040 11.73 11.737 113.93
610 MOD 0 PHILLIP BUCKLER MECHANICSVILLE MD 87 RANGER 351 .040 9.88 9.935 134.79
R153 MOD 0 ILIDIO VICENTE BOWIE MD 91 MUSTANG 351 -.006 11.56 11.503 118.18
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .033 9.64 9.652 139.13
68 MOD 0 JEFF MOORE BEALETON VA 68 COUGAR 351 .054 11.02 11.039 121.13
833 MOD 0 JIM PICKLE INDIAN HEAD MD 89 MUSTANG 302 .034 10.94 10.889 124.90
1303 MOD 0 CORY MALONEY PASADENA MD 89 PROBE 466 9.17
F187 MOD 0 DAVE FITZGERALD MILLERSVILLE PA 65 MUSTANG 302 .020 11.08 11.104 118.34
9003 MOD 0 GARY FITZGERALD MOUNTVILLE PA 88 MUSTANG 302 .119 10.95 10.873 123.04
1351 MOD 0 JASON STINE INDIAN HEAD MD 91 FORD 351 .160 10.32 10.323 130.02
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 -.008 9.68 9.703 138.73
C144 MOD 0 CHRIS KELICAN KEARNEYSVILLE WV 87 RANGER 408 .052 9.87 9.854 133.05
7541 MOD 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 -.009 10.33 10.323 129.55
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .074 12.35 12.247 109.21
1157 MOD 0 DON BAUGHER PORT REPUBLIC MD 92 N/A 331 -.004 11.73 11.643 114.42
R107 MOD 0 RODGER VOGEL GREENSBORO MD 95 MUSTANG 460 .138 10.50 10.680 124.79
CX00 MOD 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 .100 11.63 11.604 111.85
6265X MOD 0 BRIAN PICKLE LAPLATA MD 87 RANGER 5.0 .320 12.07 12.204 107.22
7541 MOD 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 -.049 10.32 12.662 114.09
H158 MOD 0 TRAVIS HILL THURMONT MD 68 MUSTANG 408 .052 10.52 10.506 124.29
G150 MOD 0 RAY GOELZ HATBORO PA 69 COUGAR 351 .059 9.69 9.658 136.68
1968X MOD 0 RAY BURCHER HAMPTON VA 68 MUSTANG 460 .038 11.49 11.504 114.87
1379 MOD 0 BRYAN SEGWORTH MECHANICSVILLE VA 85 MUSTANG 351 .195 10.08 10.071 132.91
9003 MOD 0 GARY FITZGERALD MOUNTVILLE PA 88 MUSTANG 302 .049 10.87 10.842 123.31
1303 MOD 0 CORY MALONEY PASADENA MD 89 PROBE 466 -.001 9.15 9.143 149.91
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .056 10.55 10.530 126.80
9202 MOD 0 LINNIE WILSON SOUTH CHESTERFIELD V 89 MUSTANG 351 -.004 9.75 9.746 138.73
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .106 9.27 9.332 129.89
3584 MOD 0 RUSSELL VARGO CHESTER VA 90 MUSTANG 302 .143 13.22 13.593 100.33
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .318 10.00 10.051 132.52
68 MOD 0 JEFF MOORE BEALETON VA 68 COUGAR 351 -.003 11.02 10.990 121.76
747 MOD 0 DANNY DURHAM DOVER DE 67 RANCHERO 351 .156 10.06 10.058 131.78
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .153 10.51 10.450 128.18
1124 MOD 0 ROGER RIDGEWAY JR DOVER DE 78 MUSTANG 437 .051 9.18 9.104 146.78
SINGLE 0