MOTORCYCLE ET   Elimination Results
for Sunday, October 12, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .135 9.05 8.994 149.46
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 -.026 9.55 9.589 147.62
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .094 9.05 9.057 142.13
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1400 .026 8.99 9.070 146.54
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .018 9.55 9.561 140.94
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .100 8.66 8.640 154.39
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1400 .014 8.99 9.018 147.76
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 -.037 9.75 9.926 135.73
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .020 8.66 8.696 148.05
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .055 9.17 9.198 145.64
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .006 9.55 9.594 135.05
5150 MC 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .080 9.02 9.013 147.55
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .041 9.06 9.013 145.69
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.024 8.93 8.994 152.43
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .058 9.75 9.833 132.79
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.009 8.97 9.053 152.16
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1400 .069 9.02 8.986 147.81
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.020 9.15 9.219 149.55
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .025 8.66 8.733 141.77
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .069 9.01 9.076 147.33
5150 MC 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .109 9.02 9.144 125.56
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .147 9.13 12.791 65.70
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .012 9.55 9.619 127.38
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .006 10.79 10.923 117.24
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .044 9.17 9.173 146.61
1415 MC 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .027 10.90 10.841 117.42
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .048 8.97 8.997 140.96
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .100 9.18 9.181 148.14
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.011 9.07 9.034 148.22
SINGLE 0