MOTORCYCLE ET   Elimination Results
for Saturday, September 27, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .048 9.00 8.985 149.88
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 -.023 8.40 8.378 151.10
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .034 8.40 8.413 145.11
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .038 8.76 8.704 149.56
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .065 9.01 9.002 146.34
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .041 8.60 8.573 153.79
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .061 8.60 8.831 138.53
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .094 8.79 9.910 131.34
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .014 8.76 8.816 144.43
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .068 8.95 8.996 148.01
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .095 9.01 9.106 138.46
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .113 9.15 9.440 149.80
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .041 8.46 8.412 151.44
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 -.027 8.44 8.456 155.60
1016 MC 0 DANIEL PATTON LAPLATA MD 07 KAWASAKI 1400 -.092 9.20 9.428 144.24
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .069 8.79 8.839 146.70
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .038 8.45 8.574 148.25
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .124 9.15 9.148 150.31
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .027 9.51 9.499 134.47
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .025 8.76 8.820 144.01
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .002 9.04 8.983 135.97
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .034 8.97 8.981 141.98
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .091 9.14 9.147 149.30
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .024 8.97 9.044 141.70
1470 MC 0 JOEL JONES WALDORF MD 83 SUZUKI 1168 .127 8.89 8.937 161.77
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 1.120 8.60 11.112
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .055 8.80 8.812 152.19
1981 MC 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .116 7.95 7.988 165.70
3 MC 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .005 8.60 8.603 140.23
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .004 9.83 9.892 135.37
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.015 8.50 8.464 151.07
6322 MC 0 JERMAINE PROCTOR BRYANS ROAD MD 08 SUZUKI 1000 -.004 9.30 9.608 124.45
7276 MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .358 9.09 9.349 146.83
1X MC 0 TONY BUCKLER LEONARDTOWN MD 04 SUZUKI 1100 .138 9.50 9.318 146.57
41 MC 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .039 9.14 9.184 141.76
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .073 9.50 9.522 146.32
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .046 8.76 8.941 130.92
1016 MC 0 DANIEL PATTON LAPLATA MD 07 KAWASAKI 1400 .306 9.17 9.218 141.13
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .052 8.41 8.535 143.22
177 MC 0 WAYNE SMITH SUNDERLAND MD 05 SUZUKI 1640 .113 7.90 11.365 69.54
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .009 9.01 8.986 149.30
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.004 8.96 8.977 150.80
1470 MC 0 JOEL JONES WALDORF MD 83 SUZUKI 1168 .083 8.89 8.979 159.29
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.019 9.19 9.322 148.99
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .043 9.04 9.117 129.87
1022X MC 0 WILLY HESS HUGHESVILLE MD 00 SUZUKI 1000 -.052 8.25 12.085 62.52
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .085 8.97 9.035 150.50
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 -.009 9.87 9.859 135.44
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .010 9.50 9.539 146.46
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .034 9.19 9.210 133.79
177 MC 0 WAYNE SMITH SUNDERLAND MD 05 SUZUKI 1640 .285 7.70 17.369 30.14
6322 MC 0 JERMAINE PROCTOR BRYANS ROAD MD 08 SUZUKI 1000 -.054 9.30 9.436 150.45
1016 MC 0 DANIEL PATTON LAPLATA MD 07 KAWASAKI 1400 .610 9.20 9.234 142.91
SINGLE 0