MOTORCYCLE ET   Elimination Results
for Saturday, September 20, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .011 9.87 9.922 130.95
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .043 8.60 8.599 160.84
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .064 9.87 9.949 138.03
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .085 9.46 9.524 139.37
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .094 8.46 8.566 147.52
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .067 8.43 8.652 149.28
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .024 8.41 8.442 155.69
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 -.029 8.80 8.790 154.26
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .042 9.87 9.963 128.21
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .094 8.41 8.474 151.80
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .045 9.44 9.518 143.60
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .183 9.16 9.167 149.36
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .165 8.60 8.676 138.77
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 -.008 8.99 8.951 152.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .009 9.83 9.880 132.22
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.002 8.44 8.418 157.48
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1425 .104 8.44 8.420 152.90
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 8.44
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .062 8.98 9.002 144.69
1016 MC 0 DANIEL PATTON LAPLATA MD 07 KAWASAKI 1400 .088 9.15 9.196 141.65
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .031 8.68 8.794 140.30
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .071 8.93 9.007 147.86
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .091 9.19 9.206 134.81
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .024 8.74 8.834 155.97
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .023 9.44 9.664 141.83
1XX MC 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .057 9.50 9.725 134.10
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .030 8.41 8.420 153.88
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .002 8.93 8.969 154.76
6502 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 -.003 8.74 8.819 155.67
SINGLE 0