422 ALL STARS   Elimination Results
for Sunday, September 14, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
998 422 8 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .056 10.30 10.432 119.11
528 422 21 RON MCCLELLAND SIDMA PA 66 COMET 426 .155 9.65 9.643 137.11
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
998 422 8 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .120 10.30 10.176 132.10
SINGLE 0
528 422 21 RON MCCLELLAND SIDMA PA 66 COMET 426 .262 9.65 9.624 139.69
1969 422 17 MIKE RYANS RISING SUN MD 69 ROADRUNNER 440 -.022 10.30 10.357 130.12
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1969 422 17 MIKE RYANS RISING SUN MD 69 ROADRUNNER 440 .051 10.30 10.401 128.74
9660 422 14 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 -.030 10.85 10.884 120.93
528 422 21 RON MCCLELLAND SIDMA PA 66 COMET 426 .119 9.65 9.642 138.56
1845 422 7 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 -.018 11.05 11.062 118.82
998 422 8 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .096 10.30 10.700 98.01
128 422 22 ED YOUMANS PERKASIC PA 67 FAIRLANE 427 10.30
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1969 422 17 MIKE RYANS RISING SUN MD 69 ROADRUNNER 440 .233 10.30 10.386 129.22
5004 422 23 TOM SNEDEN BRYANTOWN MD 66 DODGE 440 -.099 11.10 11.149 118.78
528 422 21 RON MCCLELLAND SIDMA PA 66 COMET 426 .036 9.65 9.685 138.56
8484 422 4 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .148 9.50 9.481 140.97
998 422 8 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .076 10.30 10.302 114.97
1519 422 2 GARY NIES ELKTON MD 64 PLYMOUTH 426 .051 10.10 10.162 125.24
9660 422 14 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .067 10.85 10.902 114.70
7428 422 9 BRANT KELLEY STAMFORD CT 67 FAIRLANE 427 .074 10.95 10.915 119.84
1845 422 7 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 .081 11.05 11.084 119.19
174 422 1 PAT MCNULTY BALTIMORE MD 65 MALIBU 396 -.046 10.95 10.952 122.49
128 422 22 ED YOUMANS PERKASIC PA 67 FAIRLANE 427 .179 10.25 11.031 115.87
427 422 5 BOB WALKER JR LIBERTYTOWN MD 63 IMPALA 427 -.038 9.60 9.714 139.99
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
528 422 21 RON MCCLELLAND SIDMA PA 66 COMET 426 .063 9.65 9.663 138.66
1934 422 10 CLIFF SEBRING CONOWINGO MD 63 SAVOY 440 .042 11.70 11.676 110.81
8484 422 4 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .134 9.50 9.674 135.65
179 422 15 NICK LITTLE BUENAN NJ 64 GALAXIE 460 .087 9.30 9.603 134.11
427 422 5 BOB WALKER JR LIBERTYTOWN MD 63 IMPALA 427 .050 9.60 9.563 140.02
442 422 16 WAYNE SHIPLEY JESSUP MD 66 OLDS N/A .079 10.25 10.211 125.27
9660 422 14 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .035 10.85 10.844 121.00
569 422 3 KEVIN GRASSON OLNEY MD 64 POLARA 426 .073 10.00 9.966 128.32
1519 422 2 GARY NIES ELKTON MD 64 PLYMOUTH 426 .027 10.10 10.131 131.13
A128 422 13 DAVE REITZ PASADENA MD 64 DODGE 440 -.078 10.90 10.826 122.31
7428 422 9 BRANT KELLEY STAMFORD CT 67 FAIRLANE 427 .106 10.95 11.023 119.12
1540 422 20 DAVE COLLETTE PERRYVILLE MD 64 SAVOY N/A -.021 9.40 9.461 141.80
5004 422 23 TOM SNEDEN BRYANTOWN MD 66 DODGE 440 .025 11.10 11.108 119.12
3 422 12 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .073 10.10 10.090 131.34
1845 422 7 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 .133 11.05 11.054 119.01
1021 422 18 THOMAS GRIGALINNOS BELAIR MD 65 BELVEDERE 505 -.009 10.70 10.606 125.01
998 422 8 ANTHONY PAPPAS POTTSTOWN PA 62 GALAXIE 406 .101 10.30 10.326 119.65
B715 422 19 KEN GODSEY ARVADA CO 64 COMET 427 .262 9.60 9.630 141.67
128 422 22 ED YOUMANS PERKASIC PA 67 FAIRLANE 427 .147 10.25 10.241 123.29
1323 422 11 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .152 9.90 9.809 127.17
1969 422 17 MIKE RYANS RISING SUN MD 69 ROADRUNNER 440 .110 10.30 10.390 128.74
7085 422 6 STEVE GIORDANO GILBERTSVILLE PA 64 POLARA 426 -.128 11.10 11.216 120.32
174 422 1 PAT MCNULTY BALTIMORE MD 65 MALIBU 396 .045 10.95 10.853 122.95
SINGLE 0



422 ALL STARS   Qualifying Results (23 entries)
for Sunday, September 14, 2014
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 174 422 65 MALIBU 396 PAT MCNULTY BALTIMORE MD 0.012 0.012
2 1519 422 64 PLYMOUTH 426 GARY NIES ELKTON MD 0.016 0.016
3 569 422 64 POLARA 426 KEVIN GRASSON OLNEY MD 0.021 0.021
4 8484 422 64 BELVEDERE 440 BOB FORT JR COLLEGEVILLE PA 0.021 0.021
5 427 422 63 IMPALA 427 BOB WALKER JR LIBERTYTOWN MD 0.027 0.027
6 7085 422 64 POLARA 426 STEVE GIORDANO GILBERTSVILLE PA 0.030 0.030
7 1845 422 65 OLDS 455 AARON SHIPLEY GLEN BURNIE MD 0.032 0.032
8 998 422 62 GALAXIE 406 ANTHONY PAPPAS POTTSTOWN PA 0.033 0.033
9 7428 422 67 FAIRLANE 427 BRANT KELLEY STAMFORD CT 0.034 0.034
10 1934 422 63 SAVOY 440 CLIFF SEBRING CONOWINGO MD 0.044 0.044
11 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 0.045 0.045
12 3 422 66 CHEVELLE 427 JOHN WAREHIME PARKVILLE MD 0.048 0.048
13 A128 422 64 DODGE 440 DAVE REITZ PASADENA MD 0.057 0.057
14 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.067 0.067
15 179 422 64 GALAXIE 460 NICK LITTLE BUENAN NJ 0.069 0.069
16 442 422 66 OLDS N/A WAYNE SHIPLEY JESSUP MD 0.075 0.075
17 1969 422 69 ROADRUNNER 440 MIKE RYANS RISING SUN MD 0.077 0.077
18 1021 422 65 BELVEDERE 505 THOMAS GRIGALINNOS BELAIR MD 0.080 0.080
19 B715 422 64 COMET 427 KEN GODSEY ARVADA CO 0.100 0.100
20 1540 422 64 SAVOY N/A DAVE COLLETTE PERRYVILLE MD 0.111 0.111
21 528 422 66 COMET 426 RON MCCLELLAND SIDMA PA 0.115 0.115
22 128 422 67 FAIRLANE 427 ED YOUMANS PERKASIC PA 0.143 0.143
23 5004 422 66 DODGE 440 TOM SNEDEN BRYANTOWN MD 0.214 0.214