MOTORCYCLE ET   Elimination Results
for Friday, August 29, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .068 9.03 9.006 149.43
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.015 8.49 13.759 52.03
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .010 9.03 9.159 137.08
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .097 9.03 9.131 146.16
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 2.536 8.49 17.064
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .057 9.03 9.049 145.13
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .094 8.49 8.492 149.75
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .028 8.49 8.473 152.88
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.011 9.17 9.220 149.15
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .028 9.04 9.012 149.75
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .032 8.46 8.502 150.73
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .056 9.57 9.552 142.97
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .019 8.49 8.488 152.68
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .078 9.92 9.841 131.77
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .068 9.04 9.043 149.10
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 -.005 9.16 9.161 148.85
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .117 9.17 9.194 146.73
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .149 10.70 10.797 115.39
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .103 9.03 9.010 146.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .014 8.45 8.480 154.49
1470 MC 0 JOEL JONES WALDORF MD 83 SUZUKI 1168 -.027 8.98 8.900 151.24
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .072 9.60 9.531 147.39
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.029 8.48 8.515 152.24
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .088 9.03 8.988 144.00
17 MC 0 JUSTIN CHAPMAN WALDORF MD 05 KAWASAKI 1000 -.008 8.96 8.999 148.36
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .105 9.93 10.103 133.43
7206 MC 0 DAVID THOMPSON MECHANICSVILLE MD 06 SUZUKI 1000 .144 9.70 12.006 104.93
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .002 9.05 9.099 139.44
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .040 8.82 8.912 155.33
6058 MC 0 DARRELL MAHONEY WALDORF MD 08 SUZUKI 1300 .065 8.90 9.164 150.35
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 -.021 10.80 10.651 128.75
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .068 9.17 9.194 148.76
SINGLE 0
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .167 10.70 10.709 119.43
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .045 8.92 9.231 153.96
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .036 8.51 8.517 145.28
17 MC 0 JUSTIN CHAPMAN WALDORF MD 05 KAWASAKI 1000 .082 8.96 9.025 146.64