MOTORCYCLE ET   Elimination Results
for Sunday, July 20, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .062 9.00 9.020 146.34
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .085 9.52 9.544 147.41
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .049 9.52 9.526 145.55
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.032 8.46 8.451 157.30
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .033 9.00 9.205 135.28
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .040 9.17 16.400 65.52
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .075 9.52 9.691 133.20
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .080 10.66 10.852 131.84
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .012 8.99 9.062 140.31
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .063 8.97 9.002 154.60
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .002 9.11 9.193 145.20
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 -.049 9.83 9.964 134.19
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.004 8.44 8.466 160.04
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.004 9.11 9.221 148.89
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .019 8.46 8.443 160.77
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .059 9.93 9.886 131.92
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .060 9.49 9.573 139.03
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .155 8.45 8.522 150.43
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .077 8.98 8.991 149.90
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .124 10.70 10.663 127.58
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .125 9.11 9.080 149.36
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.053 9.11 9.345 148.17
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .001 8.97 8.992 150.90
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .009 9.10 9.144 143.75
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .024 10.66 10.735 125.35
2404 MC 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .104 8.49 8.454 155.31
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .006 9.11 9.168 141.47
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .047 9.13 9.183 143.17
187 MC 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .042 9.88 9.817 136.87
SINGLE 0