MOTORCYCLE ET   Elimination Results
for Saturday, July 19, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .164 8.44 8.427 156.53
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.004 9.00 8.954 155.31
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .031 9.01 9.022 143.40
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .023 9.18 9.268 144.09
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .005 8.46 8.437 156.92
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.033 8.98 8.952 150.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .062 9.14 9.213 140.47
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .104 9.11 9.158 149.55
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .073 8.46 8.465 156.79
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 -.060 8.83 8.729 162.27
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .073 8.99 9.040 142.12
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .036 9.47 9.610 144.24
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .073 9.01 9.017 149.85
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 MC 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .056 8.46 8.474 152.30
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 .040 10.60 10.638 129.07
7201 MC 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .065 9.01 9.058 137.78
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 .159 8.70 8.835 161.02
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .028 9.11 9.489 136.93
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .063 9.08 9.569 148.77
7084 MC 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .029 9.45 9.509 148.61
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .104 9.01 8.992 148.33
7319 MC 0 BRANDON BACHMEIER MANASSAS PARK VA 06 KAWASAKI 1000 .095 9.12 9.201 145.05
SINGLE 0
133 MC 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .068 8.98 8.990 146.86
9400X MC 0 KEITH BURCH MECHANICSVILLE MD 07 SUZUKI 750 -.010 10.60 10.658 130.04
3 MC 0 DONALD HANSHAW CLINTON MD 05 SUZUKI 1000 -.031 8.83 9.137 160.46
5150 MC 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 -.079 9.08 9.181 146.67