PIT BIKE CHALLENGE   Elimination Results
for Saturday, July 05, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
170 SR 0 JASON PARKER WALDORF MD ATV .050 6.10 6.216
118 SR 0 GEORGE WINDSOR UPPER MARLBORO MD SCOOTER -.045 11.45 11.479
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
118 SR 0 GEORGE WINDSOR UPPER MARLBORO MD SCOOTER .124 11.53 11.409
114 SR 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .157 10.50 10.299
170 SR 0 JASON PARKER WALDORF MD ATV -.021 6.18 5.942
160 SR 0 MIKE HANKINSON SEVERN MD SCOOTER -.031 10.30 10.159
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
170 SR 0 JASON PARKER WALDORF MD ATV .088 6.13 6.221
142 SR 0 JACOB MILSTEAD LEXINGTON PARK MD SCOOTER .128 11.12 11.250
118 SR 0 GEORGE WINDSOR UPPER MARLBORO MD SCOOTER .141 11.48 11.543
126 SR 0 BUTCH GREGORY MECHANICSVILLE MD N/A .137 8.79 8.782
160 SR 0 MIKE HANKINSON SEVERN MD SCOOTER .000 10.30 10.410
122 SR 0 TONY MATTERA WALDORF MD GOLF CART .277 15.58 15.710
114 SR 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .108 10.20 10.321  
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
170 SR 0 JASON PARKER WALDORF MD ATV .058 6.15 6.214
134 SR 0 LOUIE ESTEVEZ WHITE PLAINS MD GOLF CART .106 13.43 13.405
142 SR 0 JACOB MILSTEAD LEXINGTON PARK MD SCOOTER .056 12.11 11.035  
106 SR 0 MICHAEL SULLIVAN HUNTINGTOWN MD GOLF CART -.095 16.00  
114 SR 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .081 10.20 10.178
120 SR 0 HUNTER LEVIN HOLLYWOOD MD GOLF CART -.079 15.61 15.452
118 SR 0 GEORGE WINDSOR UPPER MARLBORO MD SCOOTER .067 11.43 11.485  
110 SR 0 JEFF SWEENEY BRYANS RD MD SCOOTER -.097 9.44
126 SR 0 BUTCH GREGORY MECHANICSVILLE MD N/A .196 8.80 8.792
108 SR 0 DINK HOLMES RICHMOND VA SCOOTER .157 13.02 12.836
122 SR 0 TONY MATTERA WALDORF MD GOLF CART .067 15.60 15.520
116 SR 0 ASHLEY GREGORY MECHANICSVILLE MD N/A -.080 18.50 18.811
160 SR 0 MIKE HANKINSON SEVERN MD SCOOTER -.027 10.20 10.269  
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
134 SR 0 LOUIE ESTEVEZ WHITE PLAINS MD GOLF CART .193 13.40 13.467
168 SR 0 FRANK PUMPHREY WALDORF MD GOLF CART .175 14.28 14.248
106 SR 0 MICHAEL SULLIVAN HUNTINGTOWN MD GOLF CART .119 15.90 16.061
132 SR 0 AMBER HANSON LAPLATA MD GOLF CART .701 16.14 15.966
160 SR 0 MIKE HANKINSON SEVERN MD SCOOTER .005 10.20 10.678
162 SR 0 JEFF GROAT HOLLYWOOD MD GOLF CART .265 13.99 14.515
170 SR 0 JASON PARKER WALDORF MD ATV .089 6.30 6.373
146 SR 0 SAUNDERS WOODFOLK LOTHIAN VA ATV .195 8.48 8.588
142 SR 0 JACOB MILSTEAD LEXINGTON PARK MD SCOOTER .143 11.08 11.118
150 SR 0 MICHAEL COCKRELL PRINCE FREDERICK MD SCOOTER -.098 11.75 11.652
114 SR 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .134 10.20 10.494
158 SR 0 KYLE SULLIVAN HUNTINGTOWN MD SCOOTER .258 10.94 11.184
120 SR 0 HUNTER LEVIN HOLLYWOOD MD GOLF CART .175 15.61 15.638
310 SR 0 ROBBIE PARLETT LEXINGTON PARK GOLF CART .043 15.38 15.577
118 SR 0 GEORGE WINDSOR UPPER MARLBORO MD SCOOTER .075 11.45 11.473
130 SR 0 TOM BROWN CHARLOTTE HALL MD SCOOTER .310 13.85 13.765
110 SR 0 JEFF SWEENEY BRYANS RD MD SCOOTER .002 9.45 9.442
148 SR 0 JOE ECHINO MECHANICSVILLE MD GOLF CART .109 17.70 17.648
108 SR 0 DINK HOLMES RICHMOND VA SCOOTER .026 12.94 13.017
140 SR 0 MARTY MARTIN MECHANICSVILLE MD GOLF CART -.024 17.45 17.891
126 SR 0 BUTCH GREGORY MECHANICSVILLE MD N/A .683 8.79 8.800  
104 SR 0 DAVE MEADOR MECHANICSVILLE MD N/A -.028 20.10
116 SR 0 ASHLEY GREGORY MECHANICSVILLE MD N/A .281 18.40 18.506
138 SR 0 BRENT MARTIN LAPLATA MD N/A .123 9.70 9.670
122 SR 0 TONY MATTERA WALDORF MD GOLF CART .003 15.53 15.588
152 SR 0 DANIEL SUTTON WESTRIVER MD GOLF CART -.073 17.40