BIG RIG   Elimination Results
for Saturday, June 28, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
401 TRUCK 12 FRED ANGLE HOPATCONG NJ 00 FREIGHTLINER N/A .103 18.95 19.301 55.39
736 TRUCK 21 DALE GILBERT HUNTINGTOWN MD 14 PETERBILT 550 .438 26.20 26.710 57.07
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
401 TRUCK 12 FRED ANGLE HOPATCONG NJ 00 FREIGHTLINER N/A .173 18.95 18.814 75.36
244 TRUCK 3 MIKE WAGGY DUMFRIES VA 02 KENWORTH N/A .290 16.44 16.210 87.62
736 TRUCK 21 DALE GILBERT HUNTINGTOWN MD 14 PETERBILT 550 .137 26.40 25.971 58.46
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
736 TRUCK 21 DALE GILBERT HUNTINGTOWN MD 14 PETERBILT 550 .289 26.20 26.620 59.24
462 TRUCK 5 BRADLEY OWENS LEXINGTON PARK MD 07 KENWORTH N/A .518 17.55 17.340 70.04
401 TRUCK 12 FRED ANGLE HOPATCONG NJ 00 FREIGHTLINER N/A .115 18.95 19.055 65.27
729 TRUCK 10 CORY ARMSTRONG HURLOCK MD 00 FREIGHTLINER 475 .127 17.50 18.204 75.78
244 TRUCK 3 MIKE WAGGY DUMFRIES VA 02 KENWORTH N/A .857 16.44 17.187 83.41
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
462 TRUCK 5 BRADLEY OWENS LEXINGTON PARK MD 07 KENWORTH N/A .248 17.55 17.590 79.22
455 TRUCK 13 JIM PEDDICORD WESTMINSTER MD 01 PETERBILT 550 .098 19.60 19.838 74.83
401 TRUCK 12 FRED ANGLE HOPATCONG NJ 00 FREIGHTLINER N/A .002 18.95 19.027 75.42
414 TRUCK 15 SHAWN THOMAS SEVERN MD 00 FREIGHTLINER N/A .149 19.90 19.813 65.62
736 TRUCK 21 DALE GILBERT HUNTINGTOWN MD 14 PETERBILT 550 .472 26.20 26.457 56.40
223 TRUCK 18 ANDREW AVVENIRE GORE VA 02 PETERBILT N/A .935 22.60 22.405 61.24
729 TRUCK 10 CORY ARMSTRONG HURLOCK MD 00 FREIGHTLINER 475 .216 17.50 20.177 51.09
402 TRUCK 2 SONNY TRAPP LINTHICUM MD 86 FREIGHT N/A -.051 15.80 15.614 87.29
244 TRUCK 3 MIKE WAGGY DUMFRIES VA 02 KENWORTH N/A .371 16.44 16.821 86.91
420 TRUCK 4 BUD GROSS LINTHICUM MD 03 PETERBILT N/A .446 16.78 17.161 78.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
244 TRUCK 3 MIKE WAGGY DUMFRIES VA 02 KENWORTH N/A .719 16.44 16.462 86.80
224 TRUCK 7 RONNIE WILLIAMS LEONARDTOWN MD 99 PETERBUILT 550 .126 17.15 18.260 80.42
455 TRUCK 13 JIM PEDDICORD WESTMINSTER MD 01 PETERBILT 550 .152 19.70 19.592 75.43
261 TRUCK 9 SAMMY TAYMAN BRYANTOWN MD 86 PETERBILT N/A .231 18.60 18.287 61.77
402 TRUCK 2 SONNY TRAPP LINTHICUM MD 86 FREIGHT N/A .163 15.80 15.967 82.49
222 TRUCK 19 JAMES CARVER GORE VA 87 MACK N/A .495 24.00 23.895 56.45
223 TRUCK 18 ANDREW AVVENIRE GORE VA 02 PETERBILT N/A 1.231 22.60 23.919 58.37
446 TRUCK 22 DANNY HAYNIE ABELL MD 72 PETERBILT N/A .269 26.50 30.261 47.96
414 TRUCK 15 SHAWN THOMAS SEVERN MD 00 FREIGHTLINER N/A .210 19.90 20.435 58.21
219 TRUCK 16 JAMES BRODY WATERVIA VA 87 INTERNATIONAL N/A .048 21.50 22.648 66.28
401 TRUCK 12 FRED ANGLE HOPATCONG NJ 00 FREIGHTLINER N/A .132 19.15 18.785 75.68
413 TRUCK 17 JASON PENN LAPLATA MD 98 KENWORTH 340 .156 21.99 21.560 61.28
736 TRUCK 21 DALE GILBERT HUNTINGTOWN MD 14 PETERBILT 550 .511 26.20 26.273 57.92
416 TRUCK 8 ANTHONY PHIPPS HUNTINGTOWN MD 08 PETERBILT 475 .424 18.47 18.183 69.50
228 TRUCK 20 BRYANT JACKSON STAFFORD VA NA MACK N/A .420 25.94 27.401 57.59
227 TRUCK 24 FRANCIS BROWN KING GEORGE VA 07 MACK N/A .866 3.144 33.249 40.00
462 TRUCK 5 BRADLEY OWENS LEXINGTON PARK MD 07 KENWORTH N/A .214 17.55 17.976 65.28
262 TRUCK 11 KYLE DOWNS MECHANICSVILLE MD 86 PETERBILT N/A .380 18.80 20.219 77.91
420 TRUCK 4 BUD GROSS LINTHICUM MD 03 PETERBILT N/A .251 16.78 17.215 67.33
727 TRUCK 1 CODY OWENS LEXINGTON PARK MD 04 PETERBILT N/A -.018 15.80 16.673 83.47
729 TRUCK 10 CORY ARMSTRONG HURLOCK MD 00 FREIGHTLINER 475 .250 18.25 19.653 57.38
417 TRUCK 23 STEPHEN RICE PINEY POINT MD 01 FREIGHTLINER N/A .651 27.00 30.332 58.33



BIG RIG   Qualifying Results (24 entries)
for Friday, June 27, 2014
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 727 TRUCK 04 PETERBILT N/A CODY OWENS LEXINGTON PARK MD 15.763 88.68 88.68
2 402 TRUCK 86 FREIGHT N/A SONNY TRAPP LINTHICUM MD 15.826 86.93 86.93
3 244 TRUCK 02 KENWORTH N/A MIKE WAGGY DUMFRIES VA 16.494 86.72 86.72
4 420 TRUCK 03 PETERBILT N/A BUD GROSS LINTHICUM MD 16.768 82.59 82.59
5 462 TRUCK 07 KENWORTH N/A BRADLEY OWENS LEXINGTON PARK MD 17.225 82.00 82.00
6 726 TRUCK 85 EAGLE N/A MILTON WRIGHT FREDERICKSBURG VA 17.526 89.49 89.49
7 224 TRUCK 99 PETERBUILT 550 RONNIE WILLIAMS LEONARDTOWN MD 17.991 80.62 80.65
8 416 TRUCK 08 PETERBILT 475 ANTHONY PHIPPS HUNTINGTOWN MD 18.459 79.14 79.14
9 261 TRUCK 86 PETERBILT N/A SAMMY TAYMAN BRYANTOWN MD 18.466 76.04 76.04
10 729 TRUCK 00 FREIGHTLINER 475 CORY ARMSTRONG HURLOCK MD 18.591 77.98 77.98
11 262 TRUCK 86 PETERBILT N/A KYLE DOWNS MECHANICSVILLE MD 18.801 79.24 79.24
12 401 TRUCK 00 FREIGHTLINER N/A FRED ANGLE HOPATCONG NJ 19.094 75.43 75.53
13 455 TRUCK 01 PETERBILT 550 JIM PEDDICORD WESTMINSTER MD 19.595 80.57 80.57
14 445 TRUCK 87 PETERBILT 290 KENNY MUNDY CHARLOTTE HALL MD 19.798 70.40 70.40
15 414 TRUCK 00 FREIGHTLINER N/A SHAWN THOMAS SEVERN MD 19.835 67.71 68.67
16 219 TRUCK 87 INTERNATIONAL N/A JAMES BRODY WATERVIA VA 21.421 67.50 67.50
17 413 TRUCK 98 KENWORTH 340 JASON PENN LAPLATA MD 21.568 67.91 67.91
18 223 TRUCK 02 PETERBILT N/A ANDREW AVVENIRE GORE VA 22.118 67.53 67.53
19 222 TRUCK 87 MACK N/A JAMES CARVER GORE VA 23.653 55.48 55.48
20 228 TRUCK NA MACK N/A BRYANT JACKSON STAFFORD VA 25.947 55.97 58.12
21 736 TRUCK 14 PETERBILT 550 DALE GILBERT HUNTINGTOWN MD 26.093 56.09 57.82
22 446 TRUCK 72 PETERBILT N/A DANNY HAYNIE ABELL MD 26.662 51.21 51.21
23 417 TRUCK 01 FREIGHTLINER N/A STEPHEN RICE PINEY POINT MD 26.898 56.93 57.96
24 227 TRUCK 07 MACK N/A FRANCIS BROWN KING GEORGE VA 31.445 47.65 49.40