TOP BLUE   Elimination Results
for Friday, June 20, 2014
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X59 TOP 0 JASON KIRBY HUNTINGTOWN MD 11 AMERICAN N/A .024 4.88 4.884 138.41
1X25 TOP 0 ROBERT JONES LUSBY MD 91 S&W N/A .021 4.92 4.927 137.69
1X55 TOP 0 ROBBIE PARLETT LEXINGTON PARK MD 07 MULLIS N/A .018 4.65 4.670 147.01
1456 TOP 0 MATT HAMILTON STAUNTON VA 08 AMERICAN N/A .010 4.44 4.481 150.28
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X55 TOP 0 ROBBIE PARLETT LEXINGTON PARK MD 07 MULLIS N/A .018 4.69 4.694 140.81
85G TOP 0 NATHAN ETZLER MOUNT AIRY MD 09 AMERICAN N/A .023 4.66 4.674 147.13
1X25 TOP 0 ROBERT JONES LUSBY MD 91 S&W N/A .001 4.93 4.941 131.08
1X27 TOP 0 JAYCEE LARGENT MECHANICSVILLE MD 69 NOVA N/A .027 5.63 5.621 122.93
2X59 TOP 0 JASON KIRBY HUNTINGTOWN MD 11 AMERICAN N/A .017 4.88 4.898 130.48
6X72 TOP 0 MICHAEL COCKRELL PRINCE FREDERICK MD 05 MILLER N/A .021 4.90 4.882 137.62
1456 TOP 0 MATT HAMILTON STAUNTON VA 08 AMERICAN N/A .026 4.44 4.482 146.29
1X32 TOP 0 WILLY HESS HUGHESVILLE MD 07 MILLER N/A .270 5.43 5.513 133.57
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
85G TOP 0 NATHAN ETZLER MOUNT AIRY MD 09 AMERICAN N/A .026 4.66 4.699 140.61
9X55 TOP 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO N/A .069 5.22 5.208 133.80
1X32 TOP 0 WILLY HESS HUGHESVILLE MD 07 MILLER N/A .012 5.42 5.451 133.28
MX33 TOP 0 ED TALBERT WOODBINE MD 77 VEGA N/A .022 6.50 6.529 112.31
1X25 TOP 0 ROBERT JONES LUSBY MD 91 S&W N/A .008 4.92 4.943 135.36
JX12 TOP 0 MARTY MARTIN LAPLATA MD 04 RACETECH N/A .032 4.83 4.846 141.36
1X55 TOP 0 ROBBIE PARLETT LEXINGTON PARK MD 07 MULLIS N/A .013 4.68 4.701 141.19
1650 TOP 0 TOMMY NORTON HUNTINGTOWN MD 12 RACETECH N/A .073 4.58 4.573 150.46
1456 TOP 0 MATT HAMILTON STAUNTON VA 08 AMERICAN N/A .023 4.46 4.449 153.77
1101 TOP 0 MIKE HARBAUGH MECHANICSVILLE MD NA N/A N/A -.255 4.55 4.564 151.51
2X59 TOP 0 JASON KIRBY HUNTINGTOWN MD 11 AMERICAN N/A .016 4.88 4.896 135.81
ZX72 TOP 0 MICKEY NELSON LEONARDTOWN MD NA N/A N/A .025 5.13 5.150 132.87
6X72 TOP 0 MICHAEL COCKRELL PRINCE FREDERICK MD 05 MILLER N/A .023 4.90 4.890 140.40
222 TOP 0 MARSHALL GROOMS WASHINGTON DC 02 UNDERCOVER N/A -.013 4.80 4.785 142.64
1X27 TOP 0 JAYCEE LARGENT MECHANICSVILLE MD 69 NOVA N/A .049 5.63 5.627 123.54
SINGLE 0