MOD GREY   Elimination Results
for Friday, June 20, 2014
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .025 6.73 6.749 97.54
540 MOD 0 EDWARD SIGMON UPPER MARLBORO MD 68 FIREBIRD N/A .092 6.12 6.142 111.07
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .054 6.75 6.737 99.42
NX73 MOD 0 NICOLE TALBERT WOODBINE MD 91 S-10 N/A .056 7.01 6.994 105.52
540 MOD 0 EDWARD SIGMON UPPER MARLBORO MD 68 FIREBIRD N/A .104 6.12 6.744 84.21
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX73 MOD 0 NICOLE TALBERT WOODBINE MD 91 S-10 N/A .027 7.00 7.010 104.00
6265X MOD 0 JIM PICKLE WALDORF MD 87 RANGER N/A .037 7.58 7.591 88.58
540 MOD 0 EDWARD SIGMON UPPER MARLBORO MD 68 FIREBIRD N/A -.057 6.14 6.124 111.95
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG N/A -.028 6.67 6.685 100.58
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .002 6.76 6.745 101.36
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX73 MOD 0 NICOLE TALBERT WOODBINE MD 91 S-10 N/A .020 7.00 7.017 103.12
9X61 MOD 0 GEORGE WINDSOR UPPER MARLBORO MD 72 PINTO N/A .043 6.46 6.481 102.69
3170X MOD 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG N/A .047 6.68 6.673 100.80
1303 MOD 0 CORY MALONEY PASADENA MD 89 PROBE N/A .057 5.88 5.859 112.41
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .055 6.76 6.780 95.37
2X25 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG N/A .086 6.68 6.681 102.38
540 MOD 0 EDWARD SIGMON UPPER MARLBORO MD 68 FIREBIRD N/A .141 6.17 6.168 108.34
1714 MOD 0 BRENT MARTIN LAPLATA MD 03 CADILLAC N/A .104 10.35 10.320 63.43
6265X MOD 0 JIM PICKLE WALDORF MD 87 RANGER N/A .061 7.61 7.591 88.49
SINGLE 0