QUICK ROD   Elimination Results
for Saturday, June 14, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69 QR 15 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 509 .014 8.90 8.888 159.83
968X QR 17 BRETT NESBITT BURLINGTON NC 08 RACETECH 605 -.004 8.90 8.899 177.77
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69 QR 15 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 509 .000 8.90 8.908 156.34
1650 QR 16 TOMMY NORTON HUNTINGTOWN MD 12 RACETECH 496 .039 8.90 8.931 173.56
968X QR 17 BRETT NESBITT BURLINGTON NC 08 RACETECH 605 .013 8.90 8.880 186.43
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69 QR 15 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 509 .012 8.90 8.905 158.20
1476 QR 5 ED MCLEAFT SHINGLEHOUSE PA 06 BOS RED 496 .026 8.90 8.887 163.65
968X QR 17 BRETT NESBITT BURLINGTON NC 08 RACETECH 605 .011 8.90 8.917 164.19
100R QR 4 JACOB OTTO MONTPELIER VA 11 OUTLAW 582 .024 8.90 8.873 174.39
1650 QR 16 TOMMY NORTON HUNTINGTOWN MD 12 RACETECH 496 .012 8.90 8.859 182.62
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
100R QR 4 JACOB OTTO MONTPELIER VA 11 OUTLAW 582 .020 8.90 8.965 171.53
1X55 QR 12 ROBBIE PARLETT LEXINGTON PARK MD 07 MULLIS 565 .038 8.90 8.955 172.96
1650 QR 16 TOMMY NORTON HUNTINGTOWN MD 12 RACETECH 496 .016 8.90 8.945 170.97
1175 QR 9 JASON HOFF LITTLESTOWN PA 12 MILLER 601 .028 8.90 8.950 169.66
1476 QR 5 ED MCLEAFT SHINGLEHOUSE PA 06 BOS RED 496 .034 8.90 8.902 165.01
163F QR 7 WILLIAM PITZ EAST AMHERST NY 03 ED QUAY 565 .067 8.90 8.895 167.30
1X69 QR 15 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 509 .011 8.90 8.933 158.65
117 QR 13 GEORGE WILLIAMS DERBY NY 07 S&W 509 .027 8.90 8.929 162.55
968X QR 17 BRETT NESBITT BURLINGTON NC 08 RACETECH 605 .008 8.90 8.850 187.13
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X55 QR 12 ROBBIE PARLETT LEXINGTON PARK MD 07 MULLIS 565 .016 8.90 8.961 167.84
3771 QR 14 KATHY FISHER LIMA OH 12 AMERICAN 620 .041 8.90 8.951 171.21
163F QR 7 WILLIAM PITZ EAST AMHERST NY 03 ED QUAY 565 .059 8.90 8.899 167.36
3X10 QR 3 BOBBIE JO BAYUS WARREN OH 07 WORTHY 555 -.002 8.90 8.931 162.82
1476 QR 5 ED MCLEAFT SHINGLEHOUSE PA 06 BOS RED 496 .089 8.90 8.897 167.57
1X05 QR 8 JERRY LANGLEY MECHANICSVILLE MD 13 RACETECH 598 -.014 8.90 8.927 177.28
1175 QR 9 JASON HOFF LITTLESTOWN PA 12 MILLER 601 .021 8.90 8.905 178.73
1 QR 10 JOHN DUSTIN ROCKVILLE MD 97 FABRICATIONS 358 .003 8.90 8.891 150.10
100R QR 4 JACOB OTTO MONTPELIER VA 11 OUTLAW 582 .071 8.90 8.868 175.94
1755 QR 1 WALLY ROBERTS DAVIDSON NC 00 RACETECH 398 -.001 8.90 8.911 168.14
1650 QR 16 TOMMY NORTON HUNTINGTOWN MD 12 RACETECH 496 .082 8.90 8.919 182.23
1412 QR 6 KEVIN ROOF MECHANICSVILLE MD 05 UNDERCOVER 565 -.158 8.90 8.883 175.27
117 QR 13 GEORGE WILLIAMS DERBY NY 07 S&W 509 .025 8.90 8.882 163.26
3030 QR 2 SARA BAYUS WARREN OH 06 WORTHY 555 -.027 8.90 8.900 167.51
968X QR 17 BRETT NESBITT BURLINGTON NC 08 RACETECH 605 .011 8.90 8.924 173.61
1812 QR 11 MARTY MARTIN LAPLATA MD 04 RACETECH 565 .000 8.90 8.944 167.63
1X69 QR 15 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 509 .000 8.90 8.937 164.99
SINGLE 0



QUICK ROD   Qualifying Results (17 entries)
for Saturday, June 14, 2014
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1755 QR 00 RACETECH 398 WALLY ROBERTS DAVIDSON NC 8.919 8.90 0.019
2 3030 QR 06 WORTHY 555 SARA BAYUS WARREN OH 8.923 8.90 0.023
3 3X10 QR 07 WORTHY 555 BOBBIE JO BAYUS WARREN OH 8.931 8.90 0.031
4 100R QR 11 OUTLAW 582 JACOB OTTO MONTPELIER VA 8.932 8.90 0.032
5 1476 QR 06 BOS RED 496 ED MCLEAFT SHINGLEHOUSE PA 8.945 8.90 0.045
6 1412 QR 05 UNDERCOVER 565 KEVIN ROOF MECHANICSVILLE MD 8.990 8.90 0.090
7 163F QR 03 ED QUAY 565 WILLIAM PITZ EAST AMHERST NY 9.020 8.90 0.120
8 1X05 QR 13 RACETECH 598 JERRY LANGLEY MECHANICSVILLE MD 9.031 8.90 0.131
9 1175 QR 12 MILLER 601 JASON HOFF LITTLESTOWN PA 8.887 8.90 -0.013
10 1 QR 97 FABRICATIONS 358 JOHN DUSTIN ROCKVILLE MD 8.883 8.90 -0.017
11 1812 QR 04 RACETECH 565 MARTY MARTIN LAPLATA MD 8.883 8.90 -0.017
12 1X55 QR 07 MULLIS 565 ROBBIE PARLETT LEXINGTON PARK MD 8.874 8.90 -0.026
13 117 QR 07 S&W 509 GEORGE WILLIAMS DERBY NY 8.856 8.90 -0.044
14 3771 QR 12 AMERICAN 620 KATHY FISHER LIMA OH 8.829 8.90 -0.071
15 1X69 QR 07 MILLER 509 JAKE MILSTEAD LEXINGTON PARK MD 8.822 8.90 -0.078
16 1650 QR 12 RACETECH 496 TOMMY NORTON HUNTINGTOWN MD 8.814 8.90 -0.086
17 968X QR 08 RACETECH 605 BRETT NESBITT BURLINGTON NC 8.740 8.90 -0.160