422 ALL STARS   Elimination Results
for Sunday, April 13, 2014
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
569 422 8 KEVIN GRASSON OLNEY MD 64 POLARA 426 .051 10.15 10.166 127.94
1519 422 18 GARY NIES ELKTON MD 64 FURY 426 .024 10.10 10.152 131.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1519 422 18 GARY NIES ELKTON MD 64 FURY 426 .208 10.10 10.144 131.61
387 422 25 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 -.158 11.50 11.446 116.09
569 422 8 KEVIN GRASSON OLNEY MD 64 POLARA 426 .101 10.15 10.252 125.44
2586 422 13 ALEX CORTEZZO WINDGAP PA 63 PLYMOUTH 426 .087 10.15 10.336 131.43
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2586 422 13 ALEX CORTEZZO WINDGAP PA 63 PLYMOUTH 426 .048 10.15 10.334 115.69
7429 422 10 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .069 9.70 11.646 123.27
1519 422 18 GARY NIES ELKTON MD 64 FURY 426 .086 10.10 10.175 131.72
C427 422 1 CHET COOK BELLEVILLE NJ 68 IMPALA 427 -.003 10.60 10.674 125.80
387 422 25 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .028 11.50 11.594 115.81
1961P 422 3 SEAN PICKETT DREXEL HILL PA 61 TEMPEST N/A .157 9.10 9.165 146.59
569 422 8 KEVIN GRASSON OLNEY MD 64 POLARA 426 .019 10.15 10.956 92.26
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7429 422 10 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .009 9.70 9.976 134.58
8484 422 4 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .164 9.60 9.745 134.87
1961P 422 3 SEAN PICKETT DREXEL HILL PA 61 TEMPEST N/A .084 9.10 9.142 147.68
793 422 22 JOE DELORETO LAKE HIAWOTHA NJ 66 BISCAYNE 427 -.052 9.70 9.796 137.37
1519 422 18 GARY NIES ELKTON MD 64 FURY 426 .104 10.10 10.245 125.39
442 422 11 WAYNE SHIPLEY JESSUP MD 66 OLDS 455 .038 10.20 10.463 131.02
2586 422 13 ALEX CORTEZZO WINDGAP PA 63 PLYMOUTH 426 .026 10.15 10.227 120.67
A128 422 7 DAVE REITZ PASADENA MD 64 DODGE 440 .120 10.85 10.915 121.90
387 422 25 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .076 11.50 11.504 116.02
3 422 6 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .086 10.00 10.013 132.39
569 422 8 KEVIN GRASSON OLNEY MD 64 POLARA 426 .057 10.15 10.218 125.04
4277 422 15 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .116 9.60 9.726 139.72
C427 422 1 CHET COOK BELLEVILLE NJ 68 IMPALA 427 .154 10.60 11.277 90.89
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
442 422 11 WAYNE SHIPLEY JESSUP MD 66 OLDS 455 .044 10.20 10.274 131.69
7163 422 24 DAVE HARVEY SPRING CITY PA 63 GALAXIE N/A -.131 9.80 10.420 122.92
8484 422 4 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .103 9.60 9.551 140.65
1021 422 17 THOMAS GRIGALIUNAG BEL AIR MD 65 BELVEDERE 505 -.088 10.95 10.936 121.59
1961P 422 3 SEAN PICKETT DREXEL HILL PA 61 TEMPEST N/A .092 9.10 9.599 110.19
1540 422 16 DAVE COLLETTE PERRYVILLE MD 64 SAVOY N/A .102 9.40 10.444 132.59
793 422 22 JOE DELORETO LAKE HIAWOTHA NJ 66 BISCAYNE 427 .072 9.70 9.747 125.58
5004 422 9 TOM SNEDEN BRYANTOWN MD 66 CORONET 440 .164 11.00 11.126 119.02
C427 422 1 CHET COOK BELLEVILLE NJ 68 IMPALA 427 .045 10.60 10.653 126.02
174 422 14 PAT MCNULTY BALTIMORE MD 65 MALIBU 396 -.047 11.00 11.014 122.37
4277 422 15 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .212 9.60 9.751 138.78
4049 422 2 CIRO MANGSONE NEWARK NJ 64 GALAXIE 427 -.004 9.95 9.806 138.53
1519 422 18 GARY NIES ELKTON MD 64 FURY 426 .028 10.10 10.167 131.15
9660 422 5 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 -.003 10.85 10.962 120.66
A128 422 7 DAVE REITZ PASADENA MD 64 DODGE 440 .106 10.85 10.946 116.64
7085 422 20 ANTHONY PAPPAS POTTSTOWN PA 64 POLARA N/A .131 11.15 11.260 120.37
3 422 6 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .116 10.00 10.013 132.17
1845 422 19 AARON SHIPLEY GLEN BURNIE MD 65 OLDS 455 .103 11.05 11.082 118.97
569 422 8 KEVIN GRASSON OLNEY MD 64 POLARA 426 .050 10.15 10.152 131.73
1934 422 21 CLIFF SEBRING CONOWINGO MD 63 PLYMOUTH 446 -.031 12.00 11.978 112.71
2586 422 13 ALEX CORTEZZO WINDGAP PA 63 PLYMOUTH 426 .023 10.15 10.215 123.61
7962 422 26 ALLEN GEORGE JR COPLAY PA 62 IMPALA 409 .070 10.55 10.579 125.03
387 422 25 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .165 11.50 11.534 116.39
7422 422 12 FRANK PELLEGRINI PHOENIXVILLE PA 65 FALCON 427 -.200 9.05 9.104 148.14
7429 422 10 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .083 9.70 9.724 140.36
1323 422 23 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 9.70



422 ALL STARS   Qualifying Results (26 entries)
for Sunday, April 13, 2014
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 C427 422 68 IMPALA 427 CHET COOK BELLEVILLE NJ 0.014 0.014
2 4049 422 64 GALAXIE 427 CIRO MANGSONE NEWARK NJ 0.019 0.019
3 1961P 422 61 TEMPEST N/A SEAN PICKETT DREXEL HILL PA 0.023 0.023
4 8484 422 64 BELVEDERE 440 BOB FORT JR COLLEGEVILLE PA 0.034 0.034
5 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.041 0.041
6 3 422 66 CHEVELLE 427 JOHN WAREHIME PARKVILLE MD 0.045 0.045
7 A128 422 64 DODGE 440 DAVE REITZ PASADENA MD 0.045 0.045
8 569 422 64 POLARA 426 KEVIN GRASSON OLNEY MD 0.045 0.045
9 5004 422 66 CORONET 440 TOM SNEDEN BRYANTOWN MD 0.046 0.046
10 7429 422 64 FALCON 427 STEVE VARGO COLLEGEVILLE PA 0.047 0.047
11 442 422 66 OLDS 455 WAYNE SHIPLEY JESSUP MD 0.052 0.052
12 7422 422 65 FALCON 427 FRANK PELLEGRINI PHOENIXVILLE PA 0.075 0.075
13 2586 422 63 PLYMOUTH 426 ALEX CORTEZZO WINDGAP PA 0.082 0.082
14 174 422 65 MALIBU 396 PAT MCNULTY BALTIMORE MD 0.085 0.085
15 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 0.088 0.088
16 1540 422 64 SAVOY N/A DAVE COLLETTE PERRYVILLE MD 0.093 0.093
17 1021 422 65 BELVEDERE 505 THOMAS GRIGALIUNAG BEL AIR MD 0.098 0.098
18 1519 422 64 FURY 426 GARY NIES ELKTON MD 0.101 0.101
19 1845 422 65 OLDS 455 AARON SHIPLEY GLEN BURNIE MD 0.115 0.115
20 7085 422 64 POLARA N/A ANTHONY PAPPAS POTTSTOWN PA 0.116 0.116
21 1934 422 63 PLYMOUTH 446 CLIFF SEBRING CONOWINGO MD 0.122 0.122
22 793 422 66 BISCAYNE 427 JOE DELORETO LAKE HIAWOTHA NJ 0.127 0.127
23 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 0.180 0.180
24 7163 422 63 GALAXIE N/A DAVE HARVEY SPRING CITY PA 0.196 0.196
25 387 422 66 CORONET 440 MIKE REITZ MOUNT AIRY MD 0.263 0.263
26 7962 422 62 IMPALA 409 ALLEN GEORGE JR COPLAY PA 0.359 0.359