1/4 MILE TEST & TUNE   Elimination Results
for Saturday, March 08, 2014
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X32 T/T 0 WILLY HESS SR HUGHESVILLE MD 07 DRAGSTER 565 -.009 7.42 7.428 178.59
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 -.001 8.83 8.831 155.61
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .033 8.84 8.835 155.56
6X72 T/T 0 MICHAEL COCKRELL PRINCE FREDERICK MD 05 DRAGSTER 582 .034 7.64 7.619 168.89
1X32 T/T 0 WILLY HESS SR HUGHESVILLE MD 07 DRAGSTER 565 .012 7.43 7.444 172.34
1634 T/T 0 WILL KIVETT WALDORF MD 12 MILLER N/A .025 7.44 7.472 177.88
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X72 T/T 0 MICHAEL COCKRELL PRINCE FREDERICK MD 05 DRAGSTER 582 .001 7.64 7.628 173.67
99 T/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 -.012 11.84 11.825 115.65
1X32 T/T 0 WILLY HESS SR HUGHESVILLE MD 07 DRAGSTER 565 .020 7.41 7.467 170.47
1X83 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .026 12.23 12.289 105.41
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .033 8.84 8.853 155.35
MX27 T/T 0 JEFF GROAT HOLLYWOOD MD 08 MILLER 632 .028 7.40 7.545 165.21
1634 T/T 0 WILL KIVETT WALDORF MD 12 MILLER N/A .020 7.44 7.487 163.99
6264 T/T 0 CARLTON TODD GLEN BURNIE MD 79 FIREBIRD 383 .159 10.49 10.487 127.61
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X83 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .013 12.26 12.445 87.06
267 T/T 0 KEVIN MILLER PRINCE FREDERICK MD 12 FOCUS 2.0 .164 16.20 16.265 86.98
6264 T/T 0 CARLTON TODD GLEN BURNIE MD 79 FIREBIRD 383 .056 10.49 10.525 127.25
ZX72 T/T 0 MICKEY NELSON LEONARDTOWN MD 05 RACECRAFT 540 .070 8.09 8.138 159.66
99 T/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 .009 11.80 11.842 116.33
152J T/T 0 JASON ABEE PASADENA MD 87 GRAND PRIX N/A .020 9.17 9.235 144.19
MX27 T/T 0 JEFF GROAT HOLLYWOOD MD 08 MILLER 632 .115 7.40 7.357 181.20
225 T/T 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 10.75
6X72 T/T 0 MICHAEL COCKRELL PRINCE FREDERICK MD 05 DRAGSTER 582 .000 7.64 8.085 125.94
6407 T/T 0 KYLE POLLOCK FALLS CHURCH VA 14 MUSTANG V8 .477 13.20 14.143 107.93
1X32 T/T 0 WILLY HESS SR HUGHESVILLE MD 07 DRAGSTER 565 .016 7.42 7.415 178.14
1634 T/T 0 WILL KIVETT WALDORF MD 12 MILLER N/A -.002 7.46 7.441 178.52
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .129 8.82 8.851 155.27
SINGLE 0
1634 T/T 0 WILL KIVETT WALDORF MD 12 MILLER N/A .021 7.43 7.459 174.93
225 T/T 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .020 10.72 10.707 123.45