ATI Performance TOP ET   Elimination Results
for Saturday, November 09, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .022 9.04 9.049 141.02
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .010 10.07 10.045 133.47
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .024 10.06 10.083 123.58
8X32 FORD 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .041 8.81 9.122 120.05
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .608 9.04 9.840
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8X32 FORD 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .028 8.80 8.817 148.48
1X06 FORD 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER 302 .040 10.29 10.286 129.22
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .005 9.04 9.053 137.05
103C FORD 0 TRAVIS FRANCIS WESTMINSTER MD 93 MUSTANG 351 .084 9.84 9.815 131.33
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .021 10.08 10.073 132.73
RX02 FORD 0 SANDERS WOOLFOLK CHESTERFIELD VA 73 COMET 347 .037 9.80 9.780 135.85
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X06 FORD 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER 302 .015 10.28 10.324 128.48
900 FORD 0 NATHAN YOUNG BRANDYWINE MD 89 RANGER 351 .049 9.51 9.547 141.03
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .033 10.07 10.084 132.93
133E FORD 0 RANDY PERDUE OXFORD PA 88 T-BIRD 598 .027 8.10 8.183 161.85
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .063 9.04 9.544 109.38
N195 FORD 0 NICHOLAS FRANCIS WESTMINSTER MD 86 MUSTANG 460 -.002 9.08 9.087 146.38
RX02 FORD 0 SANDERS WOOLFOLK CHESTERFIELD VA 73 COMET 347 .034 9.79 9.835 127.35
20998 FORD 0 LIONEL COTMAN CHARLES CITY VA NA DRAGSTER 460 .155 8.05 9.211 157.28
103C FORD 0 TRAVIS FRANCIS WESTMINSTER MD 93 MUSTANG 351 .015 9.80 10.106 111.40
429C FORD 0 DONALD HOLMES JR LITTLE PLYMOUTH VA 70 MUSTANG 429 .405 9.95 10.056 132.44
8X32 FORD 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .004 8.79 8.813 149.51
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
900 FORD 0 NATHAN YOUNG BRANDYWINE MD 89 RANGER 351 .223 9.51 9.546 141.40
7281 FORD 0 RAY BROWN WASHINGTON DC 88 MUSTANG 514 -.032 8.90 8.917 150.63
RX02 FORD 0 SANDERS WOOLFOLK CHESTERFIELD VA 73 COMET 347 .011 9.82 9.808 133.83
157W FORD 0 DAVID HYMAN WOODBRIDGE VA NA FORD 383 .008 10.09 10.075 129.12
1X06 FORD 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER 302 .021 10.28 10.292 128.58
1X86 FORD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .032 9.63 9.629 137.09
8X32 FORD 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .066 8.79 8.868 137.09
1225 FORD 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 351 .036 10.19 10.384 130.00
133E FORD 0 RANDY PERDUE OXFORD PA 88 T-BIRD 598 .029 8.10 8.265 151.77
178F FORD 0 NICHOLAS MANCUSO MECHANICSVILLE MD 88 MUSTANG 327 .258 9.60 9.683 143.38
103C FORD 0 TRAVIS FRANCIS WESTMINSTER MD 93 MUSTANG 351 .033 9.84 9.843 131.32
131 FORD 0 JOE THOMPSON ACCOKEEK MD 72 PINTO 351 .028 9.94 9.950 129.67
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .028 9.03 9.057 138.43
542 FORD 0 LONNIE POWELL GAITHERSBURG MD 69 MUSTANG 460 .096 10.06 10.066 132.19
N195 FORD 0 NICHOLAS FRANCIS WESTMINSTER MD 86 MUSTANG 460 .017 9.08 9.087 140.18
1965 FORD 0 BRUCE PRICE WALDORF MD 65 MUSTANG 351 .034 10.44 10.449 126.20
429C FORD 0 DONALD HOLMES JR LITTLE PLYMOUTH VA 70 MUSTANG 429 .293 9.95 9.921 132.86
7019 FORD 0 JOHN PAGE STERLING VA 68 MUSTANG N/A -.005 9.07 9.035 149.23
20998 FORD 0 LIONEL COTMAN CHARLES CITY VA NA DRAGSTER 460 .120 7.99 9.309 156.70
225 FORD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 -.009 10.38 10.386 128.20
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .008 10.08 10.073 134.31
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1965 FORD 0 BRUCE PRICE WALDORF MD 65 MUSTANG 351 .058 10.41 10.449 125.62
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .014 10.13 10.214 127.29
1X06 FORD 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER 302 .041 10.30 10.347 117.05
3383 FORD 0 WILLIAM JENKINS CULPEPER VA 03 RANGER 460 .535 8.88 9.425 141.67
1X86 FORD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .032 9.62 9.634 138.61
133E FORD 0 RANDY PERDUE OXFORD PA 88 T-BIRD 598 .022 8.09 8.142 165.23
8X32 FORD 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .004 8.79 8.809 150.51
N195 FORD 0 NICHOLAS FRANCIS WESTMINSTER MD 86 MUSTANG 460 .014 9.04 9.069 143.83
1225 FORD 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 351 .042 10.19 10.264 128.11
HX75 FORD 0 JOSEPH HARLEY UPPER MARLBORO MD 89 RANGER 540 .212 8.90 8.946 147.25
7281 FORD 0 RAY BROWN WASHINGTON DC 88 MUSTANG 514 .013 8.90 9.245 120.27
9027 FORD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 -.002 10.65 10.664 122.69
900 FORD 0 NATHAN YOUNG BRANDYWINE MD 89 RANGER 351 .099 9.51 9.590 140.40
R291 FORD 0 TIM BROADDUS KING WILLIAM VA 87 MUSTANG 351 -.024 10.62 10.591 129.42
178F FORD 0 NICHOLAS MANCUSO MECHANICSVILLE MD 88 MUSTANG 327 .217 9.60 9.634 142.78
R284 FORD 0 CLARENCE HARVELL CARSON VA 88 MUSTANG 514 -.031 8.70 9.012 154.10
131 FORD 0 JOE THOMPSON ACCOKEEK MD 72 PINTO 351 .001 9.93 9.983 128.62
1138 FORD 0 ROBBIE WELCH MECHANICSVILLE MD 66 FAIRLANE 378 .025 9.92 10.016 122.67
RX02 FORD 0 SANDERS WOOLFOLK CHESTERFIELD VA 73 COMET 347 .055 9.80 9.835 135.14
RX38 FORD 0 MATT RIETSCHA NICKTOWN PA 05 ALTERED 396 .022 8.27 8.350 154.32
157W FORD 0 DAVID HYMAN WOODBRIDGE VA NA FORD 383 .055 10.09 10.104 128.46
7990 FORD 0 TIM FOSKEY RHODESDALE MD 84 MUSTANG 355 .051 9.95 9.974 130.85
1303 FORD 0 CORY MALONEY PASADENA MD 89 PROBE 472 .015 9.02 9.073 143.63
74 FORD 0 DERRICK JONES CHARLES CITY VA 74 MUSTANG 351 .071 9.43 9.458 142.15
103C FORD 0 TRAVIS FRANCIS WESTMINSTER MD 93 MUSTANG 351 .014 9.80 9.879 129.22
334 FORD 0 JOEL MCKINLEY FREDERICKSBURG VA 91 MUSTANG 334 .032 9.84 9.943 134.74
7019 FORD 0 JOHN PAGE STERLING VA 68 MUSTANG N/A .184 9.06 9.082 148.31
377 FORD 0 CARDELL JOHNSON PROVIDENCE FORGE VA 86 MUSTANG 351 -.027 9.81 9.857 134.97
20998 FORD 0 LIONEL COTMAN CHARLES CITY VA NA DRAGSTER 460 .032 7.99 9.941 120.02
R295 FORD 0 WILLIAM HARRIS WEST POINT VA 91 MUSTANG 351 .056 10.03 9.866 134.14
429C FORD 0 DONALD HOLMES JR LITTLE PLYMOUTH VA 70 MUSTANG 429 .375 9.95 9.963 132.44
1323 FORD 0 TOM WILLIAMS BEAVER FALLS PA 66 FAIRLANE 427 .063 10.99 11.380 114.66
225 FORD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .022 10.38 10.411 127.47
911X FORD 0 WILLIAM PETERSON PINEY POINT MD 08 F350 6.4 .067 11.80 11.724 112.81
542 FORD 0 LONNIE POWELL GAITHERSBURG MD 69 MUSTANG 460 .021 10.05 10.081 131.33
425 FORD 0 SPENCER COTMAN CHARLES CITY VA 98 MUSTANG 532 .444 8.46 8.781 154.97
1X83 FORD 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .016 10.10 10.159 122.37
HX75 FORD 0 JOSEPH HARLEY UPPER MARLBORO MD 89 RANGER 540 .153 8.92 8.980 148.20
N195 FORD 0 NICHOLAS FRANCIS WESTMINSTER MD 86 MUSTANG 460 .001 9.06 9.099 145.44
334 FORD 0 JOEL MCKINLEY FREDERICKSBURG VA 91 MUSTANG 334 .062 9.94 9.933 133.05
133E FORD 0 RANDY PERDUE OXFORD PA 88 T-BIRD 598 .033 8.10 8.115 171.12
SINGLE 0