422 MOTORSPORTS   Elimination Results
for Saturday, November 09, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9660 422 8 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .130 10.90 10.792 116.69
1323 422 5 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .030 9.70 13.587 62.57
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .122 9.50 9.989 138.10
7429 422 4 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .132 9.50 10.107 140.18
9660 422 8 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .157 10.85 10.884 121.35
7428 422 9 BRANT KELLEY STAMFORD CT 67 FAIRLANE 437 -.028 11.00 11.005 118.75
7422 422 1 FRANK PELLEGRINI OAKS PA 65 FALCON 427 .168 8.60 8.321 160.12
179 422 2 NICK LILLIE BAERG NJ 64 GALAXIE 460 .168 9.30 9.048 146.02
4049 422 7 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 .066 9.90 9.884 139.65
1323 422 5 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .244 9.70 9.708 134.83
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7429 422 4 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .118 9.50 9.569 140.99
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .205 9.50 9.583 141.18
179 422 2 NICK LILLIE BAERG NJ 64 GALAXIE 460 .041 9.30 9.054 146.59
7422 422 1 FRANK PELLEGRINI OAKS PA 65 FALCON 427 .377 8.60 8.335 160.59
9660 422 8 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .184 10.85 10.879 121.39
7428 422 9 BRANT KELLEY STAMFORD CT 67 FAIRLANE 437 .056 11.00 10.961 118.72
1323 422 5 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .141 9.70 9.694 135.31
4049 422 7 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 .068 10.00 9.896 139.23



422 MOTORSPORTS   Qualifying Results (9 entries)
for Saturday, November 09, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7422 422 65 FALCON 427 FRANK PELLEGRINI OAKS PA 8.312 159.29 159.29
2 179 422 64 GALAXIE 460 NICK LILLIE BAERG NJ 9.020 146.78 146.78
3 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 9.532 141.28 141.28
4 7429 422 64 FALCON 427 STEVE VARGO COLLEGEVILLE PA 9.580 141.59 141.59
5 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 9.683 134.50 135.67
6 998 422 62 FORD 406 ANTHONY PAPPAS OAKS PA 10.182 127.84 127.84
7 4049 422 64 GALAXIE 427 CIRO MANGIONE NEWARK NJ 10.543 139.36 139.96
8 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 10.805 121.59 121.59
9 7428 422 67 FAIRLANE 437 BRANT KELLEY STAMFORD CT 10.937 120.33 120.33