MOTORCYCLE ET   Elimination Results
for Saturday, October 26, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .176 9.43 10.025 126.96
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 9.43
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 .037 9.06 9.125 138.67
6046 M/C 0 BRIAN LINKINS GAITHERSBURG MD NA N/A N/A .118 9.23 9.251 142.26
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .115 9.43 9.682 148.01
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 .048 9.03 9.064 142.82
1016 M/C 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 .131 9.15 9.109 142.90
6046 M/C 0 BRIAN LINKINS GAITHERSBURG MD NA N/A N/A .002 9.23 9.268 141.88
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .084 8.95 8.923 152.14
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .065 9.43 9.403 143.51
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .059 9.38 9.328 144.47
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1016 M/C 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 .070 9.13 9.174 142.97
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .093 9.88 9.935 134.54
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .048 8.93 8.995 146.62
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .069 8.95 9.019 154.23
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .090 9.45 9.388 146.08
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.030 8.81 9.189 146.05
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 .039 9.00 9.078 144.27
6533 M/C 0 JOHN RUDOLPH MANASSAS VA 00 KAWASAKI 1425 .018 8.90 8.884 130.45
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .114 9.33 9.377 145.28
6658 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 -.054 9.70 9.496 145.11
6046 M/C 0 BRIAN LINKINS GAITHERSBURG MD NA N/A N/A .041 9.23 9.254 145.67
41 M/C 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .072 9.01 8.996 150.13
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
41 M/C 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .056 9.01 9.070 137.25
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .081 9.80 9.883 133.80
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .105 8.93 8.982 137.57
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .109 9.27 9.358 143.95
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .040 8.90 9.299 147.91
10 M/C 0 CLAY DAVIES MECHANICSVILLE MD 08 KAWASAKI 1000 .034 8.84 9.248 139.11
6046 M/C 0 BRIAN LINKINS GAITHERSBURG MD NA N/A N/A .074 9.25 9.279 145.05
1415 M/C 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 .084 10.68 10.669 119.97
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .053 9.45 9.623 137.12
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 .155 9.00 9.086 146.91
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .054 8.95 9.072 136.21
656 M/C 0 JOSH DARNELL LEON VA 00 SUZUKI 1000 .609 9.41 9.793 144.80
6658 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 .198 9.70 9.925 138.70
6747 M/C 0 DOUG ROBINSON FREDERICKSBURG VA 05 SUZUKI 1000 .133 9.96 10.273 142.10
6533 M/C 0 JOHN RUDOLPH MANASSAS VA 00 KAWASAKI 1425 .074 8.94 8.995 117.39
7124 M/C 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .044 10.65 10.768 126.82
1016 M/C 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 .036 9.10 9.153 142.66
SINGLE 0
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .135 9.29 9.338 142.00
10 M/C 0 CLAY DAVIES MECHANICSVILLE MD 08 KAWASAKI 1000 .058 8.84 8.983 141.49
6520 M/C 0 BRANDON BACHMEIER MANASSAS VA 06 KAWASAKI 1400 .082 9.00 9.058 141.28
6747 M/C 0 DOUG ROBINSON FREDERICKSBURG VA 05 SUZUKI 1000 .163 9.96 10.008 142.45
7124 M/C 0 JEREMY BROWN STAFFORD VA 00 SUZUKI 1000 .088 10.65 10.833 124.24
1415 M/C 0 VINCENT HARRIS BALTIMORE MD 74 KAWASAKI 900 -.095 10.65 10.738 121.65
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .167 9.88 9.840 134.11
SINGLE 0